Year | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | K | SH | SF | BB | HP | AVG | SLG | OBP | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Vienna Metrostars Kinder | 6 | 20 | 20 | 10 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 |
2024 | Vienna Metrostars Kinder | 20 | 18 | 18 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 |
2022 | Vienna Metrostars Kinder | 12 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | .000 | .000 | .300 | 0 | 0 |
Total | 38 | 48 | 45 | 19 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | 0 | 3 | 0 | .422 | .422 | .458 | 0 | 0 |
Year | Team | Pos | G | IP | TC | PO | A | E | DP | FPCT | PB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Vienna Metrostars Kinder | C | 3 | 11.1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 |
2025 | Vienna Metrostars Kinder | 2B | 2 | 10.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2025 | Vienna Metrostars Kinder | SS | 1 | 4.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2025 | Vienna Metrostars Kinder | LF | 1 | 5.2 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2025 | Vienna Metrostars Kinder | CF | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2024 | Vienna Metrostars Kinder | C | 6 | 12.2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 |
2024 | Vienna Metrostars Kinder | LF | 9 | 7.1 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2024 | Vienna Metrostars Kinder | CF | 5 | 10.2 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2024 | Vienna Metrostars Kinder | RF | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2022 | Vienna Metrostars Kinder | 2B | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2022 | Vienna Metrostars Kinder | CF | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2022 | Vienna Metrostars Kinder | RF | 4 | 8.2 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
Total C | C | 9 | 24.0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | |
Total 2B | 2B | 3 | 12.2 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - | |
Total SS | SS | 1 | 4.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - | |
Total LF | LF | 10 | 13.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - | |
Total CF | CF | 8 | 15.2 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - | |
Total RF | RF | 6 | 12.2 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
Statistic | Value | Team | Started | Ended |
---|---|---|---|---|
Gamestreak | 10 Games | Vienna Metrostars Kinder | 2024-10-05 | 2025-05-10 |
Hitting Streak | 6 Games | Vienna Metrostars Kinder | 2025-04-06 | - |
Scoring Streak | 3 Games | Vienna Metrostars Kinder | 2022-09-24 | 2024-04-21 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here