PLAYER | SE | W | L | ERA | G | IP | PK | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | 19 | 124 | 84 | 3.35 | 200 | 1208.1 | 1262 |
2. | ![]() | 15 | 87 | 32 | 3.23 | 146 | 642.0 | 500 |
3. | ![]() | 21 | 129 | 7 | 0.74 | 122 | 763.1 | 1057 |
4. | ![]() | 11 | 44 | 79 | 5.85 | 114 | 617.0 | 343 |
5. | ![]() | 12 | 50 | 28 | 4.82 | 111 | 422.2 | 233 |
6. | ![]() | 9 | 41 | 33 | 5.44 | 83 | 439.0 | 192 |
7. | ![]() | 13 | 22 | 56 | 5.97 | 83 | 476.0 | 174 |
8. | ![]() | 9 | 71 | 54 | 3.46 | 82 | 750.1 | 495 |
9. | ![]() | 11 | 14 | 35 | 7.97 | 73 | 261.0 | 77 |
10. | ![]() | 11 | 19 | 23 | 8.30 | 64 | 240.1 | 157 |
11. | ![]() | 12 | 8 | 18 | 10.9 | 62 | 133.1 | 52 |
12. | ![]() | 9 | 63 | 9 | 1.63 | 61 | 387.1 | 250 |
13. | ![]() | 11 | 45 | 49 | 4.82 | 60 | 584.2 | 216 |
14. | ![]() | 7 | 33 | 12 | 3.83 | 55 | 252.0 | 164 |
15. | ![]() | 13 | 22 | 12 | 5.22 | 55 | 220.0 | 85 |
16. | ![]() | 9 | 21 | 14 | 6.84 | 52 | 215.0 | 63 |
17. | ![]() | 9 | 13 | 17 | 8.63 | 52 | 149.1 | 38 |
18. | ![]() | 7 | 23 | 11 | 4.10 | 48 | 208.1 | 70 |
19. | ![]() | 10 | 6 | 25 | 8.41 | 46 | 185.2 | 42 |
20. | ![]() | 8 | 7 | 25 | 6.26 | 46 | 182.1 | 48 |
21. | ![]() | 11 | 12 | 13 | 8.86 | 46 | 155.2 | 38 |
22. | ![]() | 7 | 13 | 16 | 7.78 | 45 | 140.1 | 69 |
23. | ![]() | 13 | 20 | 7 | 3.19 | 44 | 164.2 | 75 |
24. | ![]() | 6 | 8 | 23 | 13.4 | 42 | 117.2 | 36 |
25. | ![]() | 8 | 11 | 15 | 8.71 | 42 | 143.0 | 57 |
26. | ![]() | 10 | 3 | 7 | 11.4 | 41 | 63.0 | 38 |
27. | ![]() | 6 | 2 | 13 | 16.6 | 41 | 84.2 | 41 |
28. | ![]() | 3 | 8 | 22 | 9.29 | 40 | 147.0 | 72 |
29. | ![]() | 8 | 57 | 16 | 2.39 | 37 | 472.1 | 357 |
30. | ![]() | 3 | 0 | 18 | 12.5 | 34 | 96.1 | 54 |
31. | ![]() | 8 | 3 | 18 | 14.0 | 33 | 100.0 | 23 |
32. | ![]() | 5 | 4 | 11 | 7.35 | 32 | 79.0 | 37 |
33. | ![]() | 4 | 1 | 17 | 13.1 | 30 | 83.0 | 19 |
34. | ![]() | 5 | 0 | 17 | 26.7 | 30 | 56.0 | 8 |
35. | ![]() | 5 | 6 | 18 | 7.03 | 29 | 140.1 | 68 |
36. | ![]() | 8 | 4 | 5 | 9.66 | 25 | 45.2 | 21 |
37. | ![]() | 3 | 8 | 11 | 1.82 | 25 | 134.2 | 122 |
38. | ![]() | 6 | 2 | 15 | 17.6 | 24 | 61.1 | 22 |
39. | ![]() | 4 | 2 | 18 | 10.5 | 23 | 102.0 | 30 |
40. | ![]() | 3 | 4 | 16 | 14.7 | 23 | 80.2 | 43 |
41. | ![]() | 7 | 3 | 20 | 9.77 | 22 | 129.0 | 44 |
42. | ![]() | 6 | 1 | 13 | 8.93 | 22 | 55.2 | 28 |
43. | ![]() | 5 | 6 | 7 | 5.70 | 22 | 77.1 | 47 |
44. | ![]() | 8 | 13 | 9 | 3.77 | 21 | 159.2 | 77 |
45. | ![]() | 3 | 0 | 2 | 5.58 | 21 | 21.1 | 13 |
46. | ![]() | 5 | 7 | 7 | 6.16 | 20 | 67.0 | 15 |
47. | ![]() | 3 | 7 | 10 | 8.78 | 20 | 95.2 | 30 |
48. | ![]() | 2 | 1 | 12 | 11.5 | 20 | 72.0 | 50 |
49. | ![]() | 4 | 5 | 1 | 8.93 | 20 | 40.0 | 15 |
50. | ![]() | 3 | 4 | 6 | 11.4 | 19 | 52.0 | 11 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here