| PLAYER | SE | ERA | W | L | S | G | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK | DPWAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Franken Claudia | 6 | 9.20 | 13 | 11 | 0 | 36 | 105.0 | 212 | 227 | 138 | 97 | 35 | 29 | 11 | 7 | 674 | .379 | 45 | 5 | 0 | |
| 2. | Mayr Viktoria | 11 | 6.08 | 34 | 15 | 0 | 64 | 220.0 | 290 | 277 | 191 | 170 | 263 | 67 | 14 | 7 | 1185 | .294 | 97 | 16 | 0 | |
| 3. | Haller Stephanie | 8 | 6.68 | 28 | 19 | 0 | 62 | 209.2 | 382 | 412 | 200 | 153 | 121 | 61 | 16 | 4 | 1288 | .348 | 112 | 11 | 0 | |
| 4. | Neubauer Christine | 3 | 13.4 | 1 | 2 | 0 | 10 | 15.2 | 54 | 82 | 30 | 33 | 13 | 11 | 2 | 3 | 153 | .482 | 5 | 6 | 0 | |
| 5. | Filarowski Zoe | 6 | 12.0 | 5 | 10 | 0 | 26 | 62.1 | 157 | 184 | 107 | 67 | 35 | 22 | 10 | 3 | 457 | .427 | 47 | 12 | 1 | |
| 6. | Huber Stefanie | 5 | 7.97 | 13 | 5 | 0 | 29 | 88.2 | 100 | 131 | 101 | 114 | 71 | 16 | 6 | 3 | 502 | .275 | 70 | 22 | 0 | |
| 7. | Winkler Agnes | 3 | 27.1 | 0 | 13 | 0 | 13 | 32.0 | 113 | 169 | 124 | 84 | 16 | 10 | 6 | 3 | 318 | .514 | 42 | 11 | 0 | |
| 8. | Pichler Annika | 3 | 13.1 | 3 | 5 | 0 | 13 | 31.1 | 44 | 91 | 59 | 57 | 21 | 8 | 5 | 3 | 216 | .319 | 48 | 14 | 1 | |
| 9. | Langthaler Carla | 3 | 6.14 | 9 | 5 | 0 | 17 | 49.0 | 93 | 97 | 43 | 48 | 43 | 12 | 5 | 3 | 324 | .355 | 19 | 9 | 0 | |
| 10. | Ferak Sofia | 4 | 12.2 | 4 | 3 | 1 | 15 | 28.2 | 68 | 73 | 50 | 44 | 27 | 8 | 6 | 2 | 203 | .444 | 36 | 4 | 0 | |
| 11. | Hartweger Alecia | 4 | 10.6 | 8 | 9 | 0 | 20 | 60.0 | 56 | 112 | 91 | 90 | 100 | 7 | 3 | 2 | 373 | .228 | 72 | 33 | 0 | |
| 12. | Hollis Sarah | 2 | 7.67 | 4 | 1 | 0 | 7 | 17.1 | 13 | 25 | 19 | 28 | 25 | 4 | 0 | 2 | 98 | .194 | 12 | 2 | 0 | |
| 13. | Fuchs Anna | 3 | 19.9 | 2 | 3 | 0 | 10 | 20.0 | 38 | 76 | 57 | 48 | 14 | 5 | 3 | 2 | 158 | .362 | 53 | 3 | 0 | |
| 14. | Resel Sarah | 4 | 13.2 | 5 | 4 | 0 | 17 | 48.2 | 56 | 127 | 92 | 103 | 32 | 10 | 3 | 2 | 345 | .287 | 72 | 38 | 0 | |
| 15. | Aschl Julia | 5 | 9.73 | 2 | 5 | 0 | 17 | 59.0 | 128 | 125 | 82 | 51 | 29 | 19 | 5 | 2 | 379 | .399 | 20 | 2 | 0 | |
| 16. | Bleyer Isabel | 1 | 5.05 | 5 | 2 | 0 | 10 | 26.1 | 46 | 39 | 19 | 18 | 24 | 2 | 3 | 2 | 151 | .351 | 7 | 1 | 1 | |
| 17. | Wandl Carina | 3 | 29.5 | 0 | 1 | 0 | 11 | 10.2 | 23 | 62 | 45 | 41 | 5 | 5 | 3 | 2 | 104 | .418 | 30 | 6 | 0 | |
| 18. | Heinzle Pauline | 5 | 9.54 | 8 | 5 | 0 | 26 | 61.2 | 104 | 127 | 84 | 86 | 41 | 23 | 6 | 2 | 398 | .365 | 42 | 19 | 0 | |
| 19. | McGarry Julianne | 5 | 12.5 | 3 | 7 | 0 | 16 | 40.1 | 45 | 100 | 72 | 87 | 46 | 11 | 2 | 2 | 277 | .262 | 63 | 14 | 0 | |
| 20. | Wandl Lea | 7 | 28.0 | 3 | 13 | 0 | 25 | 47.0 | 113 | 247 | 188 | 166 | 37 | 23 | 10 | 2 | 452 | .435 | 142 | 18 | 1 | |
| 21. | Lazar Claudia | 4 | 19.4 | 0 | 2 | 0 | 11 | 18.1 | 62 | 86 | 51 | 41 | 8 | 11 | 2 | 1 | 174 | .504 | 11 | 7 | 0 | |
| 22. | Walser Miriam | 1 | 42.0 | 0 | 2 | 0 | 4 | 4.1 | 18 | 48 | 26 | 24 | 2 | 0 | 0 | 1 | 71 | .450 | 12 | 5 | 0 | |
| 23. | Hanika Emma | 4 | 5.87 | 8 | 1 | 0 | 14 | 45.1 | 46 | 44 | 38 | 40 | 58 | 5 | 1 | 1 | 234 | .254 | 25 | 12 | 0 | |
| 24. | Wiesinger Nicole | 3 | 24.8 | 3 | 8 | 0 | 13 | 29.1 | 82 | 141 | 104 | 83 | 15 | 9 | 1 | 1 | 269 | .485 | 31 | 13 | 0 | |
| 25. | Weiser Julia | 5 | 11.0 | 0 | 2 | 0 | 9 | 14.0 | 32 | 34 | 22 | 20 | 5 | 2 | 3 | 1 | 100 | .421 | 11 | 1 | 0 | |
| 26. | Borbely Katharina | 2 | 13.0 | 3 | 3 | 0 | 9 | 20.1 | 36 | 58 | 38 | 29 | 21 | 4 | 3 | 1 | 141 | .336 | 23 | 3 | 0 | |
| 27. | Promersberger Hannah | 3 | 14.3 | 4 | 1 | 0 | 10 | 21.0 | 34 | 60 | 43 | 50 | 8 | 3 | 3 | 1 | 156 | .333 | 22 | 2 | 0 | |
| 28. | Clausova Veronika | 1 | 3.50 | 0 | 0 | 0 | 1 | 2.0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 10 | .300 | 0 | 0 | 0 | |
| 29. | Sillipp Elisabeth | 4 | 4.23 | 5 | 3 | 0 | 12 | 43.0 | 49 | 53 | 26 | 31 | 39 | 11 | 3 | 1 | 220 | .271 | 19 | 4 | 0 | |
| 30. | Reiter Daniela | 4 | 11.5 | 4 | 10 | 0 | 18 | 66.0 | 164 | 203 | 109 | 81 | 41 | 29 | 8 | 1 | 496 | .404 | 30 | 5 | 0 | |
| 31. | Artaz Nadine | 1 | 63.0 | 0 | 1 | 0 | 1 | 1.0 | 6 | 9 | 9 | 6 | 0 | 1 | 0 | 1 | 15 | .857 | 0 | 2 | 0 | |
| 32. | Kampichler Flora-Rosa | 3 | 9.31 | 5 | 4 | 0 | 13 | 32.1 | 46 | 58 | 43 | 39 | 33 | 11 | 2 | 1 | 195 | .317 | 16 | 7 | 0 | |
| 33. | Stocker Kristin | 1 | 0.00 | 0 | 0 | 0 | 1 | 0.2 | 1 | 7 | 0 | 6 | 0 | 0 | 0 | 1 | 10 | .250 | 2 | 0 | 0 | |
| 34. | Tavernaro Viola | 8 | 21.7 | 2 | 13 | 0 | 29 | 54.0 | 123 | 234 | 168 | 159 | 38 | 18 | 8 | 1 | 481 | .414 | 108 | 10 | 0 | |
| 35. | Sillipp Julia | 5 | 6.49 | 4 | 4 | 0 | 12 | 32.1 | 48 | 51 | 30 | 33 | 30 | 6 | 9 | 1 | 184 | .329 | 28 | 1 | 0 | |
| 36. | Fend Susanna | 2 | 23.2 | 0 | 2 | 0 | 5 | 6.1 | 9 | 21 | 21 | 23 | 2 | 3 | 0 | 1 | 52 | .333 | 12 | 1 | 0 | |
| 37. | Illigasch Runa | 1 | 52.5 | 0 | 0 | 0 | 1 | 0.2 | 1 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 7 | .333 | 2 | 0 | 0 | |
| 38. | Ratzinger Karin | 1 | 8.40 | 0 | 0 | 0 | 1 | 1.2 | 6 | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 15 | .462 | 3 | 0 | 0 | |
| 39. | Mair-Brock Kerstin | 1 | - | 0 | 1 | 0 | 1 | 0.0 | 2 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 1.000 | 2 | 0 | 0 | |
| 40. | Kirschner Lena | 1 | - | 0 | 1 | 0 | 1 | 0.0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | .000 | 4 | 0 | 0 | |
| 41. | Karstens Petrea | 4 | 8.62 | 9 | 3 | 0 | 22 | 57.2 | 59 | 91 | 71 | 101 | 39 | 9 | 4 | 0 | 340 | .262 | 68 | 6 | 0 | |
| 42. | Haslreiter Maria | 5 | 7.56 | 6 | 1 | 1 | 15 | 25.0 | 34 | 58 | 27 | 41 | 19 | 7 | 2 | 0 | 162 | .315 | 17 | 8 | 0 | |
| 43. | Borbely Katharina | 1 | 147.0 | 0 | 1 | 0 | 2 | 0.1 | 1 | 8 | 7 | 6 | 1 | 0 | 0 | 0 | 9 | .333 | 5 | 0 | 0 | |
| 44. | Schneeberger Nicole | 3 | 13.3 | 1 | 3 | 0 | 5 | 10.0 | 18 | 30 | 19 | 17 | 8 | 1 | 0 | 0 | 73 | .340 | 12 | 3 | 0 | |
| 45. | Sageder Sabrina | 1 | 14.0 | 1 | 0 | 0 | 2 | 5.0 | 3 | 12 | 10 | 13 | 3 | 0 | 0 | 0 | 32 | .176 | 8 | 2 | 0 | |
| 46. | Astner Veronika | 1 | 19.3 | 0 | 1 | 0 | 2 | 4.1 | 7 | 19 | 12 | 17 | 4 | 1 | 0 | 0 | 38 | .350 | 13 | 1 | 0 | |
| 47. | Nenning Miriam | 1 | 27.1 | 1 | 1 | 0 | 4 | 5.2 | 10 | 23 | 22 | 21 | 2 | 1 | 0 | 0 | 50 | .385 | 11 | 2 | 0 | |
| 48. | Nenning Verena | 1 | 10.5 | 1 | 0 | 0 | 1 | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | .333 | 0 | 0 | 0 | |
| 49. | Brunner Helena | 1 | 25.0 | 3 | 1 | 0 | 9 | 14.0 | 22 | 68 | 50 | 65 | 11 | 4 | 1 | 0 | 135 | .338 | 24 | 4 | 1 | |
| 50. | Filipsky Claudia | 1 | 14.5 | 1 | 3 | 0 | 5 | 12.0 | 16 | 41 | 25 | 36 | 7 | 2 | 0 | 0 | 100 | .276 | 13 | 6 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here