| PLAYER | SE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT | WPA | DBWAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Schroll Alexander | 15 | .363 | 162 | 658 | 157 | 190 | 62 | 2 | 6 | 191 | 274 | .523 | 91 | 28 | 78 | 2 | .470 | 15 | 0 | 33-34 | ||
| 2. | Hlawaty Clemens | 18 | .431 | 180 | 716 | 329 | 240 | 55 | 10 | 2 | 158 | 321 | .576 | 91 | 61 | 66 | 1 | .549 | 5 | 2 | 229-237 | ||
| 3. | Unger Stephan | 23 | .410 | 207 | 780 | 265 | 267 | 53 | 6 | 0 | 176 | 332 | .510 | 117 | 7 | 50 | 3 | .501 | 5 | 0 | 211-218 | ||
| 4. | Pollak-Müllner Christian | 18 | .374 | 174 | 633 | 193 | 185 | 51 | 4 | 4 | 182 | 256 | .517 | 118 | 15 | 79 | 2 | .500 | 8 | 0 | 170-174 | ||
| 5. | Mace Lionel | 18 | .372 | 166 | 676 | 228 | 217 | 44 | 15 | 15 | 225 | 336 | .575 | 66 | 11 | 109 | 0 | .436 | 14 | 1 | 160-172 | ||
| 6. | Filler Hannes | 8 | .575 | 70 | 333 | 163 | 149 | 41 | 7 | 35 | 190 | 309 | 1.193 | 58 | 11 | 19 | 0 | .655 | 5 | 0 | 43-46 | ||
| 7. | Bertleff Thomas | 15 | .380 | 134 | 540 | 163 | 156 | 38 | 3 | 1 | 141 | 203 | .494 | 83 | 34 | 93 | 1 | .506 | 12 | 0 | 109-115 | ||
| 8. | Mendez Jose Alberto | 11 | .382 | 138 | 545 | 183 | 173 | 38 | 2 | 7 | 163 | 236 | .521 | 80 | 6 | 59 | 3 | .475 | 6 | 0 | 43-47 | ||
| 9. | Linares Miguel Eusebio | 10 | .373 | 107 | 421 | 140 | 128 | 36 | 2 | 2 | 95 | 174 | .507 | 65 | 10 | 77 | 0 | .481 | 4 | 0 | 65-73 | ||
| 10. | Wilhelm Philipp | 20 | .317 | 191 | 658 | 205 | 157 | 33 | 1 | 0 | 122 | 192 | .388 | 141 | 17 | 87 | 7 | .481 | 2 | 2 | 91-106 | ||
| 11. | Rzepa Thomas | 8 | .549 | 66 | 307 | 153 | 135 | 33 | 10 | 17 | 121 | 239 | .972 | 53 | 4 | 15 | 0 | .625 | 4 | 0 | 58-60 | ||
| 12. | Nunez Abreu Edwin Francisco | 11 | .506 | 56 | 209 | 89 | 91 | 33 | 1 | 4 | 76 | 138 | .767 | 22 | 2 | 17 | 2 | .550 | 5 | 0 | 38-38 | ||
| 13. | Hoffelner Tim | 19 | .289 | 166 | 551 | 160 | 120 | 32 | 0 | 0 | 81 | 152 | .366 | 99 | 32 | 72 | 2 | .457 | 3 | 0 | 139-145 | ||
| 14. | Lachinger Rene | 12 | .457 | 85 | 323 | 117 | 123 | 32 | 9 | 2 | 117 | 179 | .665 | 44 | 5 | 19 | 2 | .533 | 5 | 0 | 43-44 | ||
| 15. | Fink Marco | 14 | .425 | 104 | 371 | 120 | 134 | 31 | 3 | 0 | 89 | 171 | .543 | 51 | 4 | 35 | 3 | .509 | 1 | 0 | 67-68 | ||
| 16. | Hauer Lukas | 11 | .353 | 105 | 441 | 145 | 128 | 31 | 1 | 1 | 111 | 164 | .452 | 65 | 8 | 35 | 2 | .456 | 5 | 0 | 77-81 | ||
| 17. | Bauer Daniel | 7 | .419 | 64 | 272 | 101 | 88 | 30 | 1 | 6 | 75 | 138 | .657 | 45 | 12 | 37 | 1 | .533 | 5 | 0 | 36-38 | ||
| 18. | Von Ameln Luca | 12 | .398 | 117 | 423 | 127 | 141 | 30 | 4 | 3 | 111 | 188 | .531 | 53 | 7 | 49 | 1 | .476 | 8 | 0 | 51-53 | ||
| 19. | Eckel Philipp | 7 | .464 | 77 | 298 | 122 | 108 | 29 | 20 | 6 | 120 | 195 | .837 | 49 | 13 | 29 | 2 | .570 | 3 | 0 | 42-44 | ||
| 20. | Mendez Tamayo Jorge | 11 | .339 | 106 | 395 | 134 | 98 | 29 | 1 | 12 | 117 | 165 | .571 | 81 | 19 | 72 | 1 | .501 | 6 | 0 | 59-62 | ||
| 21. | Dorner Jörg | 13 | .463 | 83 | 335 | 149 | 120 | 29 | 6 | 1 | 123 | 164 | .633 | 59 | 14 | 37 | 1 | .576 | 3 | 0 | 69-72 | ||
| 22. | Diaz Alvaro | 11 | .444 | 77 | 308 | 120 | 107 | 27 | 5 | 1 | 77 | 147 | .610 | 46 | 17 | 19 | 1 | .552 | 4 | 0 | 65-67 | ||
| 23. | Böhm Markus | 16 | .342 | 139 | 543 | 178 | 152 | 26 | 1 | 1 | 146 | 183 | .412 | 80 | 6 | 49 | 1 | .440 | 11 | 1 | 79-84 | ||
| 24. | Briza Markus | 17 | .308 | 215 | 674 | 170 | 170 | 25 | 3 | 0 | 127 | 201 | .364 | 100 | 13 | 145 | 4 | .421 | 8 | 1 | 120-132 | ||
| 25. | Goiser Gregor | 6 | .354 | 69 | 252 | 75 | 69 | 25 | 4 | 5 | 83 | 117 | .600 | 45 | 9 | 20 | 0 | .490 | 2 | 0 | 31-34 | ||
| 26. | Janko Wolfgang | 9 | .319 | 106 | 370 | 99 | 87 | 24 | 2 | 4 | 83 | 127 | .465 | 59 | 32 | 75 | 2 | .481 | 6 | 0 | 32-35 | ||
| 27. | Fröhlich Niklas | 9 | .422 | 92 | 332 | 102 | 100 | 24 | 3 | 2 | 106 | 136 | .574 | 86 | 7 | 36 | 1 | .583 | 1 | 1 | 24-26 | ||
| 28. | Wagner Andreas | 14 | .325 | 167 | 591 | 175 | 136 | 24 | 6 | 1 | 133 | 175 | .419 | 134 | 31 | 92 | 5 | .510 | 7 | 1 | 101-110 | ||
| 29. | Goiser Philipp | 5 | .372 | 67 | 263 | 98 | 68 | 24 | 1 | 4 | 63 | 106 | .579 | 63 | 14 | 18 | 1 | .553 | 2 | 0 | 33-33 | ||
| 30. | Gutierrez Machado Jose | 15 | .373 | 105 | 363 | 124 | 107 | 23 | 3 | 2 | 94 | 142 | .495 | 62 | 6 | 40 | 0 | .483 | 7 | 1 | 40-43 | ||
| 31. | Bailey Joseph Albert | 12 | .317 | 125 | 404 | 132 | 96 | 23 | 3 | 2 | 67 | 131 | .432 | 70 | 29 | 81 | 2 | .483 | 2 | 0 | 115-124 | ||
| 32. | Reynoso De Leon Domingo Osvaldo | 10 | .473 | 71 | 273 | 117 | 105 | 23 | 10 | 0 | 69 | 148 | .667 | 47 | 0 | 12 | 5 | .559 | 3 | 1 | 51-53 | ||
| 33. | Pollak Sebastian | 15 | .286 | 133 | 445 | 123 | 98 | 23 | 1 | 0 | 97 | 123 | .359 | 71 | 28 | 101 | 1 | .446 | 0 | 0 | 113-123 | ||
| 34. | Schrenk Manuel | 19 | .273 | 150 | 433 | 88 | 99 | 23 | 0 | 0 | 103 | 122 | .336 | 53 | 12 | 100 | 2 | .380 | 4 | 1 | 67-70 | ||
| 35. | Floh Rene | 14 | .304 | 124 | 386 | 111 | 92 | 22 | 4 | 0 | 58 | 122 | .403 | 74 | 8 | 107 | 1 | .451 | 1 | 0 | 93-98 | ||
| 36. | Koller Michael | 7 | .354 | 76 | 281 | 106 | 79 | 22 | 5 | 1 | 56 | 114 | .511 | 50 | 5 | 45 | 2 | .479 | 2 | 1 | 75-77 | ||
| 37. | Noshiro Philip | 3 | .616 | 17 | 91 | 46 | 45 | 22 | 3 | 0 | 45 | 73 | 1.000 | 14 | 1 | 3 | 0 | .659 | 3 | 0 | 15-15 | ||
| 38. | Hable Thomas | 11 | .377 | 70 | 251 | 75 | 72 | 21 | 1 | 0 | 68 | 95 | .497 | 38 | 17 | 33 | 1 | .506 | 5 | 0 | 37-39 | ||
| 39. | Castillo Kervin | 9 | .497 | 73 | 240 | 79 | 98 | 21 | 1 | 12 | 89 | 157 | .797 | 35 | 5 | 7 | 6 | .573 | 4 | 0 | 23-26 | ||
| 40. | Leser Dominik | 7 | .465 | 55 | 251 | 85 | 94 | 20 | 0 | 13 | 99 | 153 | .757 | 39 | 9 | 18 | 1 | .566 | 1 | 0 | 23-23 | ||
| 41. | Schiller Alexander | 6 | .455 | 50 | 184 | 68 | 70 | 20 | 5 | 1 | 62 | 103 | .669 | 19 | 9 | 15 | 0 | .533 | 2 | 0 | 32-34 | ||
| 42. | Zentner Sebastian | 10 | .300 | 86 | 291 | 105 | 64 | 20 | 3 | 5 | 64 | 105 | .493 | 64 | 7 | 72 | 0 | .464 | 7 | 0 | 48-49 | ||
| 43. | Moser Peter | 11 | .403 | 82 | 363 | 157 | 124 | 20 | 0 | 2 | 99 | 150 | .487 | 48 | 6 | 30 | 0 | .490 | 1 | 0 | 88-89 | ||
| 44. | Hubmer Alexander | 7 | .426 | 61 | 244 | 85 | 84 | 20 | 1 | 0 | 73 | 106 | .538 | 36 | 6 | 26 | 2 | .516 | 5 | 0 | 79-80 | ||
| 45. | Hackl Samuel | 5 | .379 | 51 | 186 | 65 | 58 | 20 | 5 | 1 | 50 | 91 | .595 | 29 | 3 | 30 | 1 | .484 | 1 | 0 | 14-16 | ||
| 46. | Guadamuz Cuendis Ramon Nicolas | 8 | .561 | 40 | 146 | 68 | 69 | 19 | 7 | 4 | 57 | 114 | .927 | 20 | 2 | 9 | 1 | .623 | 1 | 0 | 35-36 | ||
| 47. | Romero Alvarez Wilby | 6 | .424 | 53 | 194 | 56 | 70 | 19 | 0 | 0 | 59 | 89 | .539 | 22 | 0 | 22 | 1 | .474 | 7 | 0 | 35-38 | ||
| 48. | Kiefer Tobias | 4 | .477 | 38 | 157 | 72 | 61 | 19 | 5 | 2 | 34 | 96 | .750 | 23 | 4 | 10 | 0 | .564 | 1 | 1 | 21-21 | ||
| 49. | Hauer Jürgen | 9 | .428 | 78 | 353 | 134 | 128 | 19 | 3 | 24 | 156 | 225 | .753 | 46 | 2 | 16 | 0 | .499 | 6 | 0 | 66-69 | ||
| 50. | Rigby Michael | 8 | .493 | 47 | 196 | 69 | 71 | 19 | 1 | 0 | 65 | 92 | .639 | 33 | 16 | 15 | 1 | .612 | 3 | 0 | 17-19 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here