TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 8 | 3 |
![]() | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 6 | 10 | 2 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA | ALI | CLU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0.129 | 1.2 | 0.12 |
![]() | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | -0.033 | 1.45 | -0.02 |
![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | -0.117 | 1.72 | -0.07 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0.479 | 1.63 | 0.33 |
![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.86 | 0.02 |
![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0.03 | 1.26 | 0.03 |
![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | -0.062 | 1.24 | -0.05 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.069 | 0.83 | -0.08 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -0.014 | 2.34 | -0.01 |
![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.005 | 0.51 | -0.01 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.117 | 3.07 | 0.04 |
29 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 11 | 0 | 8 | 8 | 21 | 5 | 3 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA | ALI | CLU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.026 | 1.93 | 0.01 |
![]() | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0.248 | 2.02 | 0.13 |
![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.247 | 2 | 0.14 |
![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | -0.039 | 1.54 | -0.03 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | -0.18 | 1.65 | -0.11 |
![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.086 | 1.21 | 0.08 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | -0.064 | 1.64 | -0.04 |
![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | -0.015 | 1.25 | -0.01 |
![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -0.05 | 1.75 | -0.03 |
31 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 3 | 0 | 7 | 4 | 21 | 10 | 2 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA | ALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5.0 | 6 | 5 | 9 | 1 | 0 | 1 | 7 | 0 | 1 | 4 | 1 | 0 | 32 | 0 | 0 | -0.45 | 1.77 |
![]() | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0.192 | 1.37 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA | ALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6.2 | 9 | 7 | 8 | 1 | 0 | 1 | 6 | 0 | 1 | 8 | 3 | 0 | 35 | 0 | 0 | -0.302 | 1.25 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -0.172 | 1.95 |
INN | OUT | TEAM | BATTER | PITCHER | WPA | WE | PLAY |
---|---|---|---|---|---|---|---|
7 | 1 | Trnava | Atkinson Damon | Tooch Jarred | -33.2 | 33.0% | Atkinson Damon homers to Left Field. Grendža-Donský Matej scores. |
6 | 0 | Schrems | Filler Hannes | Suchoň Michal | 19.3 | 60.0% | Filler Hannes homers to Right Field. |
4 | 1 | Schrems | Symons Evan | Suchoň Michal | 17.2 | 52.1% | Symons Evan singles to Left Field. Preiszl Michael advances to 2nd. Kropik Christoph scores. |
![]() Fančovič Jan gets hit by pitch. Fančovič Jan steals 2nd. Fančovič Jan steals 3rd. Grendža-Donský Matej strikes out looking. Passed Ball Fančovič Jan scores. 1-0 - Binovec Michal strikes out swinging. Atkinson Damon grounds out to SS. 1 Run 0 Hits 0 Left on Base |
![]() Wurz Thomas grounds out to SS. Symons Evan doubles down the left field foul line. Filler Hannes gets hit by pitch. Tooch Jarred grounds out to 1B, Filler Hannes advances to 2nd, Symons Evan advances to 3rd. Vitale Marcel grounds out to SS. 0 Runs 1 Hit 2 Left on Base |
![]() Klucár Matej doubles down the right field foul line. Klucár Matej steals 3rd. Balogh Tobias strikes out swinging. Borbély Dušan strikes out swinging. Spitzenberger Lukas strikes out swinging. 0 Runs 1 Hit 1 Left on Base |
![]() Muck Philipp singles to Third Base. Wild Pitch Muck Philipp advances to 2nd. Bauer Daniel strikes out looking. Kropik Christoph walks. Preiszl Michael flies out to CF. Wurz Thomas singles on a groundball to Center Field, Kropik Christoph advances to 2nd, Muck Philipp advances to 3rd. Symons Evan singles to Left Field, Wurz Thomas advances to 2nd, Kropik Christoph advances to 3rd, Muck Philipp scores. 1-1 - Filler Hannes strikes out swinging. 1 Run 3 Hits 3 Left on Base |
![]() Gasparik Peter strikes out swinging. Fančovič Jan walks. Wild Pitch Fančovič Jan advances to 3rd. Grendža-Donský Matej singles down the left field foul line, Fančovič Jan scores. 2-1 - Grendža-Donský Matej steals 2nd. Grendža-Donský Matej steals 3rd. Binovec Michal singles to Center Field, Grendža-Donský Matej scores. 3-1 - Wild Pitch Binovec Michal advances to 2nd. Atkinson Damon walks. Klucár Matej reaches base on a fielders choice by P, Binovec Michal advances to 3rd, Atkinson Damon out at 2nd - P to 2B. Klucár Matej steals 2nd. Balogh Tobias flies out to LF. 2 Runs 2 Hits 2 Left on Base |
![]() Tooch Jarred pops out to SS. Vitale Marcel walks. Vitale Marcel steals 2nd. Muck Philipp strikes out swinging. Bauer Daniel flies out to CF. 0 Runs 0 Hits 1 Left on Base |
![]() Borbély Dušan strikes out swinging. Spitzenberger Lukas flies out to 2B. Gasparik Peter lines out to 3B. 0 Runs 0 Hits 0 Left on Base |
![]() Kropik Christoph singles to Right Field. Preiszl Michael walks, Kropik Christoph advances to 2nd. Wurz Thomas strikes out swinging. Symons Evan singles to Left Field, Preiszl Michael advances to 2nd, Kropik Christoph scores. 3-2 - Filler Hannes reaches base on a fielders choice by SS, Preiszl Michael advances to 3rd, Symons Evan out at 2nd - SS unassisted, Preiszl Michael scores because of a throwing error by SS. 3-3 - Tooch Jarred walks, Filler Hannes advances to 2nd. Vitale Marcel grounds out to 2B. 2 Runs 2 Hits 2 Left on Base |
![]() Fančovič Jan walks. Fančovič Jan steals 2nd. Grendža-Donský Matej reaches base on a fielders choice by SS, Fančovič Jan out - SS to 3B. Grendža-Donský Matej steals 2nd. Binovec Michal grounds out to P, Grendža-Donský Matej advances to 3rd. Atkinson Damon singles to Short Stop, Grendža-Donský Matej scores. 4-3 - Klucár Matej reaches base on a fielding error by 3B, Atkinson Damon advances to 2nd. Balogh Tobias singles to Center Field, Atkinson Damon scores, Klucár Matej advances to 3rd, Balogh Tobias out - CF to P to 1B. 5-3 - 2 Runs 2 Hits 1 Left on Base |
![]() Muck Philipp walks. Bauer Daniel flies out to CF. Kropik Christoph pops out to 2B. Preiszl Michael singles between Left Field and Center Field, Muck Philipp advances to 2nd. Wurz Thomas singles on a groundball to Left Field, Preiszl Michael advances to 2nd, Muck Philipp scores. 5-4 - Symons Evan flies out to CF. 1 Run 2 Hits 2 Left on Base |
![]() Borbély Dušan grounds out to 2B. Spitzenberger Lukas grounds out to SS. Gasparik Peter singles to Left Field. Gasparik Peter advances to 2nd because of a throwing error by P. Fančovič Jan grounds out to SS. 0 Runs 1 Hit 1 Left on Base |
![]() Filler Hannes homers to Right Field. 5-5 - Tooch Jarred walks. Tooch Jarred steals 2nd. Tooch Jarred steals 3rd Tooch Jarred scores because of a throwing error by P. 5-6 - Vitale Marcel walks. Substitution: Balogh Tobias to P, Suchoň Michal to 3B. Muck Philipp singles between Left Field and Center Field, Vitale Marcel advances to 2nd. Bauer Daniel reaches base on a fielding error by 3B, Muck Philipp advances to 2nd, Vitale Marcel advances to 3rd. Kropik Christoph reaches base on a fielders choice by 2B, Bauer Daniel advances to 2nd, Muck Philipp advances to 3rd, Vitale Marcel out at home - 2B to C. Preiszl Michael reaches base on a fielders choice by P, Muck Philipp out at home - P to C, Bauer Daniel advances to 3rd, Kropik Christoph advances to 2nd, Bauer Daniel out at home - C unassisted. 2 Runs 2 Hits 2 Left on Base |
![]() Grendža-Donský Matej walks. Grendža-Donský Matej steals 2nd. Binovec Michal strikes out looking. Grendža-Donský Matej steals 3rd. Atkinson Damon homers to Left Field, Grendža-Donský Matej scores. 7-6 - Klucár Matej grounds out to SS. Balogh Tobias singles to Third Base. Balogh Tobias steals 2nd. Wild Pitch Balogh Tobias advances to 3rd. Borbély Dušan walks. Suchoň Michal walks, Borbély Dušan advances to 2nd. Substitution: Symons Evan to P, Filler Hannes to 3B, Tooch Jarred to CF, Mihok Marco to PH. Mihok Marco walks, Suchoň Michal advances to 2nd, Borbély Dušan advances to 3rd, Balogh Tobias scores. 8-6 - Fančovič Jan walks, Mihok Marco advances to 2nd, Suchoň Michal advances to 3rd, Borbély Dušan scores. 9-6 - Grendža-Donský Matej reaches base on a fielders choice by C, Suchoň Michal out at home - C unassisted. 4 Runs 2 Hits 3 Left on Base |
![]() Substitution: Mihok Marco to 1B, Boris Filip to RF. Wurz Thomas strikes out swinging. Symons Evan walks. Filler Hannes gets hit by pitch, Symons Evan advances to 2nd. Tooch Jarred strikes out swinging. Vitale Marcel strikes out looking. 0 Runs 0 Hits 2 Left on Base |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here