TEAM | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 1 |
![]() | 8 | 0 | 0 | 5 | x | 13 | 11 | 2 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA | ALI | CLU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -0.078 | 0.47 | -0.14 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.059 | 0.73 | 0.1 |
![]() | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.085 | 0.8 | -0.1 |
![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.02 | 0.34 | 0.24 |
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | -0.045 | 0.16 | -0.14 |
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.051 | 0.19 | 1.28 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.005 | 0.4 | 0.01 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.007 | 0.49 | -0.01 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.04 | 0.34 | -0.1 |
21 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 12 | 6 | 1 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA | ALI | CLU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0.025 | 0.65 | 0.04 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.074 | 0.27 | 0.79 |
![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | -0.081 | 0.63 | -0.11 |
![]() | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.015 | 0.55 | 0.03 |
![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0.019 | 0.68 | 0.03 |
![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0.013 | 0.37 | 0.03 |
![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.019 | 0.69 | 0.04 |
![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0.021 | 0.36 | 0.06 |
![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -0.049 | 0.37 | -0.11 |
24 | 13 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 14 | 0 | 2 | 8 | 15 | 7 | 2 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA | ALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4.0 | 13 | 12 | 11 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 5 | 0 | 30 | 0 | 0 | -0.056 | 0.49 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA | ALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5.0 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 22 | 0 | 0 | 0.12 | 0.46 |
INN | OUT | TEAM | BATTER | PITCHER | WPA | WE | PLAY |
---|---|---|---|---|---|---|---|
5 | 0 | Metrostars 3 | Ploteny Jakob | Unger Stephan | 7.7 | 100.0% | Ploteny Jakob reaches base on a fielders choice by SS. Toth Markus out at 2nd - SS unassisted. Niel David out at 3rd - SS to 3B. |
1 | 0 | Metrostars 3 | Niel David | Unger Stephan | 6.9 | 56.9% | Niel David grounds out to 3B. |
5 | 0 | Metrostars 3 | Toth Markus | Unger Stephan | -6.0 | 92.3% | Toth Markus reaches base on a fielding error by 3B. Niel David advances to 2nd. |
![]() Niel David grounds out to 3B. Toth Markus strikes out looking. Ploteny Jakob singles to Center Field. Ammann Pascal reaches base on a fielders choice by SS, Ploteny Jakob out at 2nd - SS to 2B. 0 Runs 1 Hit 1 Left on Base |
![]() Sansarys Rojas Erick strikes out, C to 1B. Gervacio Conception Denny Alberto singles to Left Field. Unger Stephan reaches base on a fielders choice by 2B, Gervacio Conception Denny Alberto out at 2nd - 2B to SS. Unger Stephan steals 2nd. Unger Stephan steals 3rd. Riedl Dominik walks. Riedl Dominik steals 2nd. Wild Pitch Riedl Dominik advances to 3rd, Unger Stephan scores. 0-1 - Romero Alvarez Wilby walks. Romero Alvarez Wilby steals 2nd Riedl Dominik steals home. 0-2 - Briza Markus gets hit by pitch. Wild Pitch Briza Markus advances to 2nd, Romero Alvarez Wilby advances to 3rd. Bailey Joseph Albert walks. Wild Pitch, Briza Markus advances to 3rd Romero Alvarez Wilby advances to home. 0-3 - Bailey Joseph Albert steals 2nd Briza Markus steals home. 0-4 - Bailey Joseph Albert steals 3rd. Reynoso De Leon Domingo Osvaldo singles to Center Field, Bailey Joseph Albert scores. 0-5 - Führer Kurt singles to Short Stop, Reynoso De Leon Domingo Osvaldo advances to 3rd. Sansarys Rojas Erick singles to Left Field, Führer Kurt advances to 2nd, Reynoso De Leon Domingo Osvaldo scores. 0-6 - Gervacio Conception Denny Alberto strikes out, reaches base on a wild pitch, Sansarys Rojas Erick advances to 2nd, Führer Kurt advances to 3rd. Unger Stephan singles on a groundball to Center Field, Gervacio Conception Denny Alberto advances to 2nd, Sansarys Rojas Erick scores, Führer Kurt scores. 0-8 - Unger Stephan steals 2nd Gervacio Conception Denny Alberto steals 3rd. Riedl Dominik walks. Romero Alvarez Wilby flies out to CF. 8 Runs 5 Hits 3 Left on Base |
![]() Kubelka Thomas flies out to LF. Talir Wolfgang grounds out to 2B. Karadag Hamza walks. Lehner Gregor strikes out swinging. 0 Runs 0 Hits 1 Left on Base |
![]() Briza Markus flies out to CF. Bailey Joseph Albert grounds out to SS. Reynoso De Leon Domingo Osvaldo grounds out to P. 0 Runs 0 Hits 0 Left on Base |
![]() Toth Nicolas strikes out swinging. Niel David singles to Pitcher. Niel David steals 2nd Niel David advances to 3rd because of a throwing error by C. Toth Markus grounds out to 1B, Niel David scores. 1-8 - Ploteny Jakob lines out to SS. 1 Run 1 Hit 0 Left on Base |
![]() Führer Kurt grounds out to 1B. Sansarys Rojas Erick flies out to CF. Gervacio Conception Denny Alberto flies out to CF. 0 Runs 0 Hits 0 Left on Base |
![]() Substitution: Esquivel Martin Jorge Luis to SS. Ammann Pascal doubles to Center Field. Kubelka Thomas singles to Left Field, Ammann Pascal advances to 3rd. Talir Wolfgang singles to Right Field, Kubelka Thomas advances to 2nd, Ammann Pascal scores. 2-8 - Karadag Hamza fouled out to Third Base. Lehner Gregor grounds out to P, Talir Wolfgang advances to 2nd, Kubelka Thomas advances to 3rd. Toth Nicolas grounds out to 3B. 1 Run 3 Hits 2 Left on Base |
![]() Substitution: Alteneichinger Tobias to RF. Unger Stephan singles to Center Field. Riedl Dominik singles on a groundball to Center Field, Unger Stephan advances to 3rd. Romero Alvarez Wilby singles to Short Stop, Riedl Dominik advances to 2nd, Unger Stephan scores. 2-9 - Romero Alvarez Wilby steals 2nd Riedl Dominik steals 3rd. Briza Markus doubles to Center Field, Romero Alvarez Wilby scores, Riedl Dominik scores, Briza Markus out at 3rd - CF to SS to 3B. 2-11 - Bailey Joseph Albert singles to Center Field. Bailey Joseph Albert steals 2nd. Reynoso De Leon Domingo Osvaldo reaches base on a fielding error by 2B, Bailey Joseph Albert advances to 3rd. Führer Kurt singles to First Base, Reynoso De Leon Domingo Osvaldo advances to 2nd, Bailey Joseph Albert scores. 2-12 - Reynoso De Leon Domingo Osvaldo steals 3rd. Esquivel Martin Jorge Luis walks, Führer Kurt advances to 2nd. Infield Fly - Gervacio Conception Denny Alberto flies out to 1B. Wild Pitch Reynoso De Leon Domingo Osvaldo advances to home. 2-13 - Unger Stephan reaches base on a fielders choice by 3B, Führer Kurt out at 3rd - 3B unassisted. 5 Runs 6 Hits 2 Left on Base |
![]() Niel David singles on a groundball to Left Field. Toth Markus reaches base on a fielding error by 3B, Niel David advances to 2nd. Ploteny Jakob reaches base on a fielders choice by SS, Toth Markus out at 2nd - SS unassisted, Niel David out at 3rd - SS to 3B. Wild Pitch Ploteny Jakob advances to 2nd. Ammann Pascal flies out to RF. 0 Runs 1 Hit 1 Left on Base |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here