| TEAM | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
Crazy Chicklets Wr. Neustadt | 1 | 0 | 4 | 3 | 10 | 18 | 13 | 2 |
Witches Linz | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 |
| PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schneider Lya - 3B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -0.028 |
McGarry Julianne - P,SS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | -0.165 |
Mauersich Yuna - DP | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | -0.073 |
Hanika Emma - 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0.211 |
Ponweiser Verena - C,C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0.002 |
Avramovic Dominique - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jafarmadar Kimya - 2B,2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | -0.065 |
Bernard Viktoria - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gubo Miriam - SS,CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -0.031 |
Leeb Mariella - CF,RF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0.025 |
Suchoňová Lucia - LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.052 |
Leinweber Paula - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kampichler Flora-Rosa - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 18 | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 4 | 0 | 8 | 16 | 15 | 6 | 2 |
| PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rachbauer Lisa - CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 |
Bogner Nadine - C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | -0.046 |
Martini Iris - SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -0.013 |
Durosevac Emilia - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rachbauer Paula - 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.081 |
Derntl Stephanie - LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
Goncalves Soarez Sara - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uduafor Anna - 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | -0.079 |
Sageder Sabrina - DP,1B,P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | -0.074 |
Voglsam Chiara - 1B,P,1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | -0.091 |
Lackner Eva - RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -0.041 |
Thieme Andrea - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lackner-Keil Martina - P,1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 15 | 5 | 4 |
| PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McGarry Julianne W | 3.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0.242 |
Kampichler Flora-Rosa | 2.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9 | 0 | 0 | -0.001 |
| PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lackner-Keil Martina L | 4.0 | 8 | 6 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 7 | 8 | 0 | 24 | 0 | 1 | -0.051 |
Voglsam Chiara | 0.2 | 8 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | -0.024 |
Sageder Sabrina | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.25 |
| INN | OUT | TEAM | BATTER | PITCHER | WPA | WE | PLAY |
|---|---|---|---|---|---|---|---|
| 5 | 2 | Wr. Neustadt | McGarry Julianne | Sageder Sabrina | 16.7 | 16.7% | McGarry Julianne walks. Schneider Lya advances to 2nd. Suchoňová Lucia advances to 3rd. Leeb Mariella scores. |
| 3 | 1 | Wr. Neustadt | Hanika Emma | Lackner-Keil Martina | -12.4 | 27.7% | Hanika Emma doubles to Right Field. Mauersich Yuna advances to 3rd. Mauersich Yuna scores because of a throwing error by RF. |
| 2 | 0 | Linz | Uduafor Anna | McGarry Julianne | -11.9 | 56.2% | Uduafor Anna strikes out looking. |
Crazy Chicklets Wr. Neustadt - 1. Inning Schneider Lya walks. Wild Pitch Schneider Lya advances to 2nd. Wild Pitch Schneider Lya advances to 3rd. McGarry Julianne walks. McGarry Julianne steals 2nd. Mauersich Yuna strikes out looking. Hanika Emma reaches on a dropped fly by RF (sacrifice fly),, McGarry Julianne advances to 3rd, Schneider Lya scores, Hanika Emma advances to 2nd. 1-0 - Ponweiser Verena strikes out looking. Jafarmadar Kimya grounds out to 1B. 1 Run 0 Hits 2 Left on Base |
Witches Linz - 1. Inning Rachbauer Lisa grounds out to P. Bogner Nadine grounds out to P. Martini Iris walks. Martini Iris out - C to 1B. 0 Runs 0 Hits 0 Left on Base |
Crazy Chicklets Wr. Neustadt - 2. Inning Gubo Miriam grounds out to SS. Leeb Mariella walks. Leeb Mariella steals 2nd. Wild Pitch Leeb Mariella advances to 3rd. Suchoňová Lucia strikes out swinging. Schneider Lya flies out to 2B. 0 Runs 0 Hits 1 Left on Base |
Witches Linz - 2. Inning Rachbauer Paula reaches base on a fielding error by 2B. Derntl Stephanie singles to Second Base, Rachbauer Paula advances to 2nd. Wild Pitch Derntl Stephanie advances to 2nd, Rachbauer Paula advances to 3rd. Uduafor Anna strikes out looking. Sageder Sabrina strikes out swinging. Voglsam Chiara grounds out to 3B. 0 Runs 1 Hit 2 Left on Base |
Crazy Chicklets Wr. Neustadt - 3. Inning McGarry Julianne strikes out swinging. Mauersich Yuna singles to Third Base. Hanika Emma doubles to Right Field, Mauersich Yuna advances to 3rd, Mauersich Yuna scores because of a throwing error by RF. 2-0 - Ponweiser Verena singles on a groundball to Right Field, Hanika Emma scores. 3-0 - Jafarmadar Kimya walks, Ponweiser Verena advances to 2nd. Wild Pitch Jafarmadar Kimya advances to 2nd, Ponweiser Verena advances to 3rd. Gubo Miriam strikes out looking. Wild Pitch Jafarmadar Kimya advances to 3rd, Ponweiser Verena scores. 4-0 - Leeb Mariella singles down the right field foul line, Jafarmadar Kimya scores. 5-0 - Wild Pitch Leeb Mariella advances to 2nd. Suchoňová Lucia reaches base on a fielders choice by SS, Leeb Mariella out - SS unassisted. 4 Runs 4 Hits 1 Left on Base |
Witches Linz - 3. Inning Lackner Eva strikes out looking. Rachbauer Lisa singles on a groundball to Left Field. Wild Pitch Rachbauer Lisa advances to 2nd. Bogner Nadine grounds out to SS. Martini Iris grounds out to 2B. 0 Runs 1 Hit 1 Left on Base |
Crazy Chicklets Wr. Neustadt - 4. Inning Schneider Lya singles to Second Base. Wild Pitch Schneider Lya advances to 2nd. McGarry Julianne reaches base on a throwing error by 3B, Schneider Lya advances to 3rd, McGarry Julianne advances to 2nd. Mauersich Yuna doubles to Right Field, McGarry Julianne scores, Schneider Lya scores. 7-0 - Hanika Emma strikes out looking. Wild Pitch Mauersich Yuna advances to 3rd. Ponweiser Verena grounds out to P, Mauersich Yuna scores. 8-0 - Jafarmadar Kimya strikes out swinging, C to 1B. 3 Runs 2 Hits 0 Left on Base |
Witches Linz - 4. Inning Substitution: Kampichler Flora-Rosa to P, McGarry Julianne to SS, Gubo Miriam to CF, Leeb Mariella to RF. Rachbauer Paula singles to Third Base, Rachbauer Paula advances to 2nd on a throwing error by 3B. Derntl Stephanie flies out to 2B. Uduafor Anna singles on a groundball to Right Field, Rachbauer Paula scores. 8-1 - Sageder Sabrina strikes out looking. Voglsam Chiara gets hit by pitch, Uduafor Anna advances to 2nd. Lackner Eva strikes out swinging. 1 Run 2 Hits 2 Left on Base |
Crazy Chicklets Wr. Neustadt - 5. Inning Substitution: Voglsam Chiara to P, Lackner-Keil Martina to 1B, Thieme Andrea to RF. Gubo Miriam triples down the right field foul line. Leeb Mariella singles on a groundball to Center Field, Gubo Miriam scores. 9-1 - Suchoňová Lucia singles on a groundball to Left Field, Leeb Mariella advances to 2nd. Schneider Lya singles on a groundball to Center Field, Suchoňová Lucia advances to 2nd, Leeb Mariella scores. 10-1 - McGarry Julianne reaches base on a fielding error by 3B, Schneider Lya advances to 2nd, Suchoňová Lucia advances to 3rd. Mauersich Yuna doubles to Center Field, McGarry Julianne scores, Schneider Lya scores, Suchoňová Lucia scores. 13-1 - Hanika Emma singles to Center Field, Mauersich Yuna advances to 3rd. Substitution: Avramovic Dominique to PH. Hanika Emma steals 2nd. Avramovic Dominique strikes out swinging, C to 1B. Substitution: Bernard Viktoria to PH, Sageder Sabrina to 1B, Goncalves Soarez Sara to LF. Bernard Viktoria grounds out to P, Hanika Emma advances to 3rd, Mauersich Yuna scores. 14-1 - Gubo Miriam walks. Substitution: Sageder Sabrina to P, Voglsam Chiara to 1B. Gubo Miriam steals 2nd. Leeb Mariella singles to Left Field, Gubo Miriam scores, Hanika Emma scores. 16-1 - Suchoňová Lucia walks, Leeb Mariella advances to 2nd. Schneider Lya walks, Suchoňová Lucia advances to 2nd, Leeb Mariella advances to 3rd. McGarry Julianne walks, Schneider Lya advances to 2nd, Suchoňová Lucia advances to 3rd, Leeb Mariella scores. 17-1 - Mauersich Yuna walks, McGarry Julianne advances to 2nd, Schneider Lya advances to 3rd, Suchoňová Lucia scores. 18-1 - Out by Rule - Schneider Lya leaves base early. 10 Runs 7 Hits 2 Left on Base |
Witches Linz - 5. Inning Substitution: Ponweiser Verena to C, Jafarmadar Kimya to 2B. Rachbauer Lisa flies out to RF. Bogner Nadine strikes out swinging. Substitution: Durosevac Emilia to PH. Durosevac Emilia strikes out swinging. 0 Runs 0 Hits 0 Left on Base |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here