| TEAM | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
Sharx | 7 | 8 | 3 | 3 | 21 | 11 | 1 |
Pee Wees St. Pölten | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA | ALI | CLU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chwojka Cornelia - P | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.08 | 0.31 | 0.4 |
Hämmerle Simone - 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -0.007 | 0.94 | -0.01 |
Meier Cindy - 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Steinkellner Martina - DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.137 | 0.65 | 0.27 |
Schwendinger Eva - LF,LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Kristin - C | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | -0.019 | 0.39 | -0.05 |
Fras Marija - CF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.025 | 0.18 | 0.22 |
Vogel Barbara - 3B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.03 | 0.27 | 0.14 |
Pschorr Susanne - SS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.117 | 0.86 | 0.15 |
Scherer Natalie - 1B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.137 | 0.49 | 0.33 |
Riedmann Beate - RF | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.091 | 0.17 | 0.55 |
Weber Susanne - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 25 | 21 | 11 | 1 | 2 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 8 | 0 | 2 | 12 | 12 | 1 | 1 |
| PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA | ALI | CLU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nestler Christina - P,SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.086 | 0.11 | 0.94 |
Senger Katja - SS,P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | -0.004 | 0.39 | -0.01 |
Bandion Christina - CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.012 | 0.77 | -0.02 |
Siedler Sabine - LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1.24 | 0 |
Ratzinger Karin - C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0.116 | 0.87 | 0.14 |
Thalhammer Monika - 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | -0.049 | 0.49 | -0.09 |
Leitner Kathrin - 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Hell Barbara - RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wurm Lisa - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 1 | 12 | 6 | 5 |
| PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA | ALI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chwojka Cornelia W | 4.0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 17 | 0 | 0 | -0.137 | 0.45 |
| PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA | ALI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nestler Christina L | 3.0 | 18 | 12 | 9 | 1 | 2 | 1 | 12 | 0 | 0 | 1 | 1 | 0 | 33 | 1 | 1 | -0.591 | 0.51 |
Senger Katja | 1.0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| INN | OUT | TEAM | BATTER | PITCHER | WPA | WE | PLAY |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Hard | Scherer Natalie | Nestler Christina | -14.5 | 10.0% | Scherer Natalie reaches base on a dropped throw by 1B, assist by SS. Pschorr Susanne scores. Vogel Barbara scores. |
| 1 | 2 | Hard | Pschorr Susanne | Nestler Christina | -11.7 | 24.5% | Pschorr Susanne doubles to Center Field. Vogel Barbara advances to 3rd. Fras Marija scores. |
| 1 | 2 | St. Pölten | Ratzinger Karin | Chwojka Cornelia | 11.6 | 11.6% | Ratzinger Karin singles to Center Field. Siedler Sabine advances to 3rd. Nestler Christina scores. Ratzinger Karin advances to 2nd on a throw from CF to C. |
Dornbirn Sharx - 1. Inning Chwojka Cornelia walks. Chwojka Cornelia steals 2nd. Hämmerle Simone walks. Steinkellner Martina triples to Center Field, Hämmerle Simone scores, Chwojka Cornelia scores. 2-0 - White Kristin flies out to LF, Steinkellner Martina out at home - LF to C. Fras Marija walks. Vogel Barbara walks, Fras Marija advances to 2nd. Pschorr Susanne doubles to Center Field, Vogel Barbara advances to 3rd, Fras Marija scores. 3-0 - Scherer Natalie reaches base on a dropped throw by 1B, assist by SS, Pschorr Susanne scores, Vogel Barbara scores. 5-0 - Riedmann Beate singles to Short Stop, Scherer Natalie advances to 2nd. Chwojka Cornelia reaches base on a dropped flyball by CF, Scherer Natalie scores, Riedmann Beate advances to 3rd, Chwojka Cornelia advances to 2nd. 6-0 - Hämmerle Simone walks. Steinkellner Martina walks, Hämmerle Simone advances to 2nd, Chwojka Cornelia advances to 3rd, Riedmann Beate scores. 7-0 - White Kristin grounds out to SS. 7 Runs 3 Hits 3 Left on Base |
Pee Wees St. Pölten - 1. Inning Nestler Christina walks. Senger Katja strikes out. Bandion Christina fouled out to Left Field. Siedler Sabine reaches base on a throwing error by 3B, Nestler Christina advances to 3rd, Siedler Sabine advances to 2nd. Ratzinger Karin singles to Center Field, Siedler Sabine advances to 3rd, Nestler Christina scores, Ratzinger Karin advances to 2nd on a throw from CF to C. 7-1 - Thalhammer Monika strikes out. 1 Run 1 Hit 2 Left on Base |
Dornbirn Sharx - 2. Inning Fras Marija walks. Vogel Barbara bunts, reaches on an error by 1B (sacrifice hit), Fras Marija advances to 3rd. Vogel Barbara steals 2nd. Pschorr Susanne walks,, Vogel Barbara advances to 3rd, Fras Marija scores, Pschorr Susanne advances to 2nd. 8-1 - Scherer Natalie singles to Left Field, Pschorr Susanne scores because of an error by LF, Vogel Barbara scores, Scherer Natalie advances to 2nd. 10-1 - Riedmann Beate singles to Center Field, Scherer Natalie scores. 11-1 - Chwojka Cornelia triples to Center Field, Riedmann Beate scores. 12-1 - Hämmerle Simone grounds out to 3B, Chwojka Cornelia scores. 13-1 - Steinkellner Martina walks. Passed Ball Steinkellner Martina advances to 2nd. Steinkellner Martina steals 3rd. White Kristin strikes out, reaches base on a wild pitch. White Kristin steals 2nd. Fras Marija singles to Second Base, White Kristin advances to 3rd, Steinkellner Martina scores. 14-1 - Fras Marija steals 2nd. Vogel Barbara walks. Pschorr Susanne out on a sacrifice fly to LF, White Kristin scores. 15-1 - Scherer Natalie grounds out to 3B. 8 Runs 4 Hits 2 Left on Base |
Pee Wees St. Pölten - 2. Inning Substitution: Meier Cindy to 2B, Schwendinger Eva to LF. Leitner Kathrin singles to Right Field. Leitner Kathrin steals 2nd. Hell Barbara strikes out. Wurm Lisa strikes out. Nestler Christina strikes out. 0 Runs 1 Hit 1 Left on Base |
Dornbirn Sharx - 3. Inning Riedmann Beate singles to Right Field. Riedmann Beate steals 2nd. Chwojka Cornelia fouled out to Left Field. Passed Ball Riedmann Beate advances to 3rd. Meier Cindy walks. Meier Cindy steals 2nd Riedmann Beate scores. 16-1 - Steinkellner Martina flies out to RF, Meier Cindy advances to 3rd. White Kristin homers to Left Field, Meier Cindy scores. 18-1 - Fras Marija walks. Passed Ball Fras Marija advances to 2nd. Vogel Barbara flies out to LF. 3 Runs 2 Hits 1 Left on Base |
Pee Wees St. Pölten - 3. Inning Senger Katja strikes out. Bandion Christina flies out to CF. Siedler Sabine singles to Left Field. Ratzinger Karin strikes out. 0 Runs 1 Hit 1 Left on Base |
Dornbirn Sharx - 4. Inning Substitution: Senger Katja to P, Nestler Christina to SS. Pschorr Susanne flies out to LF. Scherer Natalie singles to Right Field. Riedmann Beate singles to Pitcher, Scherer Natalie advances to 3rd. Riedmann Beate steals 2nd. Chwojka Cornelia walks. Meier Cindy strikes out. Substitution: Schwendinger Eva to LF. Schwendinger Eva reaches base on a dropped flyball by RF, Riedmann Beate scores, Scherer Natalie scores, Chwojka Cornelia scores. 21-1 - White Kristin flies out to SS. 3 Runs 2 Hits 1 Left on Base |
Pee Wees St. Pölten - 4. Inning Thalhammer Monika strikes out. Leitner Kathrin grounds out to 1B. Hell Barbara grounds out to 2B. 0 Runs 0 Hits 0 Left on Base |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here