TEAM | 1 | 2 | 3 | 4 | R | H | E |
---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 4 | 1 | 13 | 7 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 3 | 5 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
![]() | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
21 | 13 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 3 | 7 | 12 | 5 | 0 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5 | 1 | 10 | 7 | 5 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 10 | 0 | 0 |
![]() | 1.2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 11 | 0 | 0 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.1 | 8 | 5 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 |
![]() | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 7 | 0 | 0 |
![]() | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 |
![]() Kampichler Moritz flies out to SS. Holdhaus Luca homers to Left Field. 1-0 - Raimann Clemens singles down the left field foul line. Kretzmann Jared singles on a groundball to Left Field, Raimann Clemens advances to 2nd. Wild Pitch Kretzmann Jared advances to 2nd, Raimann Clemens advances to 3rd. Scheicher Klaus reaches base on a fielding error by 2B, Kretzmann Jared scores, Raimann Clemens scores, Scheicher Klaus advances to 2nd on a throw from 2B to C. 3-0 - Gmoser Dorian flies out to CF. Scheicher Klaus steals 3rd. Schwarz Elias grounds out to 1B. 3 Runs 3 Hits 1 Left on Base |
![]() Kerle Paul grounds out to 2B. Gisinger Max strikes out swinging. Hittmayr Nico walks. Holzer Sebastian grounds out to 2B. 0 Runs 0 Hits 1 Left on Base |
![]() Beranek Benn walks. Beranek Benn steals 2nd. Kretzmann Alec reaches base on a dropped throw by 1B, assist by SS, Beranek Benn advances to 3rd. Kretzmann Alec steals 2nd Beranek Benn steals home. 4-0 - Kampichler Moritz singles on a groundball to Center Field, Kretzmann Alec scores. 5-0 - Kampichler Moritz steals 2nd. Holdhaus Luca homers between Left Field and Center Field, Kampichler Moritz scores. 7-0 - Raimann Clemens flies out to 2B. Kretzmann Jared singles to Left Field. Scheicher Klaus reaches base on a dropped throw by 1B, assist by 2B, Kretzmann Jared advances to 3rd. Scheicher Klaus steals 2nd Kretzmann Jared steals home. 8-0 - Inning ends. 5 Runs 3 Hits 1 Left on Base |
![]() Wendl Eric walks. Sneditz Roman reaches base on a fielders choice by 3B, Wendl Eric out at 2nd - 3B to 2B. Tikvic Victoria strikes out looking. Wild Pitch Sneditz Roman advances to 2nd. Gantzer Bernhard walks. Wild Pitch Gantzer Bernhard advances to 2nd, Sneditz Roman advances to 3rd. Pucher Gabriel walks. Kerle Paul lines out to 2B. 0 Runs 0 Hits 3 Left on Base |
![]() Substitution: Hittmayr Nico to P, Holzer Sebastian to C, Gisinger Max to 1B, Specht Quint to 2B, Wendl Eric to 3B, Tikvic Victoria to CF. Gmoser Dorian walks. Gmoser Dorian steals 2nd. Schwarz Elias strikes out looking. Wild Pitch Gmoser Dorian advances to 3rd. Beranek Benn reaches base on a fielding error by SS, Gmoser Dorian scores. 9-0 - Beranek Benn steals 2nd. Kretzmann Alec walks. Wild Pitch Kretzmann Alec advances to 2nd, Beranek Benn advances to 3rd. Wild Pitch Kretzmann Alec advances to 3rd, Beranek Benn scores. 10-0 - Kampichler Moritz walks. Holdhaus Luca reaches base on a fielders choice by SS, Kretzmann Alec scores, Kampichler Moritz out at 2nd - SS to 2B. 11-0 - Wild Pitch Holdhaus Luca advances to 2nd. Raimann Clemens strikes out, reaches base on a dropped throw by 1B, Holdhaus Luca scores, Raimann Clemens out at 2nd - C to SS. 12-0 - 4 Runs 0 Hits 0 Left on Base |
![]() Substitution: Kampichler Moritz to P, Raimann Clemens to 1B, Kretzmann Alec to CF. Gisinger Max strikes out swinging. Hittmayr Nico singles down the right field foul line. Holzer Sebastian singles to Center Field, Hittmayr Nico advances to 2nd. Wendl Eric grounds out to 1B, Holzer Sebastian advances to 2nd, Hittmayr Nico advances to 3rd. Sneditz Roman strikes out swinging. 0 Runs 2 Hits 2 Left on Base |
![]() Substitution: Sneditz Roman to P, Hittmayr Nico to 2B, Specht Quint to LF, Färber Emma to CF, Hiljuk Sophie to RF. Kretzmann Jared doubles down the left field foul line. Wild Pitch Kretzmann Jared advances to 3rd. Scheicher Klaus strikes out, C to 1B. Wild Pitch Kretzmann Jared scores. 13-0 - Gmoser Dorian walks. Schwarz Elias flies out to 2B. Beranek Benn reaches base on a fielders choice by 2B, Gmoser Dorian out at 2nd - 2B to SS. 1 Run 1 Hit 1 Left on Base |
![]() Hiljuk Sophie walks. Wild Pitch Hiljuk Sophie advances to 2nd. Specht Quint grounds out to 3B, Hiljuk Sophie advances to 3rd. Kerle Paul gets hit by pitch. Gisinger Max strikes out swinging. Hittmayr Nico walks, Kerle Paul advances to 2nd. Holzer Sebastian singles to Center Field, Hittmayr Nico advances to 2nd, Kerle Paul advances to 3rd, Hiljuk Sophie scores. 13-1 - Substitution: Astner Moritz to P. Wendl Eric reaches base on a fielders choice by SS, Holzer Sebastian out at 2nd - SS to 2B. 1 Run 1 Hit 3 Left on Base |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here