TEAM | 1 | 2 | 3 | R | H | E |
---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 2 | 2 | 4 |
![]() | 3 | 9 | 5 | 17 | 11 | 3 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA | ALI | CLU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.094 | 1.05 | -0.08 |
![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.008 | 0.81 | 0.01 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.062 | 0.62 | 0.11 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.052 | 0.95 | 0.06 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -0.038 | 1.5 | -0.03 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.145 | 0.92 | 0.18 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -0.042 | 1.4 | -0.03 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -0.028 | 0.86 | -0.03 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.027 | 0.54 | 0.06 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
13 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 3 | 4 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA | ALI | CLU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0.013 | 0.49 | 0.03 |
![]() | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.08 | 0.86 | 0.1 |
![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.035 | 0.98 | 0.04 |
![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0.243 | 1.5 | 0.18 |
![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.066 | 0.67 | -0.09 |
![]() | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0.065 | 0.9 | 0.08 |
![]() | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | -0.391 | 0.64 | -0.67 |
![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -0.006 | 0.56 | -0.27 |
![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -0.035 | 0.42 | -0.07 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
20 | 17 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 2 | 10 | 9 | 4 | 3 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA | ALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.2 | 10 | 7 | 6 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 0 | 18 | 0 | 0 | -0.418 | 0.99 |
![]() | 0.1 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | -0.044 | 0.23 |
![]() | 0.0 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0.525 | 0.46 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA | ALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3.0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | -0.092 | 0.99 |
INN | OUT | TEAM | BATTER | PITCHER | WPA | WE | PLAY |
---|---|---|---|---|---|---|---|
3 | 0 | Wanderers | Orlovits-Zaidan Denise | Sageder Sabrina | -41.3 | 58.7% | Orlovits-Zaidan Denise walks. |
1 | 2 | Linz | Rachbauer Paula | Clauss Greta | -14.5 | 31.7% | Rachbauer Paula singles on a groundball to Left Field. Martini Iris scores. Bogner Nadine advances to 3rd. Rachbauer Paula advances to 2nd on a throw from LF to 3B. |
2 | 2 | Wanderers | Kaindl Ina | Rachbauer Stefanie | 13.9 | 85.8% | Kaindl Ina singles between Left Field and Center Field. Meriaux Caroline scores. Gonzalez Gabriella scores. Kaindl Ina advances to 2nd on a throw from CF to C. |
![]() Lackner-Keil Martina grounds out to SS. Substitution: Jafarmadar Kimya to PH. Rachbauer Lisa singles to Right Field. Rachbauer Stefanie reaches base on a throwing error by SS, Rachbauer Lisa advances to 3rd. Martini Iris walks, Rachbauer Stefanie advances to 2nd. Bogner Nadine reaches base on a fielders choice by SS, Martini Iris advances to 2nd, Rachbauer Lisa scores, Rachbauer Stefanie out at 3rd - SS to 3B. 1-0 - Rachbauer Paula singles on a groundball to Left Field, Martini Iris scores, Bogner Nadine advances to 3rd, Rachbauer Paula advances to 2nd on a throw from LF to 3B. 2-0 - Sageder Sabrina fouled out to Left Field. 2 Runs 2 Hits 2 Left on Base |
![]() Gonzalez Gabriella strikes out looking. Meriaux Caroline doubles between Center Field and Right Field. Bettstein Olivia singles to Short Stop. Wild Pitch Bettstein Olivia advances to 2nd, Meriaux Caroline advances to 3rd. Kaindl Ina reaches base on a fielding error by 2B, Bettstein Olivia advances to 3rd, Meriaux Caroline scores, Bettstein Olivia scores. 2-2 - Karner Lea flies out to LF. Miller Devon reaches base on a dropped flyball by RF, Kaindl Ina scores, Miller Devon advances to 2nd. 2-3 - Miller Devon steals 3rd. Orlovits-Zaidan Denise walks. Gantner Matilda grounds out to 3B. 3 Runs 2 Hits 2 Left on Base |
![]() Hardinger Gabriele flies out to RF. Kotek Viktoria reaches base on a dropped throw by 1B, assist by 3B. Lackner-Keil Martina flies out to RF. Rachbauer Lisa reaches base on a fielders choice by SS, Kotek Viktoria out at 2nd - SS to 2B. 0 Runs 0 Hits 1 Left on Base |
![]() Azzam Zainab grounds out to SS. Gonzalez Gabriella gets hit by pitch. Wild Pitch Gonzalez Gabriella advances to 2nd. Meriaux Caroline gets hit by pitch. Bettstein Olivia grounds out to P, Meriaux Caroline advances to 2nd, Gonzalez Gabriella advances to 3rd. Kaindl Ina singles between Left Field and Center Field, Meriaux Caroline scores, Gonzalez Gabriella scores, Kaindl Ina advances to 2nd on a throw from CF to C. 2-5 - Wild Pitch Kaindl Ina advances to 3rd. Wild Pitch Kaindl Ina scores. 2-6 - Karner Lea walks. Miller Devon doubles between Center Field and Right Field, Karner Lea scores. 2-7 - Orlovits-Zaidan Denise doubles to Left Field, Miller Devon scores. 2-8 - Substitution: Lackner-Keil Martina to P, Rachbauer Stefanie to SS. Gantner Matilda singles to Right Field, Orlovits-Zaidan Denise scores, Gantner Matilda advances to 2nd on an error by RF. 2-9 - Azzam Zainab singles to Short Stop, Gantner Matilda advances to 3rd. Gonzalez Gabriella doubles to Right Field - ground rule, Azzam Zainab advances to 3rd, Gantner Matilda scores. 2-10 - Meriaux Caroline singles on a groundball to Left Field, Gonzalez Gabriella scores, Azzam Zainab scores. 2-12 - Bettstein Olivia doubles to Center Field, Meriaux Caroline advances to 3rd. Kaindl Ina strikes out looking. 9 Runs 8 Hits 2 Left on Base |
![]() Rachbauer Stefanie walks. Martini Iris grounds into doubleplay 1B, 1B unassisted, Rachbauer Stefanie out on the play. Bogner Nadine reaches base on a fielding error by SS. Rachbauer Paula gets hit by pitch, Bogner Nadine advances to 2nd. Sageder Sabrina fouled out to Third Base. 0 Runs 0 Hits 2 Left on Base |
![]() Substitution: Sageder Sabrina to P, Bogner Nadine to C, Lackner-Keil Martina to 3B, Rachbauer Lisa to CF, Kotek Viktoria to RF. Karner Lea walks. Miller Devon gets hit by pitch, Karner Lea advances to 2nd. Wild Pitch Miller Devon advances to 2nd, Karner Lea advances to 3rd. Wild Pitch Miller Devon advances to 3rd, Karner Lea scores. 2-13 - Orlovits-Zaidan Denise walks. Wild Pitch Orlovits-Zaidan Denise advances to 2nd. Gantner Matilda walks. Substitution: Rachbauer Stefanie to P, Sageder Sabrina to 3B, Lackner-Keil Martina to SS. Jafarmadar Kimya reaches base on a fielders choice by 3B, Gantner Matilda advances to 2nd, Orlovits-Zaidan Denise advances to 3rd, Miller Devon scores because of a throwing error by 3B. 2-14 - Wild Pitch Jafarmadar Kimya advances to 2nd, Gantner Matilda advances to 3rd, Orlovits-Zaidan Denise scores. 2-15 - Gonzalez Gabriella doubles between Left Field and Center Field - ground rule, Jafarmadar Kimya scores, Gantner Matilda scores. 2-17 - 5 Runs 1 Hit 1 Left on Base |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here