| PLAYER | AVG | GP | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OB | SF | SH | SB-ATT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Karunarathna Nadun | .200 | 14 | 52 | 13 | 7 | 1 | 1 | 0 | 10 | 10 | .286 | 15 | 1 | 11 | 0 | .451 | 0 | 1 | 7-7 |
| 2. | Thau Angelo | .154 | 6 | 16 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .154 | 3 | 0 | 2 | 0 | .313 | 0 | 0 | 5-5 |
| 3. | Vaskovich David | .500 | 12 | 48 | 18 | 18 | 1 | 1 | 1 | 17 | 24 | .667 | 8 | 3 | 2 | 0 | .604 | 1 | 0 | 21-21 |
| 4. | Reksoprodjo Oliver | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| 5. | Demic Maksim | .444 | 14 | 38 | 11 | 12 | 4 | 0 | 0 | 12 | 16 | .593 | 9 | 2 | 1 | 0 | .605 | 0 | 0 | 4-5 |
| 6. | Waldegg Oskar | .333 | 9 | 22 | 4 | 6 | 0 | 0 | 0 | 4 | 6 | .333 | 2 | 1 | 3 | 0 | .409 | 1 | 0 | 6-6 |
| 7. | Exenberger Valentin | .250 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 1-1 |
| 8. | Hoscher Christoph | .286 | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 1-2 |
| 9. | Kawanishi Dan | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 |
| 10. | Ablöscher Marie | .200 | 4 | 13 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .200 | 2 | 0 | 3 | 0 | .308 | 1 | 0 | 1-1 |
| 11. | Dewanger Robert | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| 12. | Bentz Axel | .000 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 5 | 0 | 2 | 0 | .556 | 0 | 0 | 0-0 |
| 13. | Mastny Markus | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
| 14. | Rothschild Colin | .200 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 |
| 15. | Ulrich Stian | .194 | 20 | 37 | 2 | 6 | 1 | 0 | 0 | 5 | 7 | .226 | 6 | 0 | 14 | 1 | .324 | 0 | 0 | 1-1 |
| 16. | Ellenbogen Jonathan | .200 | 4 | 16 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | .200 | 5 | 0 | 2 | 0 | .467 | 0 | 0 | 4-4 |
| 17. | Portner Luis | .267 | 18 | 69 | 21 | 12 | 2 | 0 | 1 | 6 | 17 | .378 | 15 | 9 | 10 | 0 | .522 | 0 | 0 | 20-21 |
| 18. | Boonstra Bernd | .163 | 14 | 54 | 10 | 7 | 1 | 0 | 0 | 8 | 8 | .186 | 9 | 0 | 9 | 1 | .296 | 2 | 0 | 7-7 |
| 19. | Monot Maurice | .359 | 20 | 53 | 12 | 14 | 3 | 1 | 0 | 10 | 19 | .487 | 14 | 0 | 9 | 0 | .528 | 0 | 0 | 8-9 |
| 20. | Rauscher Timo | .246 | 18 | 73 | 19 | 14 | 2 | 0 | 0 | 10 | 16 | .281 | 12 | 4 | 12 | 0 | .411 | 0 | 0 | 15-15 |
| 21. | Halper Lennard | .500 | 10 | 31 | 11 | 11 | 3 | 0 | 1 | 8 | 17 | .773 | 5 | 4 | 2 | 0 | .645 | 0 | 0 | 13-13 |
| 22. | Rapport Bruno | .080 | 13 | 28 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .080 | 2 | 1 | 11 | 0 | .179 | 0 | 0 | 2-2 |
| 23. | Zezula Nico | .320 | 9 | 30 | 8 | 8 | 1 | 0 | 0 | 9 | 9 | .360 | 4 | 0 | 1 | 0 | .400 | 1 | 0 | 9-9 |
| 24. | Perzi Sebastian | .220 | 13 | 49 | 11 | 9 | 2 | 0 | 0 | 8 | 11 | .268 | 7 | 0 | 13 | 0 | .327 | 1 | 0 | 9-10 |
| 25. | Demic Danilo | .333 | 10 | 28 | 5 | 8 | 1 | 0 | 0 | 2 | 9 | .375 | 3 | 1 | 6 | 0 | .429 | 0 | 0 | 5-6 |
| 26. | Bogensberger Maximilian | .100 | 6 | 12 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .200 | 1 | 1 | 7 | 0 | .250 | 0 | 0 | 0-0 |
| 27. | Cartes Zumelzu Nicholas | .289 | 16 | 45 | 10 | 11 | 0 | 0 | 0 | 5 | 11 | .289 | 4 | 3 | 12 | 0 | .400 | 0 | 0 | 4-5 |
| 28. | Pamperl Willi | .152 | 13 | 42 | 11 | 5 | 0 | 0 | 0 | 3 | 5 | .152 | 7 | 2 | 11 | 0 | .333 | 0 | 0 | 8-10 |
| 29. | Rothschild William | .000 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 |
| Batting Average | ||
|---|---|---|
| 1. | Monot Maurice | .359 |
| 2. | Portner Luis | .267 |
| 3. | Rauscher Timo | .246 |
| 4. | Karunarathna Nadun | .200 |
| 5. | Boonstra Bernd | .163 |
| Batting Average on Balls in Play | ||
|---|---|---|
| 1. | Monot Maurice | .467 |
| 2. | Portner Luis | .324 |
| 3. | Rauscher Timo | .311 |
| 4. | Karunarathna Nadun | .292 |
| 5. | Boonstra Bernd | .194 |
| Onbase percentage | ||
|---|---|---|
| 1. | Monot Maurice | .528 |
| 2. | Portner Luis | .522 |
| 3. | Karunarathna Nadun | .451 |
| 4. | Rauscher Timo | .411 |
| 5. | Boonstra Bernd | .296 |
| Slugging Percentage | ||
|---|---|---|
| 1. | Monot Maurice | .487 |
| 2. | Portner Luis | .378 |
| 3. | Karunarathna Nadun | .286 |
| 4. | Rauscher Timo | .281 |
| 5. | Boonstra Bernd | .186 |
| On-base plus slugging | ||
|---|---|---|
| 1. | Monot Maurice | 1.015 |
| 2. | Portner Luis | .900 |
| 3. | Karunarathna Nadun | .737 |
| 4. | Rauscher Timo | .692 |
| 5. | Boonstra Bernd | .482 |
| Isolated Power | ||
|---|---|---|
| 1. | Monot Maurice | .128 |
| 2. | Portner Luis | .111 |
| 3. | Karunarathna Nadun | .086 |
| 4. | Rauscher Timo | .035 |
| 5. | Boonstra Bernd | .023 |
| Runs | ||
|---|---|---|
| 1. | Portner Luis | 21 |
| 2. | Rauscher Timo | 19 |
| 3. | Vaskovich David | 18 |
| 4. | Karunarathna Nadun | 13 |
| 5. | Monot Maurice | 12 |
| Hits | ||
|---|---|---|
| 1. | Vaskovich David | 18 |
| 2. | Monot Maurice | 14 |
| 3. | Rauscher Timo | 14 |
| 4. | Portner Luis | 12 |
| 5. | Demic Maksim | 12 |
| RBI | ||
|---|---|---|
| 1. | Vaskovich David | 17 |
| 2. | Demic Maksim | 12 |
| 3. | Monot Maurice | 10 |
| 4. | Rauscher Timo | 10 |
| 5. | Karunarathna Nadun | 10 |
| Doubles | ||
|---|---|---|
| 1. | Demic Maksim | 4 |
| 2. | Monot Maurice | 3 |
| 3. | Halper Lennard | 3 |
| 4. | Portner Luis | 2 |
| 5. | Rauscher Timo | 2 |
| Triples | ||
|---|---|---|
| 1. | Monot Maurice | 1 |
| 2. | Karunarathna Nadun | 1 |
| 3. | Vaskovich David | 1 |
| Homeruns | ||
|---|---|---|
| 1. | Portner Luis | 1 |
| 2. | Halper Lennard | 1 |
| 3. | Vaskovich David | 1 |
| Extrabase Hits | ||
|---|---|---|
| 1. | Monot Maurice | 4 |
| 2. | Halper Lennard | 4 |
| 3. | Demic Maksim | 4 |
| 4. | Portner Luis | 3 |
| 5. | Vaskovich David | 3 |
| Total Bases | ||
|---|---|---|
| 1. | Vaskovich David | 24 |
| 2. | Monot Maurice | 19 |
| 3. | Portner Luis | 17 |
| 4. | Halper Lennard | 17 |
| 5. | Rauscher Timo | 16 |
| Runs Created | ||
|---|---|---|
| 1. | Vaskovich David | 14.4 |
| 2. | Halper Lennard | 10.2 |
| 3. | Demic Maksim | 9.6 |
| 4. | Monot Maurice | 9.5 |
| 5. | Portner Luis | 8.5 |
| Base on Balls | ||
|---|---|---|
| 1. | Portner Luis | 15 |
| 2. | Karunarathna Nadun | 15 |
| 3. | Monot Maurice | 14 |
| 4. | Rauscher Timo | 12 |
| 5. | Boonstra Bernd | 9 |
| Hit by Pitches | ||
|---|---|---|
| 1. | Portner Luis | 9 |
| 2. | Rauscher Timo | 4 |
| 3. | Halper Lennard | 4 |
| 4. | Cartes Zumelzu Nicholas | 3 |
| 5. | Vaskovich David | 3 |
| Sac Hits | ||
|---|---|---|
| 1. | Karunarathna Nadun | 1 |
| Sac Flies | ||
|---|---|---|
| 1. | Boonstra Bernd | 2 |
| 2. | Zezula Nico | 1 |
| 3. | Perzi Sebastian | 1 |
| 4. | Vaskovich David | 1 |
| 5. | Waldegg Oskar | 1 |
| Stolen Bases | ||
|---|---|---|
| 1. | Vaskovich David | 21 |
| 2. | Portner Luis | 20 |
| 3. | Rauscher Timo | 15 |
| 4. | Halper Lennard | 13 |
| 5. | Zezula Nico | 9 |
| Caught Stealings | ||
|---|---|---|
| 1. | Pamperl Willi | 2 |
| 2. | Portner Luis | 1 |
| 3. | Monot Maurice | 1 |
| 4. | Perzi Sebastian | 1 |
| 5. | Demic Danilo | 1 |
| Plate Appearances | ||
|---|---|---|
| 1. | Rauscher Timo | 73 |
| 2. | Portner Luis | 69 |
| 3. | Boonstra Bernd | 54 |
| 4. | Monot Maurice | 53 |
| 5. | Karunarathna Nadun | 52 |
| Grounded into Doubleplays | ||
|---|---|---|
| 1. | Boonstra Bernd | 1 |
| 2. | Ulrich Stian | 1 |
| Runs pro Spiel | ||
|---|---|---|
| 1. | Vaskovich David | 1.50 |
| 2. | Ellenbogen Jonathan | 1.25 |
| 3. | Portner Luis | 1.17 |
| 4. | Halper Lennard | 1.10 |
| 5. | Rauscher Timo | 1.06 |
| Hits pro Spiel | ||
|---|---|---|
| 1. | Vaskovich David | 1.50 |
| 2. | Halper Lennard | 1.10 |
| 3. | Hoscher Christoph | 1.00 |
| 4. | Zezula Nico | 0.89 |
| 5. | Demic Maksim | 0.86 |
| RBI pro Spiel | ||
|---|---|---|
| 1. | Vaskovich David | 1.42 |
| 2. | Zezula Nico | 1.00 |
| 3. | Ellenbogen Jonathan | 1.00 |
| 4. | Kawanishi Dan | 1.00 |
| 5. | Demic Maksim | 0.86 |
| Doubles pro Spiel | ||
|---|---|---|
| 1. | Hoscher Christoph | 0.50 |
| 2. | Halper Lennard | 0.30 |
| 3. | Demic Maksim | 0.29 |
| 4. | Bogensberger Maximilian | 0.17 |
| 5. | Monot Maurice | 0.15 |
| Triples pro Spiel | ||
|---|---|---|
| 1. | Vaskovich David | 0.08 |
| 2. | Karunarathna Nadun | 0.07 |
| 3. | Monot Maurice | 0.05 |
| Homeruns pro Spiel | ||
|---|---|---|
| 1. | Halper Lennard | 0.10 |
| 2. | Vaskovich David | 0.08 |
| 3. | Portner Luis | 0.06 |
| Total Bases pro Spiel | ||
|---|---|---|
| 1. | Vaskovich David | 2.00 |
| 2. | Halper Lennard | 1.70 |
| 3. | Hoscher Christoph | 1.50 |
| 4. | Demic Maksim | 1.14 |
| 5. | Zezula Nico | 1.00 |
| Base on Balls pro Spiel | ||
|---|---|---|
| 1. | Bentz Axel | 1.67 |
| 2. | Ellenbogen Jonathan | 1.25 |
| 3. | Karunarathna Nadun | 1.07 |
| 4. | Reksoprodjo Oliver | 1.00 |
| 5. | Kawanishi Dan | 1.00 |
| Hit by Pitches pro Spiel | ||
|---|---|---|
| 1. | Portner Luis | 0.50 |
| 2. | Halper Lennard | 0.40 |
| 3. | Vaskovich David | 0.25 |
| 4. | Rauscher Timo | 0.22 |
| 5. | Cartes Zumelzu Nicholas | 0.19 |
| Sac Hits pro Spiel | ||
|---|---|---|
| 1. | Karunarathna Nadun | 0.07 |
| Sac Flies pro Spiel | ||
|---|---|---|
| 1. | Ablöscher Marie | 0.25 |
| 2. | Boonstra Bernd | 0.14 |
| 3. | Zezula Nico | 0.11 |
| 4. | Waldegg Oskar | 0.11 |
| 5. | Perzi Sebastian | 0.08 |
| Stolen Bases pro Spiel | ||
|---|---|---|
| 1. | Vaskovich David | 1.75 |
| 2. | Halper Lennard | 1.30 |
| 3. | Portner Luis | 1.11 |
| 4. | Zezula Nico | 1.00 |
| 5. | Ellenbogen Jonathan | 1.00 |
| Caught Stealings pro Spiel | ||
|---|---|---|
| 1. | Hoscher Christoph | 0.50 |
| 2. | Pamperl Willi | 0.15 |
| 3. | Demic Danilo | 0.10 |
| 4. | Perzi Sebastian | 0.08 |
| 5. | Demic Maksim | 0.07 |
| Plate Appearances pro Spiel | ||
|---|---|---|
| 1. | Rauscher Timo | 4.06 |
| 2. | Ellenbogen Jonathan | 4.00 |
| 3. | Vaskovich David | 4.00 |
| 4. | Boonstra Bernd | 3.86 |
| 5. | Portner Luis | 3.83 |
| Grounded into Doubleplays pro Spiel | ||
|---|---|---|
| 1. | Boonstra Bernd | 0.07 |
| 2. | Ulrich Stian | 0.05 |
| Avg vs right | ||
|---|---|---|
| 1. | Vaskovich David | .500 |
| 2. | Monot Maurice | .361 |
| 3. | Cartes Zumelzu Nicholas | .289 |
| 4. | Portner Luis | .267 |
| 5. | Rauscher Timo | .255 |
| Avg vs left | ||
|---|---|---|
| 1. | Ulrich Stian | .500 |
| Avg Bases empty | ||
|---|---|---|
| 1. | Portner Luis | .316 |
| 2. | Rauscher Timo | .182 |
| Avg 2-Outs | ||
|---|---|---|
| 1. | Portner Luis | .375 |
| 2. | Karunarathna Nadun | .375 |
| 3. | Monot Maurice | .267 |
| 4. | Rauscher Timo | .158 |
| 5. | Cartes Zumelzu Nicholas | .071 |
| Avg mit Runner | ||
|---|---|---|
| 1. | Vaskovich David | .600 |
| 2. | Monot Maurice | .375 |
| 3. | Cartes Zumelzu Nicholas | .308 |
| 4. | Rauscher Timo | .286 |
| 5. | Portner Luis | .231 |
| Avg Scoring Position | ||
|---|---|---|
| 1. | Vaskovich David | .619 |
| 2. | Monot Maurice | .409 |
| 3. | Cartes Zumelzu Nicholas | .381 |
| 4. | Rauscher Timo | .348 |
| 5. | Karunarathna Nadun | .250 |
| Avg Bases Loaded | ||
|---|---|---|
| 1. | Demic Maksim | .750 |
| 2. | Monot Maurice | .500 |
| 3. | Karunarathna Nadun | .400 |
| 4. | Boonstra Bernd | .250 |
| 5. | Portner Luis | .000 |
| Runners advanced | ||
|---|---|---|
| 1. | Rauscher Timo | 55 |
| 2. | Boonstra Bernd | 53 |
| 3. | Vaskovich David | 49 |
| 4. | Portner Luis | 48 |
| 5. | Monot Maurice | 48 |
| Runners advanced Percentage | ||
|---|---|---|
| 1. | Vaskovich David | .727 |
| 2. | Boonstra Bernd | .436 |
| 3. | Rauscher Timo | .404 |
| 4. | Karunarathna Nadun | .400 |
| 5. | Portner Luis | .286 |
| AVG in Late-inning pressure Situations | ||
|---|---|---|
| 1. | Monot Maurice | .500 |
| Pinch Hit Appearances | ||
|---|---|---|
| 1. | Ulrich Stian | 5 |
| 2. | Cartes Zumelzu Nicholas | 1 |
| 3. | Reksoprodjo Oliver | 1 |
| 4. | Portner Luis | 1 |
| 5. | Rapport Bruno | 1 |
| Pinch Hits | ||
|---|---|---|
| 1. | Cartes Zumelzu Nicholas | 1 |
| 2. | Portner Luis | 1 |
| 3. | Exenberger Valentin | 1 |
| Pinch Hit Average | ||
|---|---|---|
| 1. | Cartes Zumelzu Nicholas | 1.000 |
| 2. | Portner Luis | 1.000 |
| 3. | Exenberger Valentin | 1.000 |
| 4. | Ulrich Stian | .000 |
| 5. | Reksoprodjo Oliver | .000 |
| Flyouts | ||
|---|---|---|
| 1. | Boonstra Bernd | 17 |
| 2. | Portner Luis | 15 |
| 3. | Rauscher Timo | 13 |
| 4. | Pamperl Willi | 11 |
| 5. | Vaskovich David | 11 |
| Groundouts | ||
|---|---|---|
| 1. | Rauscher Timo | 16 |
| 2. | Cartes Zumelzu Nicholas | 10 |
| 3. | Boonstra Bernd | 8 |
| 4. | Ulrich Stian | 8 |
| 5. | Karunarathna Nadun | 7 |
| RBI mit zwei Outs | ||
|---|---|---|
| 1. | Vaskovich David | 9 |
| 2. | Karunarathna Nadun | 7 |
| 3. | Monot Maurice | 5 |
| 4. | Zezula Nico | 4 |
| 5. | Perzi Sebastian | 4 |
| Runners left on base | ||
|---|---|---|
| 1. | Pamperl Willi | 20 |
| 2. | Rauscher Timo | 18 |
| 3. | Portner Luis | 16 |
| 4. | Monot Maurice | 16 |
| 5. | Cartes Zumelzu Nicholas | 14 |
| Plate Appearances Per Strikeout | ||
|---|---|---|
| 1. | Demic Maksim | 38.0 |
| 2. | Zezula Nico | 30.0 |
| 3. | Vaskovich David | 24.0 |
| 4. | Halper Lennard | 15.5 |
| 5. | Thau Angelo | 8.0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here