| PLAYER | ERA | W | L | S | HO | GP | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Lackner-Keil Martina | 7.40 | 2 | 5 | 0 | 0 | 7 | 29.1 | 48 | 56 | 31 | 16 | 38 | 9 | 6 | 0 | 171 | .327 | 21 | 1 | 0 |
| 2. | Sageder Sabrina | 42.0 | 0 | 0 | 0 | 0 | 3 | 2.0 | 7 | 13 | 12 | 9 | 1 | 1 | 0 | 1 | 24 | .500 | 0 | 1 | 0 |
| 3. | Padgett Kylen | 11.3 | 0 | 1 | 0 | 0 | 1 | 4.1 | 9 | 8 | 7 | 1 | 3 | 3 | 0 | 0 | 24 | .429 | 1 | 0 | 0 |
| 4. | Voglsam Chiara | 42.0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 6 | 8 | 4 | 1 | 1 | 1 | 1 | 0 | 10 | .667 | 0 | 0 | 0 |
| Earned Run Average | ||
|---|---|---|
| 1. | Lackner-Keil Martina | 7.40 |
| Batting Average against | ||
|---|---|---|
| 1. | Lackner-Keil Martina | .327 |
| On Base Percentage | ||
|---|---|---|
| 1. | Lackner-Keil Martina | .395 |
| Slugging Percentage | ||
|---|---|---|
| 1. | Lackner-Keil Martina | .469 |
| On-base plus slugging | ||
|---|---|---|
| 1. | Lackner-Keil Martina | .861 |
| Wins | ||
|---|---|---|
| 1. | Lackner-Keil Martina | 2 |
| Losses | ||
|---|---|---|
| 1. | Lackner-Keil Martina | 5 |
| 2. | Padgett Kylen | 1 |
| Innings | ||
|---|---|---|
| 1. | Lackner-Keil Martina | 29.1 |
| 2. | Padgett Kylen | 4.1 |
| 3. | Sageder Sabrina | 2.0 |
| 4. | Voglsam Chiara | 0.2 |
| Runs abgegeben | ||
|---|---|---|
| 1. | Lackner-Keil Martina | 56 |
| 2. | Sageder Sabrina | 13 |
| 3. | Voglsam Chiara | 8 |
| 4. | Padgett Kylen | 8 |
| Earned runs | ||
|---|---|---|
| 1. | Lackner-Keil Martina | 31 |
| 2. | Sageder Sabrina | 12 |
| 3. | Padgett Kylen | 7 |
| 4. | Voglsam Chiara | 4 |
| Wild Pitches | ||
|---|---|---|
| 1. | Lackner-Keil Martina | 21 |
| 2. | Padgett Kylen | 1 |
| Batters Faced | ||
|---|---|---|
| 1. | Lackner-Keil Martina | 171 |
| 2. | Sageder Sabrina | 24 |
| 3. | Padgett Kylen | 24 |
| 4. | Voglsam Chiara | 10 |
| Hits | ||
|---|---|---|
| 1. | Lackner-Keil Martina | 48 |
| 2. | Padgett Kylen | 9 |
| 3. | Sageder Sabrina | 7 |
| 4. | Voglsam Chiara | 6 |
| Doubles abgegeben | ||
|---|---|---|
| 1. | Lackner-Keil Martina | 9 |
| 2. | Padgett Kylen | 3 |
| 3. | Sageder Sabrina | 1 |
| 4. | Voglsam Chiara | 1 |
| Triples abgegeben | ||
|---|---|---|
| 1. | Lackner-Keil Martina | 6 |
| 2. | Voglsam Chiara | 1 |
| Homeruns | ||
|---|---|---|
| 1. | Sageder Sabrina | 1 |
| Sac Hits | ||
|---|---|---|
| 1. | Lackner-Keil Martina | 4 |
| 2. | Padgett Kylen | 1 |
| Sac Flies | ||
|---|---|---|
| 1. | Lackner-Keil Martina | 2 |
| 2. | Padgett Kylen | 1 |
| Base on Balls | ||
|---|---|---|
| 1. | Lackner-Keil Martina | 17 |
| 2. | Sageder Sabrina | 9 |
| 3. | Voglsam Chiara | 1 |
| 4. | Padgett Kylen | 1 |
| Intentional Base on Balls | ||
|---|---|---|
| 1. | Lackner-Keil Martina | 1 |
| Hit by Pitches | ||
|---|---|---|
| 1. | Lackner-Keil Martina | 1 |
| 2. | Sageder Sabrina | 1 |
| Strikeouts | ||
|---|---|---|
| 1. | Lackner-Keil Martina | 38 |
| 2. | Padgett Kylen | 3 |
| 3. | Sageder Sabrina | 1 |
| 4. | Voglsam Chiara | 1 |
| K% | ||
|---|---|---|
| 1. | Lackner-Keil Martina | 22.2 |
| BB% | ||
|---|---|---|
| 1. | Lackner-Keil Martina | 9.9 |
| Spiele | ||
|---|---|---|
| 1. | Lackner-Keil Martina | 7 |
| 2. | Sageder Sabrina | 3 |
| 3. | Voglsam Chiara | 1 |
| 4. | Padgett Kylen | 1 |
| Games started | ||
|---|---|---|
| 1. | Lackner-Keil Martina | 7 |
| 2. | Padgett Kylen | 1 |
| Complete Games | ||
|---|---|---|
| 1. | Lackner-Keil Martina | 4 |
| 2. | Padgett Kylen | 1 |
| Innings pro Spiel | ||
|---|---|---|
| 1. | Lackner-Keil Martina | 4.16 |
| 2. | Padgett Kylen | 4.10 |
| 3. | Sageder Sabrina | 0.67 |
| 4. | Voglsam Chiara | 0.20 |
| Runs abgegeben pro Spiel | ||
|---|---|---|
| 1. | Lackner-Keil Martina | 8.00 |
| 2. | Voglsam Chiara | 8.00 |
| 3. | Padgett Kylen | 8.00 |
| 4. | Sageder Sabrina | 4.33 |
| Earned runs pro Spiel | ||
|---|---|---|
| 1. | Padgett Kylen | 7.00 |
| 2. | Lackner-Keil Martina | 4.43 |
| 3. | Sageder Sabrina | 4.00 |
| 4. | Voglsam Chiara | 4.00 |
| Wild Pitches pro Spiel | ||
|---|---|---|
| 1. | Lackner-Keil Martina | 3.00 |
| 2. | Padgett Kylen | 1.00 |
| Batters Faced pro Spiel | ||
|---|---|---|
| 1. | Lackner-Keil Martina | 24.43 |
| 2. | Padgett Kylen | 24.00 |
| 3. | Voglsam Chiara | 10.00 |
| 4. | Sageder Sabrina | 8.00 |
| Hits pro Spiel | ||
|---|---|---|
| 1. | Padgett Kylen | 9.00 |
| 2. | Lackner-Keil Martina | 6.86 |
| 3. | Voglsam Chiara | 6.00 |
| 4. | Sageder Sabrina | 2.33 |
| Doubles abgegeben pro Spiel | ||
|---|---|---|
| 1. | Padgett Kylen | 3.00 |
| 2. | Lackner-Keil Martina | 1.29 |
| 3. | Voglsam Chiara | 1.00 |
| 4. | Sageder Sabrina | 0.33 |
| Triples abgegeben pro Spiel | ||
|---|---|---|
| 1. | Voglsam Chiara | 1.00 |
| 2. | Lackner-Keil Martina | 0.86 |
| Homeruns pro Spiel | ||
|---|---|---|
| 1. | Sageder Sabrina | 0.33 |
| Sac Hits pro Spiel | ||
|---|---|---|
| 1. | Padgett Kylen | 1.00 |
| 2. | Lackner-Keil Martina | 0.57 |
| Sac Flies pro Spiel | ||
|---|---|---|
| 1. | Padgett Kylen | 1.00 |
| 2. | Lackner-Keil Martina | 0.29 |
| Base on Balls pro Spiel | ||
|---|---|---|
| 1. | Sageder Sabrina | 3.00 |
| 2. | Lackner-Keil Martina | 2.43 |
| 3. | Voglsam Chiara | 1.00 |
| 4. | Padgett Kylen | 1.00 |
| Hit by Pitches pro Spiel | ||
|---|---|---|
| 1. | Sageder Sabrina | 0.33 |
| 2. | Lackner-Keil Martina | 0.14 |
| Strikeouts pro Spiel | ||
|---|---|---|
| 1. | Lackner-Keil Martina | 5.43 |
| 2. | Padgett Kylen | 3.00 |
| 3. | Voglsam Chiara | 1.00 |
| 4. | Sageder Sabrina | 0.33 |
| Avg vs Right | ||
|---|---|---|
| 1. | Lackner-Keil Martina | .336 |
| Avg vs Left | ||
|---|---|---|
| 1. | Lackner-Keil Martina | .250 |
| Avg Bases Empty | ||
|---|---|---|
| 1. | Lackner-Keil Martina | .356 |
| Avg 2 outs | ||
|---|---|---|
| 1. | Lackner-Keil Martina | .280 |
| Avg with Runners | ||
|---|---|---|
| 1. | Lackner-Keil Martina | .307 |
| Avg Runner in Scoringposition | ||
|---|---|---|
| 1. | Lackner-Keil Martina | .325 |
| Avg Bases Loaded | ||
|---|---|---|
| 1. | Sageder Sabrina | .571 |
| Flyouts | ||
|---|---|---|
| 1. | Lackner-Keil Martina | 18 |
| 2. | Padgett Kylen | 8 |
| 3. | Sageder Sabrina | 2 |
| Groundouts | ||
|---|---|---|
| 1. | Lackner-Keil Martina | 30 |
| 2. | Padgett Kylen | 3 |
| 3. | Voglsam Chiara | 1 |
| 4. | Sageder Sabrina | 1 |
| Groundouts pro Flyout | ||
|---|---|---|
| 1. | Lackner-Keil Martina | 1.7 |
| 2. | Voglsam Chiara | 1.0 |
| 3. | Sageder Sabrina | 0.5 |
| 4. | Padgett Kylen | 0.4 |
| Flyouts pro Groundout | ||
|---|---|---|
| 1. | Padgett Kylen | 2.7 |
| 2. | Sageder Sabrina | 2.0 |
| 3. | Lackner-Keil Martina | 0.6 |
| 4. | Voglsam Chiara | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here