| PLAYER | ERA | W | L | S | HO | GP | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Knudsen Cassady | 0.00 | 2 | 1 | 0 | 0 | 3 | 22.0 | 10 | 6 | 0 | 1 | 33 | 4 | 0 | 1 | 78 | .133 | 2 | 0 | 0 |
| 2. | Hegarty Emma | 63.0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 4 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 9 | .800 | 2 | 0 | 0 |
| 3. | Pichler Annika | 9.80 | 0 | 2 | 0 | 0 | 7 | 25.0 | 46 | 49 | 35 | 9 | 7 | 11 | 3 | 1 | 144 | .368 | 5 | 8 | 0 |
| 4. | Hasberger Jamie | 56.0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 5 | 8 | 8 | 3 | 1 | 3 | 0 | 0 | 13 | .625 | 2 | 2 | 0 |
| 5. | Luger Katharina | 14.9 | 0 | 7 | 0 | 0 | 7 | 17.1 | 47 | 61 | 37 | 22 | 11 | 14 | 1 | 1 | 136 | .456 | 18 | 5 | 0 |
| Earned Run Average | ||
|---|---|---|
| 1. | Knudsen Cassady | 0.00 |
| 2. | Pichler Annika | 9.80 |
| 3. | Luger Katharina | 14.9 |
| 4. | Luger Katharina | 15.1 |
| 5. | Pichler Annika | 16.2 |
| Batting Average against | ||
|---|---|---|
| 1. | Knudsen Cassady | .133 |
| 2. | Pichler Annika | .368 |
| 3. | Luger Katharina | .456 |
| 4. | Luger Katharina | .454 |
| On Base Percentage | ||
|---|---|---|
| 1. | Knudsen Cassady | .145 |
| 2. | Pichler Annika | .438 |
| 3. | Luger Katharina | .568 |
| 4. | Luger Katharina | .557 |
| Slugging Percentage | ||
|---|---|---|
| 1. | Knudsen Cassady | .227 |
| 2. | Pichler Annika | .528 |
| 3. | Luger Katharina | .641 |
| 4. | Luger Katharina | .639 |
| On-base plus slugging | ||
|---|---|---|
| 1. | Knudsen Cassady | .372 |
| 2. | Pichler Annika | .966 |
| 3. | Luger Katharina | 1.206 |
| 4. | Luger Katharina | 1.193 |
| Wins | ||
|---|---|---|
| 1. | Knudsen Cassady | 2 |
| Losses | ||
|---|---|---|
| 1. | Luger Katharina | 7 |
| 2. | Pichler Annika | 2 |
| 3. | Knudsen Cassady | 1 |
| Innings | ||
|---|---|---|
| 1. | Pichler Annika | 25.0 |
| 2. | Knudsen Cassady | 22.0 |
| 3. | Luger Katharina | 17.1 |
| 4. | Hasberger Jamie | 1.0 |
| 5. | Hegarty Emma | 0.2 |
| Runs abgegeben | ||
|---|---|---|
| 1. | Luger Katharina | 61 |
| 2. | Pichler Annika | 49 |
| 3. | Hasberger Jamie | 8 |
| 4. | Hegarty Emma | 6 |
| 5. | Knudsen Cassady | 6 |
| Earned runs | ||
|---|---|---|
| 1. | Luger Katharina | 37 |
| 2. | Pichler Annika | 35 |
| 3. | Hasberger Jamie | 8 |
| 4. | Hegarty Emma | 6 |
| Wild Pitches | ||
|---|---|---|
| 1. | Luger Katharina | 18 |
| 2. | Pichler Annika | 5 |
| 3. | Hegarty Emma | 2 |
| 4. | Hasberger Jamie | 2 |
| 5. | Knudsen Cassady | 2 |
| Batters Faced | ||
|---|---|---|
| 1. | Pichler Annika | 144 |
| 2. | Luger Katharina | 136 |
| 3. | Knudsen Cassady | 78 |
| 4. | Hasberger Jamie | 13 |
| 5. | Hegarty Emma | 9 |
| Hits | ||
|---|---|---|
| 1. | Luger Katharina | 47 |
| 2. | Pichler Annika | 46 |
| 3. | Knudsen Cassady | 10 |
| 4. | Hasberger Jamie | 5 |
| 5. | Hegarty Emma | 4 |
| Doubles abgegeben | ||
|---|---|---|
| 1. | Luger Katharina | 14 |
| 2. | Pichler Annika | 11 |
| 3. | Knudsen Cassady | 4 |
| 4. | Hasberger Jamie | 3 |
| Triples abgegeben | ||
|---|---|---|
| 1. | Pichler Annika | 3 |
| 2. | Hegarty Emma | 1 |
| 3. | Luger Katharina | 1 |
| Homeruns | ||
|---|---|---|
| 1. | Pichler Annika | 1 |
| 2. | Luger Katharina | 1 |
| 3. | Knudsen Cassady | 1 |
| Sac Hits | ||
|---|---|---|
| 1. | Luger Katharina | 4 |
| 2. | Knudsen Cassady | 2 |
| Sac Flies | ||
|---|---|---|
| 1. | Pichler Annika | 2 |
| 2. | Hegarty Emma | 1 |
| 3. | Luger Katharina | 1 |
| Base on Balls | ||
|---|---|---|
| 1. | Luger Katharina | 23 |
| 2. | Pichler Annika | 9 |
| 3. | Hegarty Emma | 3 |
| 4. | Hasberger Jamie | 3 |
| 5. | Knudsen Cassady | 1 |
| Intentional Base on Balls | ||
|---|---|---|
| 1. | Luger Katharina | 1 |
| Hit by Pitches | ||
|---|---|---|
| 1. | Pichler Annika | 8 |
| 2. | Luger Katharina | 5 |
| 3. | Hasberger Jamie | 2 |
| Strikeouts | ||
|---|---|---|
| 1. | Knudsen Cassady | 33 |
| 2. | Luger Katharina | 11 |
| 3. | Pichler Annika | 7 |
| 4. | Hasberger Jamie | 1 |
| K% | ||
|---|---|---|
| 1. | Knudsen Cassady | 42.3 |
| 2. | Luger Katharina | 8.1 |
| 3. | Pichler Annika | 4.9 |
| 4. | Pichler Annika | 5.1 |
| 5. | Pichler Annika | 6.5 |
| BB% | ||
|---|---|---|
| 1. | Knudsen Cassady | 1.3 |
| 2. | Pichler Annika | 6.3 |
| 3. | Luger Katharina | 16.9 |
| Spiele | ||
|---|---|---|
| 1. | Pichler Annika | 7 |
| 2. | Luger Katharina | 7 |
| 3. | Knudsen Cassady | 3 |
| 4. | Hegarty Emma | 1 |
| 5. | Hasberger Jamie | 1 |
| Games started | ||
|---|---|---|
| 1. | Luger Katharina | 5 |
| 2. | Pichler Annika | 4 |
| 3. | Knudsen Cassady | 3 |
| Complete Games | ||
|---|---|---|
| 1. | Knudsen Cassady | 3 |
| 2. | Luger Katharina | 2 |
| 3. | Pichler Annika | 1 |
| Innings pro Spiel | ||
|---|---|---|
| 1. | Knudsen Cassady | 7.33 |
| 2. | Pichler Annika | 3.57 |
| 3. | Luger Katharina | 2.44 |
| 4. | Hasberger Jamie | 1.00 |
| 5. | Hegarty Emma | 0.20 |
| Runs abgegeben pro Spiel | ||
|---|---|---|
| 1. | Luger Katharina | 8.71 |
| 2. | Hasberger Jamie | 8.00 |
| 3. | Pichler Annika | 7.00 |
| 4. | Hegarty Emma | 6.00 |
| 5. | Knudsen Cassady | 2.00 |
| Earned runs pro Spiel | ||
|---|---|---|
| 1. | Hasberger Jamie | 8.00 |
| 2. | Hegarty Emma | 6.00 |
| 3. | Luger Katharina | 5.29 |
| 4. | Pichler Annika | 5.00 |
| Wild Pitches pro Spiel | ||
|---|---|---|
| 1. | Luger Katharina | 2.57 |
| 2. | Hegarty Emma | 2.00 |
| 3. | Hasberger Jamie | 2.00 |
| 4. | Pichler Annika | 0.71 |
| 5. | Knudsen Cassady | 0.67 |
| Batters Faced pro Spiel | ||
|---|---|---|
| 1. | Knudsen Cassady | 26.00 |
| 2. | Pichler Annika | 20.57 |
| 3. | Luger Katharina | 19.43 |
| 4. | Hasberger Jamie | 13.00 |
| 5. | Hegarty Emma | 9.00 |
| Hits pro Spiel | ||
|---|---|---|
| 1. | Luger Katharina | 6.71 |
| 2. | Pichler Annika | 6.57 |
| 3. | Hasberger Jamie | 5.00 |
| 4. | Hegarty Emma | 4.00 |
| 5. | Knudsen Cassady | 3.33 |
| Doubles abgegeben pro Spiel | ||
|---|---|---|
| 1. | Hasberger Jamie | 3.00 |
| 2. | Luger Katharina | 2.00 |
| 3. | Pichler Annika | 1.57 |
| 4. | Knudsen Cassady | 1.33 |
| Triples abgegeben pro Spiel | ||
|---|---|---|
| 1. | Hegarty Emma | 1.00 |
| 2. | Pichler Annika | 0.43 |
| 3. | Luger Katharina | 0.14 |
| Homeruns pro Spiel | ||
|---|---|---|
| 1. | Knudsen Cassady | 0.33 |
| 2. | Pichler Annika | 0.14 |
| 3. | Luger Katharina | 0.14 |
| Sac Hits pro Spiel | ||
|---|---|---|
| 1. | Knudsen Cassady | 0.67 |
| 2. | Luger Katharina | 0.57 |
| Sac Flies pro Spiel | ||
|---|---|---|
| 1. | Hegarty Emma | 1.00 |
| 2. | Pichler Annika | 0.29 |
| 3. | Luger Katharina | 0.14 |
| Base on Balls pro Spiel | ||
|---|---|---|
| 1. | Luger Katharina | 3.29 |
| 2. | Hegarty Emma | 3.00 |
| 3. | Hasberger Jamie | 3.00 |
| 4. | Pichler Annika | 1.29 |
| 5. | Knudsen Cassady | 0.33 |
| Hit by Pitches pro Spiel | ||
|---|---|---|
| 1. | Hasberger Jamie | 2.00 |
| 2. | Pichler Annika | 1.14 |
| 3. | Luger Katharina | 0.71 |
| Strikeouts pro Spiel | ||
|---|---|---|
| 1. | Knudsen Cassady | 11.00 |
| 2. | Luger Katharina | 1.57 |
| 3. | Pichler Annika | 1.00 |
| 4. | Hasberger Jamie | 1.00 |
| Avg vs Right | ||
|---|---|---|
| 1. | Pichler Annika | .374 |
| 2. | Luger Katharina | .439 |
| 3. | Pichler Annika | .486 |
| Avg vs Left | ||
|---|---|---|
| 1. | Knudsen Cassady | .000 |
| 2. | Pichler Annika | .333 |
| Avg Bases Empty | ||
|---|---|---|
| 1. | Knudsen Cassady | .130 |
| 2. | Pichler Annika | .292 |
| Avg 2 outs | ||
|---|---|---|
| 1. | Knudsen Cassady | .111 |
| 2. | Pichler Annika | .270 |
| 3. | Luger Katharina | .393 |
| 4. | Pichler Annika | .364 |
| Avg with Runners | ||
|---|---|---|
| 1. | Pichler Annika | .416 |
| 2. | Luger Katharina | .457 |
| 3. | Luger Katharina | .417 |
| 4. | Pichler Annika | .464 |
| Avg Runner in Scoringposition | ||
|---|---|---|
| 1. | Pichler Annika | .429 |
| 2. | Luger Katharina | .462 |
| 3. | Pichler Annika | .513 |
| Avg Bases Loaded | ||
|---|---|---|
| 1. | Luger Katharina | .333 |
| 2. | Pichler Annika | .400 |
| Flyouts | ||
|---|---|---|
| 1. | Pichler Annika | 30 |
| 2. | Luger Katharina | 22 |
| 3. | Knudsen Cassady | 20 |
| 4. | Hegarty Emma | 1 |
| 5. | Hasberger Jamie | 1 |
| Groundouts | ||
|---|---|---|
| 1. | Pichler Annika | 35 |
| 2. | Luger Katharina | 17 |
| 3. | Knudsen Cassady | 12 |
| 4. | Hegarty Emma | 1 |
| 5. | Hasberger Jamie | 1 |
| Groundouts pro Flyout | ||
|---|---|---|
| 1. | Pichler Annika | 1.2 |
| 2. | Hegarty Emma | 1.0 |
| 3. | Hasberger Jamie | 1.0 |
| 4. | Luger Katharina | 0.8 |
| 5. | Knudsen Cassady | 0.6 |
| Flyouts pro Groundout | ||
|---|---|---|
| 1. | Knudsen Cassady | 1.7 |
| 2. | Luger Katharina | 1.3 |
| 3. | Hegarty Emma | 1.0 |
| 4. | Hasberger Jamie | 1.0 |
| 5. | Pichler Annika | 0.9 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here