| PLAYER | C | PO | A | E | FAVG | DP | IP | SBA | CSA | SBAVG | PB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Popp Samuel | 27 | 21 | 6 | 2 | .931 | 1 | 50.1 | 13 | 1 | .929 | 0 |
| 2. | Schwarz Elias | 45 | 42 | 3 | 3 | .938 | 0 | 53.1 | 12 | 1 | .923 | 2 |
| 3. | Lindemann Noah | 24 | 19 | 5 | 2 | .923 | 2 | 31.2 | 10 | 2 | .833 | 0 |
| 4. | Sucharowski Stefan | 7 | 6 | 1 | 0 | 1.000 | 1 | 9.0 | 4 | 0 | 1.000 | 0 |
| 5. | Schwarz Noah | 32 | 17 | 15 | 5 | .865 | 4 | 62.1 | 0 | 0 | .000 | 0 |
| 6. | Astner Moritz | 26 | 14 | 12 | 5 | .839 | 4 | 49.1 | 0 | 0 | .000 | 0 |
| 7. | Moczkowski Jan Luca | 19 | 14 | 5 | 3 | .864 | 4 | 37.0 | 0 | 0 | .000 | 0 |
| 8. | Bollenberger Philipp | 17 | 15 | 2 | 1 | .944 | 3 | 39.0 | 0 | 0 | .000 | 0 |
| 9. | Astner Felix | 15 | 15 | 0 | 0 | 1.000 | 1 | 24.0 | 0 | 0 | .000 | 0 |
| 10. | Gneist Pius | 11 | 5 | 6 | 0 | 1.000 | 1 | 40.2 | 0 | 0 | .000 | 0 |
| 11. | Brauner Jacob | 10 | 10 | 0 | 0 | 1.000 | 0 | 44.0 | 0 | 0 | .000 | 0 |
| 12. | Schwendenwein Thomas | 6 | 6 | 0 | 2 | .750 | 1 | 19.0 | 0 | 0 | .000 | 0 |
| 13. | Böhler Fabian | 6 | 4 | 2 | 0 | 1.000 | 1 | 37.1 | 0 | 0 | .000 | 0 |
| 14. | Kampichler Paul-Emil | 4 | 3 | 1 | 0 | 1.000 | 1 | 11.0 | 0 | 0 | .000 | 0 |
| 15. | Böhler Sebastian | 3 | 1 | 2 | 0 | 1.000 | 0 | 12.0 | 0 | 0 | .000 | 0 |
| 16. | Lemberg Erik | 2 | 1 | 1 | 0 | 1.000 | 0 | 6.0 | 0 | 0 | .000 | 0 |
| 17. | Scheicher Klaus | 1 | 0 | 1 | 0 | 1.000 | 0 | 3.0 | 0 | 0 | .000 | 0 |
| 18. | Amon Florian | 1 | 0 | 1 | 0 | 1.000 | 1 | 7.0 | 0 | 0 | .000 | 0 |
| 19. | Scheicher Moritz | 0 | 0 | 0 | 0 | .000 | 0 | 1.0 | 0 | 0 | .000 | 0 |
| 20. | Kreska Jonas | 0 | 0 | 0 | 0 | .000 | 0 | 1.0 | 0 | 0 | .000 | 0 |
| 21. | Müller Tim | 0 | 0 | 0 | 0 | .000 | 0 | 2.0 | 0 | 0 | .000 | 0 |
| 22. | Brauner Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 5.0 | 0 | 0 | .000 | 0 |
| 23. | Zoufal Alessandro | 0 | 0 | 0 | 0 | .000 | 0 | 6.0 | 0 | 0 | .000 | 0 |
| 24. | Bradley Benedikt | 0 | 0 | 0 | 0 | .000 | 0 | 11.1 | 0 | 0 | .000 | 0 |
| 25. | Amon Moritz | 0 | 0 | 0 | 0 | .000 | 0 | 16.2 | 0 | 0 | .000 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here