Rank | Player | L | |
---|---|---|---|
1. | Kern Petra | 19 Decisions | 1999-06-06 - 2007-06-23 |
2. | Stejskal Angelika | 13 Decisions | 2000-05-14 - 2003-07-20 |
3. | Patrick Selin | 12 Decisions | 2002-05-26 - 2004-07-04 |
4. | Patrick Selin | 9 Decisions | 1999-05-13 - 1999-06-20 |
5. | Patrick Selin | 8 Decisions | 2000-06-25 - 2000-05-07 |
5. | Krug Eva | 8 Decisions | 2002-05-26 - 2004-07-18 |
7. | Patrick Selin | 7 Decisions | 2005-08-27 - 2010-07-03 |
7. | Furman Victoria | 7 Decisions | 2010-06-06 - 2013-06-08 |
7. | Ricklefs Katlynn | 7 Decisions | 2016-06-26 - ? |
7. | Rauch Catharina | 7 Decisions | 2009-06-21 - 2011-05-08 |
7. | Krug Eva | 7 Decisions | 2005-09-03 - ? |
12. | Rauch Catharina | 6 Decisions | 2008-05-04 - 2009-05-24 |
12. | Langthaler Carla | 6 Decisions | 2020-07-19 - 2021-04-18 |
14. | Patrick Selin | 5 Decisions | 2004-07-25 - 2005-06-17 |
15. | Patrick Selin | 4 Decisions | 2001-07-01 - 2002-04-28 |
15. | Parks Samantha | 4 Decisions | 2010-05-30 - 2010-07-03 |
15. | Patrick Selin | 4 Decisions | 1998-06-11 - 1999-05-08 |
15. | Stejskal Angelika | 4 Decisions | 2004-06-10 - 2004-07-04 |
15. | Groiss Ricarda | 4 Decisions | 1999-04-18 - ? |
15. | Krug Eva | 4 Decisions | 2001-07-29 - 2002-05-05 |
15. | Krug Eva | 4 Decisions | 2004-07-25 - 2005-05-26 |
15. | Cartes Valentina | 4 Decisions | 2017-05-14 - ? |
15. | Sillipp Elisabeth | 4 Decisions | 2021-06-13 - 2022-06-18 |
15. | Langthaler Carla | 4 Decisions | 2017-08-12 - 2018-05-13 |
15. | Langthaler Carla | 4 Decisions | 2022-05-26 - 2022-08-13 |
26. | Gardner Kelly | 3 Decisions | 2008-06-08 - 2008-07-12 |
26. | Reyes Sarah | 3 Decisions | 2019-07-26 - 2019-08-21 |
26. | Webster Lauren | 3 Decisions | 2013-08-20 - ? |
26. | Kern Petra | 3 Decisions | 2007-06-29 - 2007-08-12 |
26. | Moosbrugger Zoe | 3 Decisions | 2022-08-15 - ? |
26. | Burghart Sophie | 3 Decisions | 2005-07-22 - ? |
26. | Rauch Catharina | 3 Decisions | 2013-08-15 - 2015-06-07 |
26. | Weiser Julia | 3 Decisions | 2016-08-13 - 2017-05-27 |
26. | Langthaler Carla | 3 Decisions | 2024-07-26 - 2024-09-22 |
26. | Patrick Selin | 3 Decisions | 2000-05-01 - 2000-05-21 |
26. | Reyes Sarah | 3 Decisions | 2019-07-26 - 2019-08-21 |
26. | Farnleitner Christine | 3 Decisions | 2013-07-20 - 2015-05-10 |
38. | Reyes Amanda | 2 Decisions | 2011-07-08 - 2011-07-22 |
38. | Langthaler Carla | 2 Decisions | 2024-09-28 - ? |
38. | Witzany Jayna | 2 Decisions | 2024-08-20 - 2024-08-23 |
38. | Parks Samantha | 2 Decisions | 2009-08-15 - 2010-05-13 |
38. | Robinson Whitney Doris | 2 Decisions | 2015-05-16 - 2015-06-07 |
38. | Sillipp Julia | 2 Decisions | 2024-04-20 - 2024-05-12 |
38. | Ferak Valeria | 2 Decisions | 2009-05-01 - ? |
38. | Moosbrugger Zoe | 2 Decisions | 2021-08-29 - 2022-08-13 |
38. | Langthaler Carla | 2 Decisions | 2019-08-20 - 2019-08-22 |
38. | Langthaler Carla | 2 Decisions | 2018-08-10 - 2018-08-24 |
38. | Moosbrugger Zoe | 2 Decisions | 2019-09-07 - 2020-08-30 |
38. | Reyes Sarah | 2 Decisions | 2019-08-16 - 2019-08-21 |
38. | Thomas Nicole | 2 Decisions | 2018-07-14 - 2018-08-18 |
38. | Weiser Julia | 2 Decisions | 2018-04-22 - ? |
38. | Reyes Sarah | 2 Decisions | 2019-08-23 - 2019-09-14 |
38. | Sillipp Julia | 2 Decisions | 2023-04-22 - 2023-08-19 |
38. | Moosbrugger Zoe | 2 Decisions | 2021-06-19 - 2021-08-14 |
38. | Lyles Teri | 2 Decisions | 2013-08-20 - 2013-09-07 |
38. | Rauch Ulrike | 2 Decisions | 2008-07-18 - ? |
38. | Mair-Brock Kerstin | 2 Decisions | 2008-05-04 - ? |
38. | Patrick Selin | 2 Decisions | 2000-06-04 - 2000-06-22 |
38. | Farnleitner Christine | 2 Decisions | 2015-08-30 - 2016-04-16 |
38. | Stejskal Angelika | 2 Decisions | 2003-08-10 - 2004-05-23 |
38. | Farnleitner Christine | 2 Decisions | 2016-05-21 - 2016-05-29 |
38. | Kern Petra | 2 Decisions | 2008-07-19 - 2009-08-08 |
38. | Grabler Johanna | 2 Decisions | 1999-04-11 - ? |
38. | Farnleitner Christine | 2 Decisions | 2016-08-21 - 2016-08-27 |
38. | Patrick Selin | 2 Decisions | 2000-05-07 - 2001-05-27 |
38. | Rauch Ulrike | 2 Decisions | 2008-06-21 - 2008-07-12 |
38. | Rauch Catharina | 2 Decisions | 2011-07-24 - 2012-05-20 |
38. | Capra Ariel | 2 Decisions | 2007-06-29 - 2007-08-12 |
69. | Langthaler Carla | 1 Decision | 2021-07-11 - 2021-08-14 |
69. | Rauch Catharina | 1 Decision | 2012-09-08 - 2013-05-01 |
69. | Hitchcock Ashley | 1 Decision | 2024-07-27 - 2024-08-22 |
69. | Farnleitner Christine | 1 Decision | 2016-06-25 - 2016-06-26 |
69. | Langthaler Carla | 1 Decision | 2023-08-15 - 2023-09-02 |
69. | Moosbrugger Zoe | 1 Decision | 2021-04-18 - 2021-05-29 |
69. | Sillipp Julia | 1 Decision | 2024-09-22 - ? |
69. | Weiser Julia | 1 Decision | 2016-05-29 - 2016-06-19 |
69. | Patrick Selin | 1 Decision | 2000-05-21 - 2000-05-27 |
69. | Langthaler Carla | 1 Decision | 2022-08-21 - 2022-08-27 |
69. | Langthaler Carla | 1 Decision | 2024-06-16 - 2024-07-06 |
69. | Langthaler Carla | 1 Decision | 2021-09-05 - 2021-09-17 |
69. | Langthaler Carla | 1 Decision | 2021-09-18 - 2021-09-18 |
69. | Langthaler Carla | 1 Decision | 2023-07-05 - 2023-07-08 |
69. | Witzany Jayna | 1 Decision | 2023-07-22 - 2023-08-15 |
69. | Langthaler Carla | 1 Decision | 2023-06-03 - 2023-06-04 |
69. | Witzany Jayna | 1 Decision | 2023-09-16 - 2024-08-20 |
69. | Farnleitner Christine | 1 Decision | 2012-06-15 - 2012-06-17 |
69. | Langthaler Carla | 1 Decision | 2022-09-04 - 2022-09-16 |
69. | Parks Samantha | 1 Decision | 2010-09-03 - ? |
69. | Langthaler Carla | 1 Decision | 2024-05-01 - 2024-05-12 |
69. | Farnleitner Christine | 1 Decision | 2012-07-15 - 2012-08-15 |
69. | Farnleitner Christine | 1 Decision | 2015-08-16 - 2015-08-22 |
69. | Langthaler Carla | 1 Decision | 2022-04-22 - 2022-04-23 |
69. | Langthaler Carla | 1 Decision | 2022-08-15 - 2022-08-21 |
69. | Langthaler Carla | 1 Decision | 2019-08-23 - 2019-09-14 |
69. | Robinson Whitney Doris | 1 Decision | 2015-06-12 - 2015-06-13 |
69. | Soucek Anna | 1 Decision | 2000-09-10 - ? |
69. | Van Eynde Jenelle | 1 Decision | 2003-07-27 - ? |
69. | Lyles Teri | 1 Decision | 2013-07-20 - 2013-07-26 |
69. | Reyes Amanda | 1 Decision | 2012-08-18 - ? |
69. | Reyes Amanda | 1 Decision | 2012-07-15 - 2012-08-03 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here