Rank | Player | R | |
---|---|---|---|
1. | Cartes Valentina | 12 Games | 2024-05-12 - 2024-08-19 |
2. | Weiser Julia | 11 Games | 2016-04-16 - 2016-05-29 |
2. | Lenk Victoria | 11 Games | 2016-04-16 - 2016-06-24 |
4. | Roth Melissa Ashley | 10 Games | 2015-06-04 - 2015-06-20 |
4. | Weiser Julia | 10 Games | 2017-06-15 - 2018-04-22 |
4. | Weiser Julia | 10 Games | 2018-04-22 - 2018-07-14 |
4. | Thomas Nicole | 10 Games | 2018-08-05 - ? |
4. | Mehr Jessica | 10 Games | 2018-08-05 - 2019-07-26 |
9. | Schneeberger Nicole | 9 Games | 2016-05-07 - 2016-06-24 |
9. | Lenk Victoria | 9 Games | 2013-05-01 - 2013-06-14 |
9. | Patrick Selin | 9 Games | 2004-06-27 - 2004-07-25 |
9. | Patrick Selin | 9 Games | 2005-05-21 - 2005-07-09 |
9. | Burghart Sophie | 9 Games | 2005-05-21 - 2005-07-09 |
9. | Donau Larissa | 9 Games | 2021-09-18 - 2022-06-18 |
15. | Weiser Julia | 8 Games | 2012-09-07 - 2013-06-08 |
15. | Patrick Selin | 8 Games | 2000-05-01 - 2000-06-04 |
15. | Robinson Whitney Doris | 8 Games | 2015-05-03 - 2015-06-04 |
15. | Cartes Valentina | 8 Games | 2018-05-05 - 2018-06-22 |
15. | Cartes Valentina | 8 Games | 2020-08-30 - 2021-07-11 |
15. | Cartes Valentina | 8 Games | 2021-09-18 - 2022-06-18 |
15. | Donau Larissa | 8 Games | 2022-07-17 - 2022-08-27 |
15. | Donau Larissa | 8 Games | 2023-06-03 - 2023-07-08 |
15. | Toschi Daniella | 8 Games | 2023-06-03 - 2023-07-09 |
24. | Schneeberger Nicole | 7 Games | 2015-08-29 - 2015-09-05 |
24. | Cartes Valentina | 7 Games | 2016-05-07 - 2016-06-19 |
24. | Schmatz Susanne | 7 Games | 2016-04-16 - 2016-05-21 |
24. | Schneeberger Katrin | 7 Games | 2001-04-28 - 2001-06-17 |
24. | Schneeberger Katrin | 7 Games | 2007-06-15 - 2007-07-08 |
24. | Wachter Jessie | 7 Games | 2002-04-06 - 2002-05-09 |
24. | Lyles Teri | 7 Games | 2013-05-26 - 2013-06-14 |
24. | Thomas Nicole | 7 Games | 2017-05-27 - 2017-07-15 |
24. | Cartes Valentina | 7 Games | 2017-05-27 - 2017-07-15 |
24. | Pradka Julia | 7 Games | 2018-04-22 - 2018-06-03 |
24. | Cartes Valentina | 7 Games | 2021-08-14 - 2021-09-04 |
24. | Cartes Valentina | 7 Games | 2022-08-13 - 2022-08-27 |
24. | Cartes Valentina | 7 Games | 2022-09-16 - 2023-06-03 |
24. | Weiser Julia | 7 Games | 2023-04-22 - 2023-06-03 |
24. | Toschi Daniella | 7 Games | 2024-07-06 - 2024-07-27 |
39. | Schneeberger Nicole | 6 Games | 2015-05-03 - 2015-05-16 |
39. | Rauch Catharina | 6 Games | 2013-05-26 - 2013-06-14 |
39. | Rauch Catharina | 6 Games | 2015-05-03 - 2015-05-16 |
39. | Mair-Brock Kerstin | 6 Games | 2008-07-12 - 2008-08-01 |
39. | Patrick Selin | 6 Games | 1999-06-03 - 1999-06-19 |
39. | Patrick Selin | 6 Games | 2000-05-07 - 2001-06-17 |
39. | Vinzenz Kiyomi | 6 Games | 2012-07-22 - 2012-09-08 |
39. | Pelikan Julia | 6 Games | 1999-04-25 - 1999-05-16 |
39. | Özhan Nil | 6 Games | 2000-05-21 - ? |
39. | Burghart Sophie | 6 Games | 2002-04-28 - 2002-05-26 |
39. | Zenker Lisa-Maria | 6 Games | 2001-04-28 - 2001-06-17 |
39. | Kern Petra | 6 Games | 2004-07-04 - 2004-07-25 |
39. | Stejskal Angelika | 6 Games | 2004-07-04 - 2005-04-17 |
39. | Krug Eva | 6 Games | 2002-04-28 - 2002-05-26 |
39. | Krug Eva | 6 Games | 2004-07-04 - 2004-07-25 |
39. | Koch Sandra | 6 Games | 2004-07-04 - 2004-07-25 |
39. | Ferak Valeria | 6 Games | 2010-08-28 - 2011-06-19 |
39. | Reyes Amanda | 6 Games | 2012-08-15 - ? |
39. | Roth Melissa Ashley | 6 Games | 2015-05-03 - 2015-05-16 |
39. | Thomas Nicole | 6 Games | 2017-08-05 - 2018-05-13 |
39. | Mehr Jessica | 6 Games | 2018-05-27 - 2018-07-14 |
39. | Fabicovic-Karajan Maria | 6 Games | 2018-05-27 - 2018-08-10 |
39. | Thomas Lindsay | 6 Games | 2017-07-23 - ? |
39. | Thomas Nicole | 6 Games | 2018-05-27 - 2018-07-14 |
39. | Toschi Daniella | 6 Games | 2022-08-13 - 2022-08-27 |
39. | Donau Larissa | 6 Games | 2022-09-16 - 2023-06-03 |
39. | Sillipp Julia | 6 Games | 2023-06-04 - 2023-07-09 |
39. | Sillipp Elisabeth | 6 Games | 2024-04-06 - 2024-05-01 |
39. | Roberts Janna | 6 Games | 2023-06-04 - 2023-07-08 |
39. | Sillipp Elisabeth | 6 Games | 2024-05-12 - 2024-06-16 |
69. | Schneeberger Nicole | 5 Games | 2015-06-14 - 2015-08-22 |
69. | Fabicovic-Karajan Maria | 5 Games | 2015-06-12 - 2015-06-14 |
69. | Fabicovic-Karajan Maria | 5 Games | 2016-05-26 - 2016-06-19 |
69. | Rauch Catharina | 5 Games | 2009-05-01 - 2009-06-14 |
69. | Rauch Catharina | 5 Games | 2009-07-17 - 2009-08-15 |
69. | Aschl Julia | 5 Games | 2013-05-30 - 2013-07-26 |
69. | Gärtner Anna | 5 Games | 2007-08-12 - 2008-05-18 |
69. | Weiser Julia | 5 Games | 2011-07-15 - 2011-07-24 |
69. | Weiser Julia | 5 Games | 2016-08-21 - 2016-09-09 |
69. | Patrick Selin | 5 Games | 2002-04-28 - 2002-05-26 |
69. | Patrick Selin | 5 Games | 2004-05-08 - 2004-06-10 |
69. | Patrick Selin | 5 Games | 2005-07-09 - 2005-08-27 |
69. | Vinzenz Kiyomi | 5 Games | 2016-05-21 - 2016-06-19 |
69. | Pelikan Julia | 5 Games | 2000-05-21 - 2000-06-04 |
69. | Holzhacker Doris | 5 Games | 2000-05-20 - 2000-06-18 |
69. | Loserl Christine | 5 Games | 2000-05-20 - 2000-07-02 |
69. | Kern Petra | 5 Games | 2007-04-29 - 2007-06-23 |
69. | Stejskal Magdalena | 5 Games | 2004-07-04 - 2004-07-25 |
69. | Schaitl Michelle | 5 Games | 2001-05-27 - 2001-07-01 |
69. | Lovell Monique | 5 Games | 2005-06-17 - 2005-07-02 |
69. | Anzinger Tina | 5 Games | 2008-07-12 - 2009-06-14 |
69. | Ferak Valeria | 5 Games | 2009-05-01 - 2009-07-03 |
69. | Reyes Amanda | 5 Games | 2011-09-02 - 2012-06-15 |
69. | Roth Melissa Ashley | 5 Games | 2015-08-29 - 2015-09-04 |
69. | Robinson Whitney Doris | 5 Games | 2015-06-07 - 2015-06-13 |
69. | Thomas Lindsay | 5 Games | 2017-05-27 - 2017-06-15 |
69. | Fabicovic-Karajan Maria | 5 Games | 2017-05-27 - 2017-06-15 |
69. | Cartes Valentina | 5 Games | 2019-07-26 - 2019-08-19 |
69. | Mauracher Bianca | 5 Games | 2021-06-13 - 2021-07-11 |
69. | Weiser Julia | 5 Games | 2021-08-14 - 2021-08-29 |
69. | Mauracher Bianca | 5 Games | 2021-08-14 - 2021-08-29 |
69. | Moosbrugger Zoe | 5 Games | 2021-08-14 - 2021-08-29 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here