| Pos | Name | G | PA | AVG | R | H | 2B | 3B | HR | RBI | SH | SF | BB | K | SB | CS | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos, outs, P, C, IF, OF | Salzmann Christopher | 18 | 53 | .787 | 28 | 37 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | .787 | .809 |
| pos, outs, P, C, IF, RF | Fabicovic-Karajan Maria | 18 | 47 | .429 | 15 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | .429 | .452 |
| pos, outs, P, IF, OF | Ivanovic Marko | 18 | 47 | .500 | 6 | 22 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | .500 | .523 |
| pos, outs, P, C, IF, OF | Schneeberger Nicole | 18 | 46 | .256 | 5 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | .256 | .256 |
| pos, outs, P, IF, OF | Schimmel Kira | 17 | 49 | .558 | 26 | 24 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | .558 | .651 |
| pos, outs, P, C, 2B, OF | Prokop Maximilian | 17 | 39 | .135 | 4 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 16 | 0 | 0 | .135 | .135 |
| pos, outs, P, C, OF | Walek Dominic | 16 | 35 | .118 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | .118 | .118 |
| pos, outs, C, IF, OF | Oswald Darryl | 15 | 45 | .727 | 17 | 32 | 8 | 2 | 2 | 36 | 0 | 0 | 0 | 5 | 0 | 0 | .727 | 1.136 |
| pos, outs, P, C, IF, OF | Stuhlhofer Alexander | 15 | 35 | .588 | 5 | 20 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | .588 | .618 |
| pos, outs, IF, OF | Fisher Henry | 15 | 34 | .219 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | .219 | .219 |
| pos, outs, P, C, 1B, OF | Kotrba Sascha | 14 | 40 | .750 | 21 | 30 | 11 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.350 |
| pos, outs, SS, OF | Pelka Otto | 14 | 26 | .115 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | .115 | .115 |
| pos, outs, OF | Petri Christopher | 8 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .000 | .000 |
| pos, outs, P, OF | Timmer Nikolaus | 5 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 |
| pos, outs, C, RF | Manning Andrew | 5 | 9 | .333 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 |
| pos, outs, P, 3B, SS | Manning Chris | 4 | 12 | .417 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | .500 |
| pos, outs, LF | Martinov Antonio | 2 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 18 | 545 | .432 | 134 | 221 | 25 | 4 | 6 | 121 | 0 | 0 | 0 | 119 | 0 | 0 | .432 | .532 |
| Name | W | L | S | WPERC | G | IP | H | ER | HR | BB | K | ERA | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | .000 | 18 | 0.0 | - | - | - | 0 | - | - | .000 | - |
| Name | IP | G | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|---|
| Fabicovic-Karajan Maria | 0.0 | 12 | 1 | 8 | 6 | 0 | .600 |
| Schneeberger Nicole | 0.0 | 12 | 1 | 14 | 7 | 0 | .682 |
| Schimmel Kira | 0.0 | 5 | 3 | 4 | 1 | 1 | .875 |
| Ivanovic Marko | 0.0 | 4 | 0 | 3 | 1 | 0 | .750 |
| Stuhlhofer Alexander | 0.0 | 4 | 0 | 1 | 2 | 0 | .333 |
| Salzmann Christopher | 0.0 | 3 | 1 | 3 | 1 | 0 | .800 |
| Kotrba Sascha | 0.0 | 2 | 2 | 5 | 0 | 0 | 1.000 |
| Walek Dominic | 0.0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Timmer Nikolaus | 0.0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Prokop Maximilian | 0.0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Manning Chris | 0.0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 8 | 39 | 20 | 1 | .701 |
| Name | IP | G | PO | A | E | DP | FPCT | CS | CS% |
|---|---|---|---|---|---|---|---|---|---|
| Walek Dominic | 0.0 | 12 | 38 | 0 | 0 | 0 | 1.000 | 0 | .000 |
| Fabicovic-Karajan Maria | 0.0 | 11 | 30 | 0 | 0 | 0 | 1.000 | 0 | .000 |
| Schneeberger Nicole | 0.0 | 7 | 10 | 1 | 0 | 0 | 1.000 | 0 | .000 |
| Stuhlhofer Alexander | 0.0 | 7 | 22 | 0 | 0 | 0 | 1.000 | 0 | .000 |
| Oswald Darryl | 0.0 | 3 | 5 | 0 | 0 | 0 | 1.000 | 0 | .000 |
| Kotrba Sascha | 0.0 | 2 | 6 | 0 | 0 | 0 | 1.000 | 0 | .000 |
| Prokop Maximilian | 0.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | .000 |
| Manning Andrew | 0.0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 0 | .000 |
| Salzmann Christopher | 0.0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 0 | .000 |
| 118 | 1 | 0 | 0 | 1.000 | 0 | .000 |
| Name | IP | G | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|---|
| Kotrba Sascha | 0.0 | 14 | 68 | 0 | 7 | 1 | .907 |
| Oswald Darryl | 0.0 | 9 | 33 | 1 | 7 | 0 | .829 |
| Schimmel Kira | 0.0 | 3 | 4 | 0 | 0 | 0 | 1.000 |
| Salzmann Christopher | 0.0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Fabicovic-Karajan Maria | 0.0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 107 | 1 | 14 | 1 | .885 |
| Name | IP | G | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|---|
| Schimmel Kira | 0.0 | 16 | 15 | 13 | 14 | 0 | .667 |
| Fabicovic-Karajan Maria | 0.0 | 7 | 1 | 4 | 5 | 0 | .500 |
| Ivanovic Marko | 0.0 | 5 | 0 | 1 | 3 | 0 | .250 |
| Salzmann Christopher | 0.0 | 3 | 1 | 2 | 0 | 0 | 1.000 |
| Stuhlhofer Alexander | 0.0 | 2 | 0 | 0 | 0 | 0 | .000 |
| Prokop Maximilian | 0.0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Schneeberger Nicole | 0.0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Fisher Henry | 0.0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 17 | 20 | 24 | 0 | .607 |
| Name | IP | G | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|---|
| Oswald Darryl | 0.0 | 10 | 6 | 2 | 13 | 0 | .381 |
| Fisher Henry | 0.0 | 7 | 0 | 0 | 0 | 0 | .000 |
| Salzmann Christopher | 0.0 | 5 | 2 | 0 | 3 | 0 | .400 |
| Ivanovic Marko | 0.0 | 4 | 1 | 1 | 0 | 0 | 1.000 |
| Stuhlhofer Alexander | 0.0 | 4 | 0 | 0 | 2 | 0 | .000 |
| Fabicovic-Karajan Maria | 0.0 | 3 | 0 | 1 | 0 | 0 | 1.000 |
| Manning Chris | 0.0 | 1 | 1 | 4 | 1 | 0 | .833 |
| Schneeberger Nicole | 0.0 | 1 | 0 | 1 | 2 | 0 | .333 |
| Schimmel Kira | 0.0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 10 | 9 | 21 | 0 | .475 |
| Name | IP | G | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|---|
| Salzmann Christopher | 0.0 | 15 | 7 | 15 | 23 | 0 | .489 |
| Schimmel Kira | 0.0 | 4 | 2 | 1 | 1 | 0 | .750 |
| Fabicovic-Karajan Maria | 0.0 | 3 | 1 | 2 | 3 | 0 | .500 |
| Manning Chris | 0.0 | 3 | 5 | 11 | 3 | 0 | .842 |
| Stuhlhofer Alexander | 0.0 | 3 | 2 | 1 | 1 | 0 | .750 |
| Ivanovic Marko | 0.0 | 2 | 0 | 0 | 0 | 0 | .000 |
| Schneeberger Nicole | 0.0 | 2 | 1 | 0 | 1 | 0 | .500 |
| Oswald Darryl | 0.0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Pelka Otto | 0.0 | 1 | 0 | 0 | 2 | 0 | .000 |
| Fisher Henry | 0.0 | 1 | 0 | 1 | 2 | 0 | .333 |
| 19 | 31 | 36 | 0 | .581 |
| Name | IP | G | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|---|
| Prokop Maximilian | 0.0 | 14 | 0 | 0 | 1 | 0 | .000 |
| Ivanovic Marko | 0.0 | 5 | 0 | 0 | 0 | 0 | .000 |
| Stuhlhofer Alexander | 0.0 | 4 | 0 | 0 | 1 | 0 | .000 |
| Walek Dominic | 0.0 | 4 | 0 | 0 | 1 | 0 | .000 |
| Schneeberger Nicole | 0.0 | 3 | 0 | 0 | 0 | 0 | .000 |
| Fisher Henry | 0.0 | 3 | 0 | 0 | 1 | 0 | .000 |
| Pelka Otto | 0.0 | 2 | 0 | 0 | 0 | 0 | .000 |
| Martinov Antonio | 0.0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Petri Christopher | 0.0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Oswald Darryl | 0.0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Timmer Nikolaus | 0.0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Kotrba Sascha | 0.0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 0 | 0 | 4 | 0 | .000 |
| Name | IP | G | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|---|
| Pelka Otto | 0.0 | 13 | 0 | 2 | 4 | 0 | .333 |
| Ivanovic Marko | 0.0 | 6 | 0 | 1 | 0 | 0 | 1.000 |
| Prokop Maximilian | 0.0 | 5 | 0 | 0 | 0 | 0 | .000 |
| Oswald Darryl | 0.0 | 2 | 0 | 0 | 0 | 0 | .000 |
| Schneeberger Nicole | 0.0 | 2 | 0 | 0 | 0 | 0 | .000 |
| Timmer Nikolaus | 0.0 | 2 | 0 | 0 | 2 | 0 | .000 |
| Walek Dominic | 0.0 | 2 | 0 | 0 | 1 | 0 | .000 |
| Fisher Henry | 0.0 | 2 | 0 | 0 | 0 | 0 | .000 |
| Schimmel Kira | 0.0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Petri Christopher | 0.0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Stuhlhofer Alexander | 0.0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Salzmann Christopher | 0.0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 0 | 3 | 7 | 0 | .300 |
| Name | IP | G | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|---|
| Fisher Henry | 0.0 | 7 | 0 | 0 | 0 | 0 | .000 |
| Walek Dominic | 0.0 | 5 | 0 | 0 | 0 | 0 | .000 |
| Ivanovic Marko | 0.0 | 5 | 0 | 0 | 0 | 0 | .000 |
| Petri Christopher | 0.0 | 5 | 0 | 0 | 0 | 0 | .000 |
| Manning Andrew | 0.0 | 4 | 0 | 0 | 0 | 0 | .000 |
| Timmer Nikolaus | 0.0 | 3 | 0 | 0 | 0 | 0 | .000 |
| Prokop Maximilian | 0.0 | 3 | 0 | 0 | 0 | 0 | .000 |
| Stuhlhofer Alexander | 0.0 | 3 | 0 | 0 | 0 | 0 | .000 |
| Fabicovic-Karajan Maria | 0.0 | 2 | 0 | 0 | 0 | 0 | .000 |
| Schimmel Kira | 0.0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Schneeberger Nicole | 0.0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Salzmann Christopher | 0.0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Kotrba Sascha | 0.0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 0 | 0 | 1 | 0 | .000 |
| Batting Average | Salzmann Christopher | .787 |
| On-Base Pct | Salzmann Christopher | .787 |
| Slugging Pct | Kotrba Sascha | 1.350 |
| OPS | Kotrba Sascha | 2.100 |
| Spiele | Salzmann Christopher | 18 |
| At Bats | Salzmann Christopher | 47 |
| Runs | Salzmann Christopher | 28 |
| Hits | Salzmann Christopher | 37 |
| Total Bases | Kotrba Sascha | 54 |
| Singles | Salzmann Christopher | 36 |
| Doubles | Kotrba Sascha | 11 |
| Triples | Oswald Darryl | 2 |
| Homeruns | Kotrba Sascha | 3 |
| Runs Batted In | Oswald Darryl | 36 |
| Strikeouts | Pelka Otto | 23 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here