| Rank | Team | PA | Date |
|---|---|---|---|
| 1. | Vienna Metrostars Schüler | 56 | 2010-04-30 |
| 2. | Vienna Metrostars Schüler | 53 | 2001-09-29 |
| 2. | Vienna Metrostars Schüler | 53 | 2020-09-13 |
| 4. | Vienna Metrostars Schüler | 51 | 2021-09-19 |
| 5. | Vienna Metrostars Schüler | 50 | 2004-05-16 |
| 6. | Vienna Metrostars Schüler | 49 | 2002-06-15 |
| 7. | Vienna Metrostars Schüler | 47 | 2001-04-22 |
| 7. | Vienna Metrostars Schüler | 47 | 2002-06-11 |
| 7. | Vienna Metrostars Schüler | 47 | 2005-09-11 |
| 7. | Vienna Metrostars Schüler | 47 | 2006-05-07 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here