| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vienna Metrostars 3 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 2 |
![]() | Danube Titans | 3 | 1 | 0 | 1 | 7 | x | 12 | 10 | 1 |
| AB | R | H | RBI | BB | K | AVG | |
|---|---|---|---|---|---|---|---|
| Nemec Sieghart, LF | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
| Tanzberger Daniel, LF | 1 | 1 | 0 | 1 | 1 | 1 | .000 |
| Gleich Julius, C | 3 | 2 | 0 | 1 | 1 | 1 | .000 |
| Petracs Lars, P, SS | 4 | 2 | 3 | 3 | 0 | 1 | .333 |
| Salzmann Christopher, 1B | 2 | 1 | 0 | 0 | 2 | 0 | .000 |
| Ammann Pascal, SS, 3B | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
| Kubelka Thomas, CF | 2 | 0 | 1 | 1 | 0 | 1 | .364 |
| Ploteny Jakob, 3B | 2 | 0 | 0 | 0 | 0 | 1 | .286 |
| Berger Daniel, P | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| Schmid-Gaus Harald, 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Zaric Jonas, 2B | 1 | 1 | 0 | 0 | 1 | 0 | .250 |
| Toth Markus, RF | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| Bright Christopher, RF | 1 | 1 | 0 | 1 | 1 | 1 | .000 |
| 22 | 10 | 4 | 7 | 8 | 10 |
| IP | H | R | ER | BB | K | ERA | |
|---|---|---|---|---|---|---|---|
| Petracs Lars, L (1-2) | 3.2 | 6 | 5 | 4 | 5 | 7 | 6.46 |
| Berger Daniel | 1.1 | 4 | 7 | 1 | 4 | 2 | 8.40 |
| 5.0 | 10 | 12 | 5 | 9 | 9 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here