| 1 | 2 | 3 | 4 | 5 | R | ||
|---|---|---|---|---|---|---|---|
![]() | Vienna Lions Kinder | 0 | 0 | 0 | 5 | 0 | 5 |
![]() | Diving Ducks Schwarz Wr. Neustadt | 3 | 0 | 3 | 0 | 4 | 10 |
| AB | R | H | RBI | BB | K | AVG | |
|---|---|---|---|---|---|---|---|
| Fabicovic-Karajan Maria, PF, C | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
| Schimmel Kira, 2B | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Kotrba Sascha, 1B | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 |
| Salzmann Christopher, SS | 2 | 1 | 1 | 1 | 0 | 0 | .600 |
| Oswald Darryl, 3B | 2 | 1 | 1 | 1 | 0 | 0 | .600 |
| Schneeberger Nicole, PH, PF | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Stuhlhofer Alexander, C, SS | 2 | 0 | 2 | 0 | 0 | 0 | .800 |
| Ivanovic Marko, LF, 2B | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
| Walek Dominic, RF | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
| Prokop Maximilian, RF, LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pelka Otto, CF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Martinov Antonio, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | 5 | 8 | 4 | 0 | 6 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here