| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | Vienna Lawnmowers | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 |
![]() | Freudenau Mets | 8 | 1 | 0 | 7 | 0 | 16 | 13 | 2 |
| AB | R | H | RBI | BB | K | AVG | |
|---|---|---|---|---|---|---|---|
| Kainz Jakob, CF, P | 3 | 2 | 2 | 3 | 0 | 0 | .600 |
| Schadler Nicholas, SS | 2 | 2 | 1 | 2 | 1 | 0 | .429 |
| Fleischmann Jonathan, C | 4 | 2 | 2 | 3 | 0 | 0 | .714 |
| Blauensteiner Benjamin, LF | 2 | 1 | 1 | 2 | 1 | 0 | .667 |
| Schwarz Jonas, LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ammann Pascal, RF | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| Pegoraro Julian, PR, RF | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Lechner Tobias, 1B | 4 | 1 | 2 | 1 | 0 | 0 | .222 |
| Swanson Jonathan, 3B | 2 | 2 | 1 | 0 | 1 | 0 | .750 |
| Micheluzzi Gerd, DH, CF | 2 | 2 | 1 | 1 | 1 | 1 | .250 |
| Kainz Johannes, 2B | 3 | 2 | 2 | 2 | 0 | 0 | .667 |
| Sojka Pavel, 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | 16 | 13 | 15 | 4 | 2 |
| IP | H | R | ER | BB | K | ERA | |
|---|---|---|---|---|---|---|---|
| Sappl Stephan | 3.0 | 2 | 0 | 0 | 4 | 0 | 0.00 |
| Kainz Jakob, W (1-0) | 2.0 | 2 | 2 | 1 | 1 | 3 | 4.67 |
| 5.0 | 4 | 2 | 1 | 5 | 3 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here