| PLAYER | YE | AVG | G | R | H | RBI | DBWAR | |
|---|---|---|---|---|---|---|---|---|
| 1. | Rötzer Stefan | 2015 | .000 | 2 | 0 | 0 | 0 | - |
| 2. | Niel David | 2018 | .250 | 4 | 2 | 2 | 0 | - |
| 3. | Gutierrez Wellington | 2010 | .184 | 13 | 12 | 7 | 7 | - |
| 4. | Tanaka Hirokazu | 2012 | .500 | 15 | 23 | 29 | 30 | - |
| 5. | Peller Benedek | 2025 | .231 | 16 | 7 | 6 | 7 | - |
| 6. | Donahue John | 2013 | .059 | 9 | 0 | 1 | 2 | - |
| 7. | Unger Stephan | 2017 | .143 | 10 | 6 | 4 | 2 | - |
| 8. | Espino Jimenez Frailan Jose | 2021 | .000 | 8 | 3 | 0 | 0 | - |
| 9. | Higo Junichi | 2013 | .333 | 19 | 21 | 19 | 7 | - |
| 10. | Wagner Ulrich | 2024 | .348 | 12 | 7 | 8 | 6 | - |
| 11. | Machoritsch Christian | 2014 | .000 | 1 | 0 | 0 | 0 | - |
| 12. | Jimenez Juan Luis | 2016 | .333 | 3 | 4 | 4 | 1 | - |
| 13. | Petri Dominic | 2019 | .000 | 4 | 1 | 0 | 2 | - |
| 14. | Kishima Seiichi | 2009 | .255 | 11 | 13 | 12 | 7 | - |
| 15. | Schwarz Elias | 2023 | .180 | 22 | 11 | 11 | 4 | - |
| 16. | Falbacher Fabian | 2025 | .400 | 3 | 0 | 2 | 0 | - |
| 17. | Patrick Tim | 2015 | .000 | 3 | 0 | 0 | 0 | - |
| 18. | Mehr Jessica | 2018 | .222 | 4 | 1 | 2 | 1 | - |
| 19. | Nekolar Andreas | 2010 | .188 | 12 | 9 | 6 | 3 | - |
| 20. | Taguchi Kazuki | 2012 | .348 | 18 | 11 | 23 | 17 | - |
| 21. | Schindler Felix | 2025 | .067 | 17 | 0 | 2 | 3 | - |
| 22. | Tavares Reymin | 2013 | .214 | 7 | 2 | 3 | 1 | - |
| 23. | Buchelt Robert | 2017 | .091 | 4 | 0 | 1 | 1 | - |
| 24. | Burgos Rodriguez Wilmo Dilone | 2021 | .275 | 14 | 18 | 11 | 12 | - |
| 25. | Ito Masahiro | 2013 | .296 | 20 | 21 | 16 | 11 | - |
| 26. | Gneist Vitus | 2024 | .167 | 9 | 0 | 2 | 2 | - |
| 27. | Diaz Alvaro | 2014 | .167 | 8 | 2 | 3 | 4 | - |
| 28. | Gonzalez Michael Anthony | 2016 | .469 | 14 | 18 | 15 | 9 | - |
| 29. | Gonzalez Michael Anthony | 2019 | .500 | 2 | 5 | 3 | 1 | - |
| 30. | Higo Junichi | 2009 | .205 | 10 | 8 | 8 | 4 | - |
| 31. | Mazzarese David | 2023 | .462 | 7 | 9 | 6 | 0 | - |
| 32. | Rauch Lutz | 2025 | 1.000 | 1 | 0 | 1 | 1 | - |
| 33. | Pradka Julia | 2015 | .200 | 2 | 0 | 1 | 1 | - |
| 34. | Fiebinger Florian | 2018 | .143 | 3 | 0 | 1 | 0 | - |
| 35. | Unger Stephan | 2010 | .200 | 12 | 6 | 7 | 5 | - |
| 36. | Takashima Ken | 2012 | .314 | 21 | 30 | 22 | 8 | - |
| 37. | Horvath Aron | 2025 | .439 | 20 | 16 | 18 | 8 | - |
| 38. | Ludescher Stefan | 2013 | .400 | 6 | 3 | 4 | 2 | - |
| 39. | Morillo Gonzales Luis Alfonso | 2017 | .500 | 4 | 4 | 4 | 2 | - |
| 40. | Sucharowski Stefan | 2021 | .286 | 10 | 8 | 8 | 7 | - |
| 41. | Ugayama Ari | 2013 | .304 | 12 | 5 | 7 | 5 | - |
| 42. | Holzbauer Niclas | 2024 | .000 | 1 | 0 | 0 | 0 | - |
| 43. | Wagner Benedikt | 2014 | .375 | 4 | 1 | 3 | 1 | - |
| 44. | Yun Jae-Hun | 2016 | .000 | 2 | 1 | 0 | 0 | - |
| 45. | Kotrba Sascha | 2019 | .300 | 4 | 2 | 3 | 4 | - |
| 46. | Kashiwamura Genichi | 2009 | .300 | 8 | 6 | 6 | 3 | - |
| 47. | Eto Kodai | 2023 | .297 | 22 | 32 | 19 | 20 | - |
| 48. | Schadler Mario | 2025 | .000 | 10 | 0 | 0 | 0 | - |
| 49. | Yun Jae-Hun | 2015 | .000 | 1 | 2 | 0 | 0 | - |
| 50. | Witt-Dörring Paul | 2018 | .000 | 3 | 0 | 0 | 0 | - |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here