| PLAYER | YE | AVG | G | R | H | RBI | WPA | |
|---|---|---|---|---|---|---|---|---|
| 1. | Gervacio Conception Denny Alberto | 2015 | .313 | 6 | 3 | 5 | 1 | - |
| 2. | Hoscher Christoph | 2018 | .360 | 13 | 15 | 18 | 5 | - |
| 3. | Albert Nickolaus | 2011 | .308 | 6 | 1 | 4 | 0 | - |
| 4. | Plank Tobias | 2022 | .273 | 7 | 0 | 3 | 0 | - |
| 5. | Bogensberger Maximilian | 2024 | .000 | 3 | 0 | 0 | 0 | - |
| 6. | Rauch Wendelin | 2011 | .333 | 3 | 0 | 2 | 0 | - |
| 7. | Filler Hannes | 2017 | .506 | 24 | 39 | 39 | 48 | - |
| 8. | Moretti Manuel | 2020 | .250 | 2 | 0 | 1 | 0 | - |
| 9. | Gross Bernhard | 2013 | .324 | 13 | 11 | 12 | 3 | - |
| 10. | Klucár Matej | 2023 | .077 | 8 | 0 | 1 | 3 | - |
| 11. | Kratochwil Florian | 2014 | .545 | 9 | 10 | 12 | 7 | - |
| 12. | Saname Bref Yusniel | 2016 | .400 | 8 | 2 | 10 | 8 | - |
| 13. | Dorner Jörg | 2019 | .293 | 24 | 26 | 22 | 18 | - |
| 14. | Portner Luis | 2022 | .326 | 17 | 10 | 14 | 11 | - |
| 15. | Severino Domingo | 2022 | .000 | 2 | 0 | 0 | 0 | - |
| 16. | Petrinec Ondrey | 2025 | .375 | 3 | 4 | 3 | 2 | - |
| 17. | Wurz Thomas | 2015 | .313 | 15 | 11 | 15 | 5 | - |
| 18. | Eder Lucas | 2018 | .091 | 8 | 1 | 1 | 0 | - |
| 19. | Wilhelm Philipp | 2011 | .111 | 4 | 0 | 1 | 2 | - |
| 20. | Seidl Alex | 2022 | .438 | 19 | 33 | 28 | 21 | - |
| 21. | Hernandez Barrios Yoanlys | 2024 | .125 | 12 | 7 | 4 | 3 | - |
| 22. | Bernacki Christoph | 2011 | .310 | 10 | 4 | 9 | 6 | - |
| 23. | Rzepa Thomas | 2017 | .512 | 26 | 54 | 43 | 32 | - |
| 24. | Sukopp Paul | 2020 | .125 | 2 | 1 | 1 | 2 | - |
| 25. | Wilhelm Philipp | 2013 | .269 | 9 | 6 | 7 | 2 | - |
| 26. | Raimann Peter | 2023 | .000 | 1 | 0 | 0 | 0 | - |
| 27. | Fischer Maximilian | 2014 | .455 | 5 | 3 | 5 | 3 | - |
| 28. | Dewanger Robert | 2016 | .235 | 8 | 4 | 4 | 5 | - |
| 29. | Schmidl Markus | 2019 | .243 | 15 | 13 | 9 | 10 | - |
| 30. | Monot Maurice | 2022 | .143 | 17 | 5 | 3 | 4 | - |
| 31. | Espino Jimenez Frailan Jose | 2022 | .000 | 2 | 2 | 0 | 0 | - |
| 32. | Symons Evan | 2025 | .500 | 22 | 38 | 33 | 30 | - |
| 33. | Neubauer Christoph | 2015 | .143 | 5 | 1 | 1 | 0 | - |
| 34. | Hartl Martin | 2018 | .083 | 16 | 2 | 2 | 1 | - |
| 35. | Gomez Mario | 2011 | .125 | 4 | 3 | 1 | 2 | - |
| 36. | Lachinger Rene | 2022 | .396 | 16 | 18 | 19 | 16 | - |
| 37. | Topper Joshua | 2024 | .556 | 4 | 4 | 5 | 4 | - |
| 38. | Pammer Raphael | 2011 | .143 | 4 | 1 | 1 | 0 | - |
| 39. | Bauer Dominik | 2017 | .297 | 12 | 11 | 11 | 4 | - |
| 40. | Wulfes Matti | 2021 | .091 | 8 | 5 | 2 | 5 | - |
| 41. | Babonich Patrick | 2013 | .125 | 6 | 4 | 2 | 2 | - |
| 42. | Werner Tobias | 2023 | .429 | 3 | 4 | 3 | 2 | - |
| 43. | Kotrba Sascha | 2014 | .333 | 17 | 9 | 13 | 13 | - |
| 44. | Kroiss Daniel | 2016 | .042 | 19 | 1 | 1 | 0 | - |
| 45. | Fenz Jakob | 2019 | .091 | 11 | 4 | 3 | 0 | - |
| 46. | Halper Lennard | 2022 | .219 | 14 | 17 | 7 | 6 | - |
| 47. | McGarry Eoghan | 2022 | .286 | 2 | 2 | 2 | 0 | - |
| 48. | Miček Tomáš | 2025 | .095 | 8 | 3 | 2 | 4 | - |
| 49. | Lahsnig Felix | 2015 | .286 | 12 | 8 | 10 | 9 | - |
| 50. | Bernardez Jr. Lorenzo | 2018 | .459 | 12 | 12 | 17 | 16 | - |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here