| TEAM | SE | W | L | ERA | G | IP | PHR | |
|---|---|---|---|---|---|---|---|---|
| 1. | Schremser Beers | 11 | 128 | 102 | 6.35 | 230 | 1407.1 | 166 |
| 2. | Vienna Metrostars | 17 | 196 | 148 | 4.88 | 344 | 2194.1 | 91 |
| 3. | Vienna Wanderers | 18 | 171 | 187 | 5.52 | 358 | 2315.1 | 91 |
| 4. | Piratas del Caribe | 12 | 163 | 89 | 4.23 | 252 | 1569.1 | 89 |
| 5. | Schwechat Blue Bats | 10 | 86 | 112 | 6.30 | 198 | 1219.0 | 71 |
| 6. | Rohrbach Crazy Geese | 9 | 86 | 110 | 6.27 | 196 | 1202.2 | 56 |
| 7. | Vienna Bucks | 8 | 48 | 117 | 7.25 | 165 | 993.1 | 50 |
| 8. | Stock City Cubs | 11 | 113 | 99 | 4.97 | 212 | 1279.0 | 41 |
| 9. | Team Japan | 6 | 52 | 61 | 6.06 | 113 | 740.2 | 32 |
| 10. | Tulln Ravens | 5 | 52 | 38 | 5.48 | 90 | 585.1 | 28 |
| 11. | Traiskirchen Grasshoppers | 5 | 51 | 54 | 5.44 | 105 | 674.2 | 28 |
| 12. | Wr. Neustadt Diving Ducks | 7 | 37 | 93 | 7.87 | 130 | 790.1 | 22 |
| 13. | Vienna Lawnmowers | 1 | 3 | 25 | 13.6 | 28 | 138.0 | 19 |
| 14. | Janossomorja Rascals | 2 | 26 | 12 | 5.54 | 38 | 225.0 | 19 |
| 15. | Angels Trnava | 4 | 47 | 27 | 4.55 | 74 | 480.1 | 13 |
| 16. | Dirty Sox Graz | 1 | 6 | 6 | 4.16 | 12 | 99.1 | 5 |
| TEAM | YE | W | L | ERA | G | IP | PHR | |
|---|---|---|---|---|---|---|---|---|
| 1. | Rohrbach Crazy Geese | 2019 | 9 | 15 | 6.54 | 24 | 147.2 | 26 |
| 2. | Schremser Beers | 2017 | 15 | 13 | 8.28 | 28 | 178.1 | 21 |
| 3. | Schremser Beers | 2018 | 16 | 4 | 4.80 | 20 | 125.1 | 20 |
| 4. | Schremser Beers | 2019 | 16 | 8 | 5.87 | 24 | 155.0 | 20 |
| 5. | Vienna Lawnmowers | 2017 | 3 | 25 | 13.6 | 28 | 138.0 | 19 |
| 6. | Piratas del Caribe | 2019 | 20 | 4 | 3.47 | 24 | 161.1 | 18 |
| 7. | Vienna Mets | 2019 | 7 | 17 | 6.51 | 24 | 148.1 | 17 |
| 8. | Schremser Beers | 2009 | 7 | 5 | 8.08 | 12 | 92.2 | 16 |
| 9. | Schremser Beers | 2012 | 3 | 18 | 9.89 | 21 | 133.0 | 16 |
| 10. | Schwechat Blue Bats | 2018 | 6 | 14 | 7.04 | 20 | 122.1 | 16 |
| 11. | Schremser Beers | 2016 | 15 | 13 | 6.35 | 28 | 184.0 | 15 |
| 12. | Schremser Beers | 2025 | 17 | 5 | 4.81 | 22 | 134.0 | 15 |
| 13. | Schremser Beers | 2026 | 11 | 5 | 4.56 | 16 | 101.1 | 15 |
| 14. | Traiskirchen Grasshoppers 2 | 2025 | 7 | 17 | 6.25 | 24 | 150.0 | 13 |
| 15. | Schwechat Blue Bats | 2012 | 14 | 7 | 4.98 | 21 | 129.1 | 13 |
| 16. | Vienna Wanderers 2 | 2018 | 6 | 14 | 6.72 | 20 | 125.0 | 13 |
| 17. | Schremser Beers | 2024 | 14 | 6 | 3.83 | 20 | 128.0 | 12 |
| 18. | Schwechat Blue Bats | 2019 | 11 | 13 | 5.81 | 24 | 153.0 | 12 |
| 19. | Tulln Ravens | 2012 | 17 | 4 | 4.27 | 21 | 141.0 | 12 |
| 20. | Schremser Beers | 2015 | 14 | 10 | 5.84 | 24 | 146.1 | 12 |
| 21. | Piratas del Caribe | 2013 | 13 | 11 | 5.73 | 24 | 152.2 | 12 |
| 22. | Piratas del Caribe | 2018 | 14 | 6 | 3.42 | 20 | 131.0 | 12 |
| 23. | Team Japan | 2012 | 11 | 10 | 8.11 | 21 | 142.1 | 11 |
| 24. | Stock City Cubs | 2019 | 4 | 20 | 7.21 | 24 | 141.2 | 11 |
| 25. | Schwechat Blue Bats 2 | 2025 | 3 | 17 | 10.5 | 20 | 111.0 | 10 |
| 26. | Vienna Mets | 2018 | 10 | 10 | 4.83 | 20 | 127.2 | 10 |
| 27. | Team Japan | 2013 | 6 | 16 | 8.33 | 22 | 137.0 | 10 |
| 28. | Vienna Wanderers 2 | 2017 | 16 | 12 | 4.92 | 28 | 172.0 | 10 |
| 29. | Janossomorja Rascals | 2026 | 13 | 3 | 6.52 | 16 | 87.0 | 10 |
| 30. | Vienna Bucks | 2012 | 9 | 12 | 5.69 | 21 | 144.0 | 10 |
| 31. | Diving Ducks Wr. Neustadt 2 | 2025 | 5 | 19 | 10.0 | 24 | 143.1 | 10 |
| 32. | Piratas del Caribe | 2015 | 15 | 9 | 4.60 | 24 | 131.0 | 9 |
| 33. | Vienna Wanderers 2 | 2012 | 4 | 17 | 8.43 | 21 | 142.0 | 9 |
| 34. | Janossomorja Rascals | 2025 | 13 | 9 | 4.92 | 22 | 138.0 | 9 |
| 35. | Rohrbach Crazy Geese | 2018 | 8 | 12 | 6.70 | 20 | 126.1 | 8 |
| 36. | Piratas del Caribe | 2012 | 12 | 9 | 5.55 | 21 | 132.1 | 8 |
| 37. | Vienna Wanderers 2 | 2019 | 17 | 7 | 4.08 | 24 | 157.2 | 8 |
| 38. | Vienna Mets | 2017 | 17 | 11 | 4.91 | 28 | 166.2 | 8 |
| 39. | Vienna Mets | 2016 | 17 | 11 | 5.12 | 28 | 162.2 | 8 |
| 40. | Vienna Mets | 2012 | 14 | 7 | 3.47 | 21 | 145.1 | 8 |
| 41. | Vienna Bucks | 2016 | 6 | 22 | 8.90 | 28 | 166.0 | 8 |
| 42. | Angels Trnava | 2025 | 12 | 8 | 5.12 | 20 | 123.0 | 8 |
| 43. | Schwechat Blue Bats | 2013 | 9 | 15 | 5.25 | 24 | 150.2 | 7 |
| 44. | Vienna Bucks | 2017 | 2 | 26 | 9.77 | 28 | 144.2 | 7 |
| 45. | Vienna Bucks | 2015 | 1 | 23 | 10.4 | 24 | 118.1 | 7 |
| 46. | Vienna Bucks | 2011 | 5 | 10 | 7.05 | 15 | 101.1 | 7 |
| 47. | Piratas del Caribe | 2017 | 23 | 5 | 2.91 | 28 | 173.1 | 7 |
| 48. | Vienna Metrostars 2 | 2022 | 4 | 20 | 9.22 | 24 | 129.0 | 6 |
| 49. | Vienna Wanderers 2 | 2013 | 8 | 16 | 7.42 | 24 | 149.0 | 6 |
| 50. | Tulln Ravens | 2010 | 6 | 9 | 7.57 | 15 | 94.1 | 6 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here