| PLAYER | SE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT | WPA | DBWAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mayr Viktoria | 11 | .448 | 98 | 329 | 176 | 99 | 13 | 10 | 4 | 88 | 144 | .652 | 82 | 21 | 15 | 0 | .616 | 4 | 1 | 60-61 | ||
| 2. | Gubo Miriam | 10 | .486 | 72 | 247 | 119 | 84 | 17 | 8 | 3 | 87 | 126 | .728 | 57 | 11 | 14 | 0 | .615 | 6 | 0 | 56-58 | ||
| 3. | Gärtner Anna | 6 | .484 | 38 | 123 | 54 | 44 | 6 | 2 | 0 | 32 | 54 | .593 | 30 | 2 | 2 | 0 | .618 | 0 | 0 | 15-15 | ||
| 4. | Simunek Anna-Lisa | 10 | .273 | 70 | 221 | 81 | 39 | 6 | 1 | 1 | 51 | 50 | .350 | 70 | 7 | 39 | 0 | .525 | 1 | 0 | 27-27 | ||
| 5. | Daill Ines | 4 | .692 | 22 | 62 | 31 | 36 | 8 | 1 | 2 | 31 | 52 | 1.000 | 9 | 0 | 2 | 0 | .738 | 0 | 1 | 16-16 | ||
| 6. | Färber Timna | 7 | .386 | 41 | 131 | 52 | 34 | 6 | 4 | 2 | 49 | 54 | .614 | 27 | 13 | 9 | 0 | .565 | 3 | 0 | 10-10 | ||
| 7. | Hollis Sarah | 2 | .680 | 16 | 57 | 39 | 34 | 15 | 4 | 1 | 26 | 60 | 1.200 | 5 | 0 | 0 | 0 | .684 | 2 | 0 | 7-7 | ||
| 8. | Sageder Sabrina | 7 | .329 | 45 | 119 | 27 | 28 | 5 | 1 | 0 | 41 | 35 | .412 | 31 | 2 | 6 | 0 | .513 | 1 | 0 | 3-3 | ||
| 9. | Wiesinger Nicole | 5 | .364 | 36 | 96 | 41 | 24 | 0 | 1 | 0 | 15 | 26 | .394 | 24 | 5 | 13 | 0 | .558 | 0 | 1 | 15-15 | ||
| 10. | Promersberger Hannah | 4 | .404 | 27 | 94 | 39 | 23 | 4 | 0 | 0 | 23 | 27 | .474 | 32 | 4 | 13 | 0 | .634 | 0 | 1 | 14-14 | ||
| 11. | Rachbauer Stefanie | 7 | .349 | 30 | 86 | 28 | 22 | 3 | 2 | 1 | 26 | 32 | .508 | 19 | 2 | 5 | 0 | .500 | 2 | 0 | 13-16 | ||
| 12. | Kaserova Petra | 5 | .396 | 28 | 77 | 29 | 21 | 3 | 0 | 0 | 33 | 24 | .453 | 22 | 2 | 4 | 0 | .584 | 0 | 0 | 5-5 | ||
| 13. | Rachbauer Lisa | 6 | .552 | 16 | 43 | 26 | 16 | 5 | 1 | 0 | 16 | 23 | .793 | 4 | 7 | 1 | 0 | .659 | 1 | 2 | 10-10 | ||
| 14. | Donau Larissa | 4 | .432 | 20 | 67 | 27 | 16 | 2 | 2 | 0 | 18 | 22 | .595 | 19 | 7 | 2 | 0 | .627 | 4 | 0 | 9-10 | ||
| 15. | Voglsam Chiara | 7 | .306 | 24 | 70 | 30 | 15 | 2 | 2 | 0 | 16 | 21 | .429 | 19 | 2 | 5 | 0 | .514 | 0 | 0 | 8-8 | ||
| 16. | Mayr Eveline | 7 | .183 | 60 | 142 | 39 | 15 | 1 | 0 | 0 | 24 | 16 | .195 | 53 | 1 | 29 | 0 | .504 | 1 | 4 | 7-8 | ||
| 17. | Krätschmer Nadine | 3 | .219 | 27 | 87 | 18 | 14 | 1 | 0 | 0 | 12 | 15 | .234 | 22 | 1 | 10 | 0 | .425 | 0 | 0 | 4-4 | ||
| 18. | Brunner Helena | 6 | .311 | 26 | 69 | 30 | 14 | 3 | 0 | 0 | 19 | 17 | .378 | 20 | 3 | 8 | 2 | .536 | 1 | 0 | 7-8 | ||
| 19. | Haubner Ursula | 5 | .353 | 20 | 51 | 19 | 12 | 1 | 0 | 0 | 11 | 13 | .382 | 15 | 0 | 2 | 0 | .529 | 2 | 0 | 7-7 | ||
| 20. | Pointner Anna-Rosa | 4 | .367 | 21 | 63 | 26 | 11 | 0 | 1 | 0 | 8 | 13 | .433 | 26 | 5 | 5 | 0 | .689 | 0 | 2 | 12-12 | ||
| 21. | Tavernaro Viola | 4 | .385 | 12 | 33 | 9 | 10 | 0 | 0 | 0 | 9 | 10 | .385 | 5 | 1 | 2 | 0 | .500 | 0 | 1 | 0-0 | ||
| 22. | Promersberger Rebecca | 6 | .158 | 39 | 79 | 23 | 9 | 0 | 0 | 0 | 15 | 9 | .158 | 15 | 6 | 2 | 1 | .385 | 0 | 1 | 3-4 | ||
| 23. | Haas Pauline | 4 | .348 | 16 | 36 | 15 | 8 | 1 | 0 | 0 | 8 | 9 | .391 | 11 | 1 | 8 | 0 | .556 | 1 | 0 | 4-4 | ||
| 24. | Tikvic Victoria | 2 | .421 | 8 | 25 | 13 | 8 | 0 | 0 | 0 | 10 | 8 | .421 | 6 | 0 | 1 | 0 | .560 | 0 | 0 | 3-3 | ||
| 25. | Oberhofer Kerstin | 4 | .229 | 19 | 50 | 12 | 8 | 1 | 0 | 0 | 14 | 9 | .257 | 15 | 0 | 2 | 0 | .460 | 0 | 0 | 2-2 | ||
| 26. | Closson Molly | 2 | .533 | 9 | 26 | 18 | 8 | 3 | 2 | 0 | 10 | 15 | 1.000 | 10 | 1 | 1 | 0 | .731 | 0 | 0 | 5-5 | ||
| 27. | Rachbauer Paula | 3 | .233 | 22 | 54 | 14 | 7 | 2 | 0 | 0 | 9 | 9 | .300 | 19 | 4 | 9 | 0 | .556 | 1 | 0 | 6-8 | ||
| 28. | Hardinger Gabriele | 4 | .462 | 8 | 14 | 1 | 6 | 1 | 0 | 0 | 6 | 7 | .538 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | ||
| 29. | Gebetsberger Julia | 2 | .150 | 15 | 43 | 8 | 6 | 0 | 0 | 0 | 4 | 6 | .150 | 2 | 1 | 1 | 0 | .209 | 0 | 0 | 0-0 | ||
| 30. | Miller Julia | 1 | 1.000 | 2 | 6 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | 1.200 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | ||
| 31. | Holzer Eva | 2 | .185 | 12 | 34 | 9 | 5 | 0 | 0 | 0 | 3 | 5 | .185 | 6 | 1 | 5 | 0 | .353 | 0 | 0 | 1-1 | ||
| 32. | Haringer Viktoria | 3 | .118 | 25 | 63 | 20 | 4 | 0 | 1 | 0 | 10 | 6 | .176 | 23 | 5 | 21 | 0 | .516 | 0 | 1 | 7-7 | ||
| 33. | Lakits Melanie | 4 | .098 | 25 | 63 | 16 | 4 | 0 | 0 | 0 | 11 | 4 | .098 | 12 | 10 | 9 | 1 | .413 | 0 | 0 | 2-2 | ||
| 34. | Reisinger Astrid | 2 | .211 | 10 | 24 | 8 | 4 | 1 | 0 | 0 | 6 | 5 | .263 | 0 | 5 | 3 | 0 | .375 | 0 | 0 | 2-2 | ||
| 35. | Schlotter Julia | 3 | .130 | 14 | 30 | 4 | 3 | 2 | 0 | 0 | 7 | 5 | .217 | 7 | 0 | 9 | 0 | .333 | 0 | 0 | 1-1 | ||
| 36. | Faltner Kathi | 3 | .100 | 11 | 25 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .100 | 4 | 1 | 6 | 0 | .280 | 0 | 0 | 0-0 | ||
| 37. | Langthaler Carla | 2 | .250 | 5 | 12 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 1 | 2 | 1 | 0 | .455 | 0 | 0 | 0-0 | ||
| 38. | Macpherson Jessica | 1 | .667 | 2 | 6 | 4 | 2 | 0 | 1 | 0 | 5 | 4 | 1.333 | 3 | 0 | 0 | 0 | .833 | 0 | 0 | 3-3 | ||
| 39. | Kashuba Simone | 1 | .333 | 4 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | ||
| 40. | File Hannah | 1 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | ||
| 41. | Weißer Juliane | 1 | .250 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | ||
| 42. | Hölzl Sonja | 1 | .100 | 8 | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 2 | 1 | 4 | 0 | .308 | 0 | 0 | 0-0 | ||
| 43. | Mertig Brandi | 1 | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | ||
| 44. | Labbe Tracey | 2 | .059 | 8 | 20 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | 2 | 0 | 2 | 0 | .158 | 0 | 1 | 0-1 | ||
| 45. | Pichler Bianca | 1 | .091 | 8 | 14 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 2 | 1 | 5 | 1 | .286 | 0 | 0 | 0-0 | ||
| 46. | Martini Iris | 2 | .167 | 4 | 9 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 3 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | ||
| 47. | Dellefont Katharina | 1 | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | ||
| 48. | Ullmann Patricia | 1 | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | ||
| 49. | Retzmann Anika | 1 | .333 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | ||
| 50. | Goncalves Soarez Sara | 1 | .200 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 1-1 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here