| PLAYER | SE | W | L | ERA | G | IP | PBK | |
|---|---|---|---|---|---|---|---|---|
| 1. | Brei Thorsten | 9 | 34 | 18 | 5.96 | 63 | 345.1 | 7 |
| 2. | Waidhofer Stefan | 18 | 48 | 52 | 8.03 | 135 | 550.1 | 6 |
| 3. | Hoffelner Tim | 13 | 0 | 38 | 17.9 | 77 | 185.0 | 5 |
| 4. | Unger Stephan | 24 | 41 | 76 | 8.71 | 160 | 663.0 | 5 |
| 5. | Schütz Niklas | 8 | 14 | 7 | 7.26 | 36 | 123.1 | 4 |
| 6. | Ploteny Jakob | 6 | 1 | 8 | 18.8 | 19 | 46.0 | 4 |
| 7. | Wilhelm Philipp | 17 | 17 | 30 | 12.5 | 82 | 240.1 | 4 |
| 8. | Inzargul Taibhussein | 3 | 3 | 10 | 9.64 | 25 | 65.1 | 4 |
| 9. | Kotrba Sascha | 4 | 11 | 1 | 4.13 | 18 | 74.2 | 4 |
| 10. | Zeller Rainer | 17 | 13 | 29 | 8.58 | 58 | 294.2 | 3 |
| 11. | Fuentealba Andres Rene | 4 | 0 | 3 | 21.9 | 10 | 22.0 | 3 |
| 12. | Castillo Kervin | 9 | 21 | 9 | 5.36 | 44 | 183.0 | 3 |
| 13. | Salzmann Christopher | 4 | 0 | 1 | 13.6 | 11 | 14.1 | 3 |
| 14. | Mendez Jose Alberto | 9 | 31 | 18 | 6.34 | 63 | 273.2 | 3 |
| 15. | Lahsnig Felix | 5 | 3 | 6 | 13.1 | 16 | 33.2 | 3 |
| 16. | Leeb Christian | 6 | 3 | 4 | 10.9 | 14 | 44.0 | 3 |
| 17. | Bailey Joseph Albert | 6 | 2 | 6 | 18.8 | 17 | 29.2 | 3 |
| 18. | Aichernig Alexander | 8 | 6 | 11 | 12.5 | 25 | 80.0 | 3 |
| 19. | Santos Carlos | 1 | 3 | 2 | 5.15 | 7 | 34.0 | 3 |
| 20. | Kiefer Reinhard | 5 | 3 | 6 | 5.41 | 14 | 42.2 | 3 |
| 21. | Guadamuz Cuendis Ramon Nicolas | 4 | 1 | 3 | 21.5 | 7 | 12.2 | 3 |
| 22. | Kutrowatz Peter | 2 | 0 | 4 | 23.0 | 7 | 10.1 | 3 |
| 23. | Bumba Carlton | 3 | 2 | 5 | 8.03 | 21 | 49.2 | 3 |
| 24. | Gomez Mario | 7 | 6 | 10 | 5.79 | 35 | 153.2 | 3 |
| 25. | Espino Jimenez Frailan Jose | 4 | 7 | 2 | 3.97 | 10 | 42.1 | 3 |
| 26. | Teufner David | 2 | 0 | 5 | 10.6 | 10 | 29.2 | 3 |
| 27. | Schrenk Manuel | 15 | 4 | 47 | 16.2 | 77 | 206.0 | 2 |
| 28. | Denner Stefan | 5 | 3 | 2 | 5.12 | 8 | 26.0 | 2 |
| 29. | Spitzhirn Maximilian | 2 | 1 | 1 | 11.2 | 3 | 5.0 | 2 |
| 30. | Brunnthaler Mark | 11 | 8 | 3 | 4.18 | 34 | 87.0 | 2 |
| 31. | Schneider Thomas | 2 | 2 | 1 | 6.06 | 5 | 17.1 | 2 |
| 32. | Gaines Greg | 11 | 26 | 30 | 6.21 | 73 | 328.0 | 2 |
| 33. | Mace Kilian | 2 | 0 | 0 | 17.0 | 5 | 5.1 | 2 |
| 34. | Diesner Michael | 4 | 5 | 1 | 8.77 | 22 | 38.1 | 2 |
| 35. | Bittmann Michael | 11 | 11 | 8 | 12.1 | 32 | 88.0 | 2 |
| 36. | Woda Stefan | 13 | 8 | 17 | 11.9 | 47 | 130.2 | 2 |
| 37. | Wagner Tobias | 5 | 4 | 4 | 6.81 | 20 | 61.2 | 2 |
| 38. | Schiller Alexander | 4 | 5 | 2 | 8.60 | 13 | 27.2 | 2 |
| 39. | Mace Lionel | 7 | 2 | 4 | 13.0 | 11 | 24.2 | 2 |
| 40. | Lechner Tobias | 4 | 2 | 4 | 14.0 | 12 | 30.1 | 2 |
| 41. | Koller Michael | 8 | 9 | 13 | 6.58 | 36 | 127.2 | 2 |
| 42. | Trimmal Matthias | 7 | 7 | 10 | 8.08 | 30 | 97.0 | 2 |
| 43. | Pollak Sebastian | 8 | 1 | 5 | 21.4 | 23 | 32.1 | 2 |
| 44. | Lachinger Rene | 8 | 4 | 6 | 9.21 | 15 | 38.0 | 2 |
| 45. | Soffried Gerald | 6 | 9 | 6 | 7.08 | 22 | 89.0 | 2 |
| 46. | Schaffhauser Daniel | 6 | 13 | 8 | 6.31 | 29 | 94.1 | 2 |
| 47. | Schmidl Bernd | 4 | 5 | 0 | 6.75 | 16 | 37.1 | 2 |
| 48. | Sardinas Viciedo Edward Nelson | 3 | 1 | 2 | 6.46 | 6 | 17.1 | 2 |
| 49. | Pusitz Marco | 8 | 8 | 9 | 8.43 | 28 | 93.0 | 2 |
| 50. | Fujiki Daichi | 3 | 7 | 4 | 7.33 | 16 | 77.1 | 2 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here