| PLAYER | SE | W | L | ERA | G | IP | PBB | |
|---|---|---|---|---|---|---|---|---|
| 1. | Waidhofer Stefan | 18 | 48 | 52 | 8.03 | 135 | 550.1 | 513 |
| 2. | Unger Stephan | 24 | 42 | 76 | 8.70 | 162 | 668.0 | 428 |
| 3. | Schrenk Manuel | 16 | 4 | 52 | 16.3 | 82 | 221.1 | 427 |
| 4. | Wilhelm Philipp | 17 | 18 | 32 | 12.4 | 86 | 248.1 | 401 |
| 5. | Hoffelner Tim | 14 | 1 | 38 | 18.0 | 78 | 187.0 | 352 |
| 6. | Hauer Jürgen | 8 | 22 | 18 | 7.66 | 51 | 253.0 | 294 |
| 7. | Woda Stefan | 13 | 8 | 17 | 11.9 | 47 | 130.2 | 246 |
| 8. | Brei Thorsten | 9 | 34 | 18 | 5.96 | 63 | 345.1 | 233 |
| 9. | Bammer Moritz | 7 | 11 | 17 | 9.21 | 39 | 143.2 | 218 |
| 10. | Hlawaty Clemens | 14 | 39 | 20 | 5.30 | 86 | 342.0 | 201 |
| 11. | Guttmann Jakob | 6 | 12 | 12 | 6.71 | 38 | 190.0 | 180 |
| 12. | Gutierrez Machado Jose | 14 | 7 | 13 | 11.6 | 37 | 105.0 | 177 |
| 13. | Gomez Mario | 7 | 6 | 10 | 5.79 | 35 | 153.2 | 176 |
| 14. | Bittmann Michael | 11 | 12 | 9 | 11.8 | 34 | 97.0 | 149 |
| 15. | Ploteny Jakob | 6 | 1 | 10 | 18.8 | 22 | 53.0 | 145 |
| 16. | Hubmer Alexander | 7 | 13 | 12 | 7.70 | 34 | 152.2 | 145 |
| 17. | Mendez Jose Alberto | 9 | 31 | 18 | 6.34 | 63 | 273.2 | 131 |
| 18. | Schiesswald Daniel | 5 | 8 | 3 | 6.89 | 23 | 87.1 | 126 |
| 19. | Schütz Niklas | 8 | 14 | 7 | 7.26 | 36 | 123.1 | 123 |
| 20. | Schellmann Gerhard | 5 | 11 | 16 | 5.69 | 37 | 227.2 | 121 |
| 21. | Pollak Sebastian | 9 | 2 | 6 | 17.8 | 30 | 47.1 | 120 |
| 22. | Sojka Pavel | 15 | 17 | 16 | 5.33 | 60 | 207.1 | 116 |
| 23. | Castillo Kervin | 9 | 21 | 9 | 5.36 | 44 | 183.0 | 116 |
| 24. | Soffried Thomas | 9 | 8 | 9 | 9.32 | 34 | 94.2 | 114 |
| 25. | Filler Hannes | 7 | 8 | 6 | 7.33 | 27 | 78.1 | 112 |
| 26. | Trimmal Matthias | 7 | 7 | 10 | 8.08 | 30 | 97.0 | 110 |
| 27. | Zeller Rainer | 17 | 13 | 29 | 8.70 | 60 | 299.1 | 108 |
| 28. | Aichernig Alexander | 8 | 6 | 11 | 12.5 | 25 | 80.0 | 106 |
| 29. | Weisz John | 6 | 12 | 3 | 5.57 | 29 | 130.2 | 102 |
| 30. | Leser Dominik | 7 | 9 | 2 | 6.74 | 31 | 97.2 | 100 |
| 31. | Wagner Jakob | 6 | 1 | 4 | 34.1 | 15 | 17.0 | 99 |
| 32. | Vegh Jürgen | 7 | 22 | 6 | 6.76 | 50 | 135.2 | 97 |
| 33. | Jelencsits Daniel | 8 | 6 | 3 | 7.48 | 24 | 63.2 | 97 |
| 34. | Pollak-Müllner Christian | 5 | 0 | 7 | 21.8 | 22 | 34.0 | 96 |
| 35. | Gaines Greg | 11 | 29 | 32 | 6.15 | 78 | 356.0 | 94 |
| 36. | Siegler Bernhard | 6 | 9 | 7 | 5.14 | 28 | 94.0 | 94 |
| 37. | Gruber Sebastian | 5 | 1 | 6 | 24.0 | 16 | 34.1 | 93 |
| 38. | Koller Michael | 8 | 9 | 13 | 6.58 | 36 | 127.2 | 93 |
| 39. | Haras Raphael | 3 | 2 | 8 | 17.1 | 15 | 45.0 | 92 |
| 40. | Wagner Tobias | 5 | 4 | 4 | 6.81 | 20 | 61.2 | 92 |
| 41. | Kampl Florian | 2 | 6 | 3 | 7.92 | 14 | 61.0 | 91 |
| 42. | Goiser Philipp | 4 | 15 | 12 | 6.12 | 34 | 151.0 | 89 |
| 43. | Pusitz Marco | 8 | 8 | 9 | 8.43 | 28 | 93.0 | 87 |
| 44. | Rieger Jan | 9 | 6 | 4 | 9.23 | 23 | 52.1 | 86 |
| 45. | Kloibhofer Georg | 12 | 28 | 7 | 3.58 | 45 | 219.0 | 85 |
| 46. | Kato Reona | 2 | 4 | 7 | 7.95 | 18 | 86.1 | 85 |
| 47. | Stary Marc | 7 | 9 | 5 | 5.23 | 23 | 84.1 | 83 |
| 48. | Schaffhauser Daniel | 6 | 13 | 8 | 6.31 | 29 | 94.1 | 83 |
| 49. | Diesner Michael | 4 | 5 | 1 | 8.77 | 22 | 38.1 | 82 |
| 50. | Gaubmann Walter | 5 | 17 | 7 | 4.64 | 29 | 132.2 | 81 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here