PLAYER | YE | W | L | ERA | G | IP | DPWAR | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | 2024 | 0 | 1 | 10.2 | 4 | 11.2 | - |
2. | ![]() | 2015 | 0 | 1 | 10.5 | 2 | 6.2 | - |
3. | ![]() | 2014 | 2 | 3 | 8.59 | 6 | 22.0 | - |
4. | ![]() | 2004 | 0 | 2 | 4.02 | 3 | 15.2 | - |
5. | ![]() | 2022 | 2 | 0 | 0.58 | 2 | 12.0 | - |
6. | ![]() | 2008 | 2 | 3 | 5.79 | 5 | 38.2 | - |
7. | ![]() | 2021 | 0 | 1 | 7.41 | 1 | 5.2 | - |
8. | ![]() | 2010 | 1 | 0 | 5.00 | 7 | 7.0 | - |
9. | ![]() | 2019 | 0 | 0 | 4.20 | 1 | 1.2 | - |
10. | ![]() | 2012 | 0 | 0 | 42.0 | 1 | 0.1 | - |
11. | ![]() | 2016 | 1 | 0 | 0.00 | 1 | 6.0 | - |
12. | ![]() | 2014 | 0 | 3 | 15.5 | 7 | 14.0 | - |
13. | ![]() | 2004 | 0 | 0 | 0.00 | 1 | 1.0 | - |
14. | ![]() | 2023 | 1 | 2 | 7.88 | 4 | 10.2 | - |
15. | ![]() | 2008 | 1 | 0 | 3.82 | 2 | 11.0 | - |
16. | ![]() | 2021 | 0 | 1 | 17.5 | 1 | 2.0 | - |
17. | ![]() | 2010 | 0 | 0 | 73.5 | 1 | 0.2 | - |
18. | ![]() | 2019 | 0 | 1 | 29.4 | 1 | 1.2 | - |
19. | ![]() | 2012 | 0 | 0 | 8.75 | 1 | 4.0 | - |
20. | ![]() | 2017 | 0 | 0 | 12.1 | 5 | 8.2 | - |
21. | ![]() | 2014 | 1 | 0 | 2.33 | 1 | 3.0 | - |
22. | ![]() | 2004 | 1 | 0 | 8.00 | 2 | 7.0 | - |
23. | ![]() | 2014 | 0 | 1 | 4.57 | 2 | 7.2 | - |
24. | ![]() | 2023 | 2 | 0 | 0.39 | 6 | 18.0 | - |
25. | ![]() | 2007 | 0 | 1 | 14.2 | 4 | 8.1 | - |
26. | ![]() | 2016 | 0 | 1 | 17.5 | 1 | 2.0 | - |
27. | ![]() | 2010 | 0 | 0 | 4.67 | 1 | 3.0 | - |
28. | ![]() | 2019 | 2 | 0 | 2.10 | 2 | 10.0 | - |
29. | ![]() | 2012 | 1 | 0 | 5.88 | 2 | 8.1 | - |
30. | ![]() | 2017 | 0 | 2 | 9.00 | 2 | 7.0 | - |
31. | ![]() | 2013 | 0 | 0 | 0.00 | 1 | 2.0 | - |
32. | ![]() | 2004 | 0 | 0 | 38.5 | 4 | 2.0 | - |
33. | ![]() | 2002 | 0 | 1 | 5.32 | 10 | 23.2 | - |
34. | ![]() | 2023 | 2 | 0 | 0.00 | 2 | 7.0 | - |
35. | ![]() | 2007 | 1 | 2 | 1.88 | 5 | 22.1 | - |
36. | ![]() | 2016 | 1 | 1 | 11.3 | 2 | 4.1 | - |
37. | ![]() | 2010 | 0 | 0 | 31.5 | 1 | 1.1 | - |
38. | ![]() | 2020 | 0 | 0 | 0.00 | 1 | 1.1 | - |
39. | ![]() | 2011 | 3 | 3 | 4.94 | 7 | 28.1 | - |
40. | ![]() | 2017 | 0 | 0 | 1.05 | 3 | 6.2 | - |
41. | ![]() | 2013 | 0 | 1 | 10.0 | 2 | 7.0 | - |
42. | ![]() | 2002 | 1 | 0 | 4.94 | 2 | 5.2 | - |
43. | ![]() | 2007 | 0 | 0 | 7.00 | 2 | 7.0 | - |
44. | ![]() | 2015 | 1 | 2 | 8.31 | 3 | 16.0 | - |
45. | ![]() | 2007 | 0 | 0 | 14.0 | 1 | 1.0 | - |
46. | ![]() | 2016 | 0 | 1 | 10.5 | 2 | 0.2 | - |
47. | ![]() | 2009 | 0 | 2 | 7.18 | 10 | 25.1 | - |
48. | ![]() | 2020 | 0 | 0 | 21.0 | 1 | 1.0 | - |
49. | ![]() | 2011 | 0 | 0 | 0.00 | 1 | 3.0 | - |
50. | ![]() | 2017 | 0 | 0 | 16.3 | 1 | 3.0 | - |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here