| TEAM | SE | W | L | ERA | G | IP | PBB | |
|---|---|---|---|---|---|---|---|---|
| 1. | Vienna Metrostars | 22 | 188 | 143 | 6.97 | 331 | 1896.1 | 1909 |
| 2. | Vienna Bucks | 20 | 97 | 192 | 10.8 | 289 | 1386.1 | 1717 |
| 3. | Vienna Lawnmowers | 20 | 152 | 109 | 7.59 | 261 | 1557.2 | 1583 |
| 4. | Woodquarter Red Devils | 20 | 49 | 175 | 13.2 | 224 | 1185.0 | 1534 |
| 5. | Stock City Cubs | 16 | 126 | 112 | 6.27 | 238 | 1246.2 | 1195 |
| 6. | Traiskirchen Grasshoppers | 13 | 131 | 87 | 6.71 | 218 | 1118.0 | 1155 |
| 7. | Rohrbach Crazy Geese | 14 | 89 | 81 | 7.69 | 170 | 927.0 | 955 |
| 8. | Tulln Ravens | 9 | 59 | 85 | 8.52 | 144 | 737.1 | 782 |
| 9. | Schwechat Blue Bats | 9 | 64 | 48 | 6.88 | 112 | 729.0 | 762 |
| 10. | Wr. Neustadt Diving Ducks | 11 | 73 | 53 | 6.55 | 126 | 787.2 | 760 |
| 11. | Zwettler Originals | 7 | 42 | 37 | 9.20 | 79 | 474.0 | 699 |
| 12. | Schremser Beers | 8 | 61 | 31 | 7.15 | 92 | 537.2 | 608 |
| 13. | Danube Titans | 11 | 70 | 80 | 8.31 | 150 | 736.2 | 553 |
| 14. | Team Japan | 7 | 56 | 25 | 7.15 | 81 | 542.2 | 479 |
| 15. | St.Pölten Pirates | 5 | 54 | 38 | 6.91 | 92 | 489.0 | 439 |
| 16. | Babenberg Crusaders | 5 | 12 | 48 | 9.94 | 60 | 365.1 | 436 |
| 17. | Vienna Wanderers | 5 | 28 | 28 | 5.88 | 56 | 389.1 | 349 |
| 18. | Vienna Cyclones | 6 | 59 | 41 | 5.93 | 100 | 508.0 | 346 |
| 19. | Piratas del Caribe | 5 | 34 | 20 | 6.31 | 54 | 403.2 | 281 |
| 20. | Dirty Sox Graz | 4 | 18 | 28 | 9.49 | 46 | 228.0 | 243 |
| 21. | Vienna Mercies | 5 | 24 | 33 | 6.15 | 57 | 341.2 | 222 |
| 22. | Vienna Dark Stars | 1 | 8 | 4 | 5.91 | 12 | 90.0 | 76 |
| 23. | Voitsberg Lear Diggers | 1 | 10 | 2 | 3.11 | 12 | 81.0 | 33 |
| TEAM | YE | W | L | ERA | G | IP | PBB | |
|---|---|---|---|---|---|---|---|---|
| 1. | Tulln Ravens 2 | 2014 | 4 | 16 | 11.9 | 20 | 78.1 | 146 |
| 2. | Schremser Beers 2 | 2004 | 5 | 7 | 15.7 | 12 | 58.1 | 133 |
| 3. | Schwechat Brewers | 2007 | 4 | 8 | 8.49 | 12 | 92.1 | 133 |
| 4. | Vienna Bucks | 2023 | 4 | 8 | 17.1 | 12 | 54.0 | 132 |
| 5. | Vienna Bucks | 2019 | 1 | 15 | 16.8 | 16 | 63.0 | 131 |
| 6. | Team Japan 2 | 2009 | 3 | 7 | 12.2 | 10 | 77.2 | 128 |
| 7. | Stock City Cubs 2 | 2012 | 12 | 8 | 5.86 | 20 | 108.2 | 127 |
| 8. | Vienna Metrostars 3 | 2022 | 2 | 12 | 10.6 | 14 | 70.0 | 125 |
| 9. | Schremser Beers 2 | 2005 | 5 | 5 | 7.76 | 10 | 83.0 | 125 |
| 10. | Vienna Bucks 2 | 2015 | 5 | 15 | 9.87 | 20 | 100.2 | 124 |
| 11. | Woodquarter Red Devils | 2011 | 2 | 10 | 20.7 | 12 | 63.0 | 123 |
| 12. | Diving Ducks Wr. Neustadt 2 | 2007 | 8 | 4 | 7.07 | 12 | 95.0 | 122 |
| 13. | Vienna Bulldogs | 2015 | 7 | 13 | 10.2 | 20 | 109.2 | 121 |
| 14. | Zwettler Originals | 2014 | 3 | 7 | 9.47 | 10 | 71.2 | 121 |
| 15. | Tulln Ravens | 2015 | 9 | 11 | 11.3 | 20 | 100.2 | 120 |
| 16. | Traiskirchen Grasshoppers 2 | 2011 | 6 | 14 | 7.26 | 20 | 97.1 | 120 |
| 17. | Woodquarter Red Devils | 2018 | 3 | 13 | 12.4 | 16 | 76.2 | 119 |
| 18. | Zwettler Originals | 2013 | 6 | 4 | 9.85 | 10 | 75.1 | 118 |
| 19. | Woodquarter Red Devils | 2021 | 4 | 9 | 18.9 | 13 | 55.0 | 118 |
| 20. | Zwettler Originals | 2012 | 4 | 6 | 10.7 | 10 | 72.2 | 117 |
| 21. | Schwechat Brewers | 2010 | 7 | 5 | 8.45 | 12 | 92.0 | 117 |
| 22. | Traiskirchen Grasshoppers 2 | 2014 | 12 | 8 | 8.39 | 20 | 96.0 | 117 |
| 23. | Vienna Bucks 2 | 2012 | 6 | 14 | 10.8 | 20 | 98.1 | 117 |
| 24. | St. Pölten Pirates | 2011 | 10 | 10 | 9.16 | 20 | 94.0 | 116 |
| 25. | St. Pölten Pirates | 2012 | 13 | 7 | 7.75 | 20 | 103.0 | 116 |
| 26. | Vienna Bucks | 2024 | 4 | 8 | 20.2 | 12 | 54.1 | 115 |
| 27. | Vienna Bucks 2 | 2009 | 6 | 14 | 12.4 | 20 | 76.0 | 115 |
| 28. | Stock City Cubs 2 | 2010 | 4 | 16 | 5.34 | 20 | 102.1 | 115 |
| 29. | Zwettler Originals | 2018 | 7 | 9 | 11.6 | 16 | 81.0 | 114 |
| 30. | Diving Ducks Wr. Neustadt 2 | 2012 | 5 | 15 | 10.1 | 20 | 99.0 | 114 |
| 31. | Stock City Cubs 2 | 2004 | 7 | 5 | 6.83 | 12 | 80.0 | 111 |
| 32. | Traiskirchen Grasshoppers 2 | 2009 | 6 | 14 | 8.54 | 20 | 98.1 | 109 |
| 33. | Woodquarter Red Devils | 2022 | 4 | 10 | 14.9 | 14 | 65.0 | 109 |
| 34. | Vienna Bulldogs | 2014 | 12 | 8 | 7.22 | 20 | 97.0 | 108 |
| 35. | Traiskirchen Grasshoppers 2 | 2012 | 11 | 9 | 7.41 | 20 | 102.0 | 108 |
| 36. | Vienna Lawnmowers | 2018 | 8 | 8 | 10.4 | 16 | 89.1 | 108 |
| 37. | Vienna Lawnmowers | 2015 | 14 | 6 | 6.16 | 20 | 108.0 | 108 |
| 38. | Vienna Bulldogs | 2014 | 0 | 0 | 7.22 | 0 | 97.0 | 108 |
| 39. | Vienna Bulldogs | 2012 | 13 | 7 | 6.60 | 20 | 104.0 | 107 |
| 40. | Babenberg Crusaders | 2002 | 1 | 11 | 8.21 | 12 | 81.0 | 107 |
| 41. | Stock City Cubs 2 | 2005 | 7 | 3 | 6.68 | 10 | 79.2 | 107 |
| 42. | Vienna Bucks 2 | 2013 | 5 | 11 | 11.4 | 16 | 78.0 | 106 |
| 43. | Traiskirchen Grasshoppers 2 | 2016 | 12 | 8 | 7.05 | 20 | 95.1 | 106 |
| 44. | Vienna Bulldogs | 2010 | 14 | 6 | 6.00 | 20 | 107.1 | 105 |
| 45. | Vienna Lawnmowers 2 | 2007 | 4 | 8 | 11.1 | 12 | 76.2 | 105 |
| 46. | Traiskirchen Grasshoppers 2 | 2010 | 6 | 6 | 6.53 | 12 | 90.0 | 104 |
| 47. | Rohrbach Crazy Geese 2 | 2011 | 8 | 12 | 7.71 | 20 | 89.0 | 103 |
| 48. | Vienna Lawnmowers | 2010 | 6 | 6 | 9.05 | 12 | 92.0 | 102 |
| 49. | Woodquarter Red Devils | 2014 | 1 | 7 | 20.5 | 8 | 46.0 | 102 |
| 50. | Vienna Lawnmowers | 2019 | 7 | 9 | 7.82 | 16 | 85.0 | 102 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here