| TEAM | SE | G | C | PO | A | E | FAVG | DP | IP | CSB | CCS | CCSAVG | CPB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vienna Metrostars | 22 | 337 | 9202 | 5582 | 2333 | 1287 | .860 | 106 | 1896.1 | 1356 | 142 | .095 | 227 |
| 2. | Vienna Lawnmowers | 20 | 256 | 7514 | 4673 | 1871 | 970 | .871 | 97 | 1557.2 | 1563 | 89 | .054 | 228 |
| 3. | Woodquarter Red Devils | 20 | 214 | 6307 | 3555 | 1611 | 1141 | .819 | 82 | 1185.0 | 1855 | 34 | .018 | 196 |
| 4. | Stock City Cubs | 16 | 222 | 5927 | 3739 | 1433 | 755 | .873 | 81 | 1246.2 | 945 | 53 | .053 | 125 |
| 5. | Traiskirchen Grasshoppers | 13 | 208 | 5278 | 3354 | 1205 | 719 | .864 | 71 | 1118.0 | 754 | 60 | .074 | 176 |
| 6. | Vienna Bucks | 20 | 266 | 7105 | 4159 | 1794 | 1152 | .838 | 68 | 1386.1 | 1402 | 63 | .043 | 194 |
| 7. | Wr. Neustadt Diving Ducks | 11 | 122 | 3837 | 2364 | 942 | 531 | .862 | 57 | 787.2 | 619 | 42 | .064 | 120 |
| 8. | Rohrbach Crazy Geese | 14 | 168 | 4625 | 2777 | 1112 | 736 | .841 | 56 | 927.0 | 965 | 42 | .042 | 122 |
| 9. | Schremser Beers | 8 | 88 | 2627 | 1613 | 680 | 334 | .873 | 47 | 537.2 | 387 | 44 | .102 | 85 |
| 10. | Danube Titans | 11 | 142 | 3737 | 2210 | 910 | 617 | .835 | 46 | 736.2 | 743 | 17 | .022 | 105 |
| 11. | Schwechat Blue Bats | 9 | 109 | 3570 | 2187 | 892 | 491 | .862 | 42 | 729.0 | 572 | 68 | .106 | 96 |
| 12. | Piratas del Caribe | 5 | 54 | 1995 | 1211 | 531 | 253 | .873 | 41 | 403.2 | 359 | 41 | .103 | 53 |
| 13. | Team Japan | 7 | 77 | 2641 | 1628 | 691 | 322 | .878 | 40 | 542.2 | 521 | 31 | .056 | 50 |
| 14. | Tulln Ravens | 9 | 142 | 3626 | 2212 | 825 | 589 | .838 | 36 | 737.1 | 652 | 29 | .043 | 152 |
| 15. | Vienna Cyclones | 6 | 95 | 2515 | 1524 | 665 | 326 | .870 | 33 | 508.0 | 396 | 29 | .068 | 47 |
| 16. | Vienna Wanderers | 5 | 53 | 1879 | 1168 | 461 | 250 | .867 | 30 | 389.1 | 311 | 14 | .043 | 67 |
| 17. | Zwettler Originals | 7 | 72 | 2333 | 1422 | 583 | 328 | .859 | 22 | 474.0 | 649 | 29 | .043 | 124 |
| 18. | St.Pölten Pirates | 5 | 89 | 2433 | 1467 | 604 | 362 | .851 | 18 | 489.0 | 294 | 23 | .073 | 73 |
| 19. | Vienna Mercies | 5 | 54 | 1734 | 1025 | 456 | 253 | .854 | 17 | 341.2 | 282 | 20 | .066 | 49 |
| 20. | Babenberg Crusaders | 5 | 54 | 1886 | 1096 | 384 | 406 | .785 | 17 | 365.1 | 460 | 13 | .027 | 64 |
| 21. | Dirty Sox Graz | 4 | 42 | 1140 | 684 | 289 | 167 | .854 | 17 | 228.0 | 210 | 18 | .079 | 40 |
| 22. | Vienna Dark Stars | 1 | 12 | 416 | 270 | 107 | 39 | .906 | 11 | 90.0 | 72 | 4 | .053 | 20 |
| 23. | Voitsberg Lear Diggers | 1 | 12 | 375 | 243 | 93 | 39 | .896 | 3 | 81.0 | 24 | 3 | .111 | 5 |
| TEAM | YE | G | C | PO | A | E | FAVG | DP | IP | CSB | CCS | CCSAVG | CPB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Piratas del Caribe 2 | 2012 | 10 | 411 | 242 | 101 | 68 | .835 | 12 | 80.2 | 99 | 5 | .048 | 18 |
| 2. | Vienna Dark Stars | 2002 | 12 | 416 | 270 | 107 | 39 | .906 | 11 | 90.0 | 72 | 4 | .053 | 20 |
| 3. | Traiskirchen Grasshoppers 2 | 2015 | 20 | 546 | 342 | 139 | 65 | .881 | 11 | 114.0 | 67 | 4 | .056 | 10 |
| 4. | Vienna Lawnmowers | 2016 | 19 | 467 | 308 | 111 | 48 | .897 | 11 | 102.2 | 79 | 7 | .081 | 6 |
| 5. | Piratas del Caribe 2 | 2011 | 12 | 470 | 287 | 129 | 54 | .885 | 11 | 95.2 | 67 | 3 | .043 | 8 |
| 6. | Stock City Cubs 2 | 2012 | 20 | 485 | 326 | 115 | 44 | .909 | 10 | 108.2 | 50 | 6 | .107 | 5 |
| 7. | Stock City Cubs 2 | 2018 | 15 | 360 | 237 | 100 | 23 | .936 | 10 | 79.0 | 50 | 4 | .074 | 4 |
| 8. | Schwechat Blue Bats 2 | 2022 | 14 | 385 | 239 | 102 | 44 | .886 | 10 | 79.2 | 45 | 8 | .151 | 10 |
| 9. | Vienna Lions | 2002 | 12 | 471 | 272 | 126 | 73 | .845 | 10 | 90.2 | 74 | 12 | .140 | 13 |
| 10. | Vienna Lawnmowers | 2019 | 16 | 421 | 255 | 99 | 67 | .841 | 9 | 85.0 | 97 | 4 | .040 | 6 |
| 11. | Diving Ducks Wr. Neustadt 2 | 2012 | 20 | 521 | 297 | 131 | 93 | .821 | 9 | 99.0 | 85 | 7 | .076 | 14 |
| 12. | Diving Ducks Wr. Neustadt 2 | 2003 | 9 | 362 | 212 | 95 | 55 | .848 | 9 | 70.2 | 32 | 3 | .086 | 5 |
| 13. | Vienna Wanderers 2 | 2005 | 10 | 371 | 225 | 89 | 57 | .846 | 9 | 75.0 | 49 | 3 | .058 | 9 |
| 14. | Piratas del Caribe 2 | 2013 | 10 | 332 | 220 | 79 | 33 | .901 | 9 | 73.1 | 90 | 7 | .072 | 5 |
| 15. | Traiskirchen Grasshoppers 2 | 2018 | 15 | 385 | 249 | 96 | 40 | .896 | 9 | 83.0 | 47 | 5 | .096 | 10 |
| 16. | Stock City Cubs 2 | 2011 | 18 | 463 | 300 | 114 | 49 | .894 | 9 | 100.0 | 41 | 7 | .146 | 4 |
| 17. | Tulln Ravens 2 | 2013 | 16 | 385 | 236 | 86 | 63 | .836 | 9 | 78.2 | 72 | 1 | .014 | 10 |
| 18. | Freudenau Mets | 2016 | 18 | 501 | 289 | 139 | 73 | .854 | 9 | 96.1 | 98 | 6 | .058 | 8 |
| 19. | Team Japan | 2008 | 14 | 450 | 286 | 109 | 55 | .878 | 8 | 95.1 | 70 | 6 | .079 | 10 |
| 20. | Danube Titans | 2025 | 12 | 281 | 189 | 71 | 21 | .925 | 8 | 63.0 | 17 | 5 | .227 | 7 |
| 21. | Team Japan 2 | 2010 | 12 | 454 | 276 | 129 | 49 | .892 | 8 | 92.0 | 129 | 4 | .030 | 10 |
| 22. | Piratas del Caribe | 2010 | 12 | 374 | 231 | 103 | 40 | .893 | 8 | 77.0 | 41 | 13 | .241 | 8 |
| 23. | Vienna Cyclones | 2019 | 16 | 411 | 258 | 108 | 45 | .891 | 8 | 86.0 | 75 | 4 | .051 | 9 |
| 24. | Vienna Wanderers 2 | 2003 | 11 | 392 | 244 | 102 | 46 | .883 | 8 | 81.1 | 57 | 2 | .034 | 17 |
| 25. | Vienna Bulldogs | 2014 | 18 | 492 | 291 | 135 | 66 | .866 | 8 | 97.0 | 60 | 5 | .077 | 26 |
| 26. | Rohrbach Crazy Geese 2 | 2013 | 10 | 355 | 217 | 88 | 50 | .859 | 8 | 72.1 | 66 | 2 | .029 | 8 |
| 27. | Traiskirchen Grasshoppers 2 | 2017 | 14 | 333 | 221 | 78 | 34 | .898 | 7 | 73.2 | 42 | 3 | .067 | 7 |
| 28. | Vienna Metrostars 3 | 2022 | 14 | 372 | 210 | 90 | 72 | .806 | 7 | 70.0 | 83 | 9 | .098 | 12 |
| 29. | Schremser Beers | 2022 | 14 | 354 | 219 | 105 | 30 | .915 | 7 | 73.0 | 28 | 7 | .200 | 8 |
| 30. | Vienna Lawnmowers | 2010 | 12 | 440 | 276 | 109 | 55 | .875 | 7 | 92.0 | 110 | 6 | .052 | 16 |
| 31. | Schremser Beers 2 | 2026 | 6 | 155 | 95 | 42 | 18 | .884 | 7 | 31.2 | 43 | 3 | .065 | 4 |
| 32. | Diving Ducks Wr. Neustadt 2 | 2020 | 8 | 196 | 126 | 52 | 18 | .908 | 7 | 42.0 | 9 | 1 | .100 | 1 |
| 33. | Schremser Beers 2 | 2006 | 12 | 314 | 197 | 60 | 57 | .818 | 7 | 65.2 | 47 | 2 | .041 | 16 |
| 34. | Schremser Beers | 2014 | 10 | 305 | 198 | 80 | 27 | .911 | 7 | 66.0 | 34 | 5 | .128 | 2 |
| 35. | Traiskirchen Grasshoppers 2 | 2016 | 18 | 447 | 286 | 105 | 56 | .875 | 7 | 95.1 | 54 | 9 | .143 | 14 |
| 36. | Woodquarter Red Devils | 2008 | 13 | 463 | 260 | 127 | 76 | .836 | 7 | 86.2 | 111 | 1 | .009 | 21 |
| 37. | Diving Ducks Wr. Neustadt 2 | 2008 | 14 | 497 | 298 | 126 | 73 | .853 | 7 | 99.1 | 69 | 5 | .068 | 7 |
| 38. | Vienna Metrostars 2 | 2021 | 15 | 376 | 238 | 96 | 42 | .888 | 7 | 79.1 | 71 | 5 | .066 | 9 |
| 39. | St. Pölten Pirates | 2012 | 20 | 513 | 309 | 134 | 70 | .864 | 7 | 103.0 | 67 | 1 | .015 | 12 |
| 40. | Vienna Bulldogs | 2009 | 20 | 535 | 321 | 149 | 65 | .879 | 7 | 107.0 | 45 | 4 | .082 | 8 |
| 41. | Danube Titans | 2023 | 12 | 321 | 190 | 85 | 46 | .857 | 7 | 63.1 | 71 | 0 | .000 | 12 |
| 42. | Tulln Ravens 2 | 2014 | 20 | 386 | 235 | 90 | 61 | .842 | 7 | 78.1 | 87 | 3 | .033 | 30 |
| 43. | Vienna Lawnmowers | 2014 | 20 | 547 | 340 | 140 | 67 | .878 | 7 | 113.1 | 75 | 6 | .074 | 24 |
| 44. | Diving Ducks Wr. Neustadt 2 | 2004 | 9 | 346 | 216 | 90 | 40 | .884 | 7 | 72.0 | 89 | 4 | .043 | 5 |
| 45. | Rohrbach Crazy Geese 2 | 2011 | 18 | 461 | 267 | 109 | 85 | .816 | 7 | 89.0 | 94 | 4 | .041 | 8 |
| 46. | Schwechat Brewers | 2012 | 10 | 360 | 216 | 85 | 59 | .836 | 7 | 72.0 | 58 | 5 | .079 | 7 |
| 47. | Stock City Cubs 2 | 2019 | 15 | 386 | 249 | 96 | 41 | .894 | 7 | 83.0 | 94 | 1 | .011 | 6 |
| 48. | Woodquarter Red Devils | 2011 | 11 | 360 | 189 | 101 | 70 | .806 | 7 | 63.0 | 120 | 2 | .016 | 11 |
| 49. | Vienna Lawnmowers | 2015 | 20 | 512 | 324 | 140 | 48 | .906 | 7 | 108.0 | 89 | 8 | .082 | 15 |
| 50. | Zwettler Originals | 2013 | 10 | 381 | 226 | 103 | 52 | .864 | 6 | 75.1 | 91 | 5 | .052 | 18 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here