| TEAM | SE | W | L | ERA | G | IP | PWP | |
|---|---|---|---|---|---|---|---|---|
| 1. | Vienna Metrostars | 22 | 190 | 153 | 7.17 | 343 | 1952.1 | 944 |
| 2. | Vienna Bucks | 20 | 99 | 196 | 10.8 | 295 | 1410.1 | 808 |
| 3. | Woodquarter Red Devils | 20 | 54 | 184 | 13.1 | 238 | 1252.0 | 685 |
| 4. | Vienna Lawnmowers | 20 | 157 | 114 | 7.64 | 271 | 1610.2 | 618 |
| 5. | Stock City Cubs | 16 | 126 | 112 | 6.27 | 238 | 1246.2 | 534 |
| 6. | Traiskirchen Grasshoppers | 13 | 131 | 87 | 6.71 | 218 | 1118.0 | 514 |
| 7. | Tulln Ravens | 9 | 61 | 95 | 9.19 | 156 | 787.2 | 474 |
| 8. | Rohrbach Crazy Geese | 14 | 97 | 81 | 7.59 | 178 | 967.0 | 447 |
| 9. | Wr. Neustadt Diving Ducks | 11 | 73 | 53 | 6.55 | 126 | 787.2 | 366 |
| 10. | Danube Titans | 11 | 77 | 81 | 8.09 | 158 | 775.2 | 352 |
| 11. | Zwettler Originals | 7 | 42 | 37 | 9.20 | 79 | 474.0 | 330 |
| 12. | Schwechat Blue Bats | 9 | 64 | 48 | 6.88 | 112 | 729.0 | 312 |
| 13. | Schremser Beers | 8 | 69 | 33 | 7.38 | 102 | 588.0 | 274 |
| 14. | Babenberg Crusaders | 5 | 12 | 48 | 9.94 | 60 | 365.1 | 219 |
| 15. | St.Pölten Pirates | 5 | 54 | 38 | 6.91 | 92 | 489.0 | 183 |
| 16. | Dirty Sox Graz | 4 | 24 | 32 | 9.93 | 56 | 277.2 | 183 |
| 17. | Team Japan | 7 | 56 | 25 | 7.15 | 81 | 542.2 | 178 |
| 18. | Vienna Cyclones | 6 | 59 | 41 | 5.93 | 100 | 508.0 | 152 |
| 19. | Vienna Wanderers | 5 | 28 | 28 | 5.88 | 56 | 389.1 | 144 |
| 20. | Piratas del Caribe | 5 | 34 | 20 | 6.31 | 54 | 403.2 | 128 |
| 21. | Vienna Mercies | 5 | 24 | 33 | 6.15 | 57 | 341.2 | 118 |
| 22. | Vienna Dark Stars | 1 | 8 | 4 | 5.91 | 12 | 90.0 | 26 |
| 23. | Voitsberg Lear Diggers | 1 | 10 | 2 | 3.11 | 12 | 81.0 | 10 |
| TEAM | YE | W | L | ERA | G | IP | PWP | |
|---|---|---|---|---|---|---|---|---|
| 1. | Zwettler Originals | 2012 | 4 | 6 | 10.7 | 10 | 72.2 | 76 |
| 2. | Zwettler Originals | 2018 | 7 | 9 | 11.6 | 16 | 81.0 | 70 |
| 3. | Vienna Bucks 2 | 2009 | 6 | 14 | 12.4 | 20 | 76.0 | 69 |
| 4. | Graz Dirty Sox | 2025 | 2 | 10 | 11.5 | 12 | 62.2 | 69 |
| 5. | Tulln Ravens 2 | 2013 | 3 | 13 | 12.1 | 16 | 78.2 | 68 |
| 6. | Vienna Lawnmowers 2 | 2008 | 4 | 9 | 10.4 | 13 | 90.1 | 67 |
| 7. | Traiskirchen Grasshoppers 2 | 2012 | 11 | 9 | 7.41 | 20 | 102.0 | 67 |
| 8. | Vienna Metrostars 3 | 2026 | 4 | 12 | 12.8 | 16 | 74.0 | 66 |
| 9. | Vienna Bucks | 2024 | 4 | 8 | 20.2 | 12 | 54.1 | 64 |
| 10. | Tulln Ravens | 2009 | 13 | 7 | 4.00 | 20 | 113.2 | 61 |
| 11. | Schwechat Brewers | 2008 | 5 | 9 | 7.81 | 14 | 89.2 | 61 |
| 12. | Woodquarter Red Devils | 2011 | 2 | 10 | 20.7 | 12 | 63.0 | 61 |
| 13. | Vienna Bucks | 2019 | 1 | 15 | 16.8 | 16 | 63.0 | 61 |
| 14. | Vienna Bulldogs | 2011 | 14 | 6 | 5.68 | 20 | 106.0 | 61 |
| 15. | Diving Ducks Wr. Neustadt 2 | 2012 | 5 | 15 | 10.1 | 20 | 99.0 | 61 |
| 16. | Rohrbach Crazy Geese 2 | 2011 | 8 | 12 | 7.71 | 20 | 89.0 | 60 |
| 17. | Vienna Bucks | 2026 | 7 | 9 | 12.7 | 16 | 67.1 | 60 |
| 18. | Vienna Metrostars 3 | 2022 | 2 | 12 | 10.6 | 14 | 70.0 | 59 |
| 19. | Vienna Bucks 2 | 2015 | 5 | 15 | 9.87 | 20 | 100.2 | 59 |
| 20. | Babenberg Crusaders | 2008 | 1 | 13 | 14.0 | 14 | 74.0 | 58 |
| 21. | Tulln Ravens 2 | 2014 | 4 | 16 | 11.9 | 20 | 78.1 | 58 |
| 22. | Traiskirchen Grasshoppers 2 | 2014 | 12 | 8 | 8.39 | 20 | 96.0 | 58 |
| 23. | Vienna Bucks 2 | 2010 | 1 | 10 | 7.95 | 11 | 86.1 | 58 |
| 24. | Vienna Bucks 2 | 2011 | 6 | 6 | 7.59 | 12 | 91.1 | 58 |
| 25. | Woodquarter Red Devils | 2021 | 4 | 9 | 18.9 | 13 | 55.0 | 58 |
| 26. | Vienna Bulldogs | 2015 | 7 | 13 | 10.2 | 20 | 109.2 | 58 |
| 27. | Tulln Ravens | 2026 | 2 | 14 | 19.8 | 16 | 65.0 | 58 |
| 28. | Graz Dirty Sox 2 | 2021 | 1 | 15 | 13.3 | 16 | 64.2 | 57 |
| 29. | Vienna Bulldogs | 2014 | 12 | 8 | 7.22 | 20 | 97.0 | 56 |
| 30. | Vienna Bulldogs | 2014 | 0 | 0 | 7.22 | 0 | 97.0 | 56 |
| 31. | Rohrbach Crazy Geese 2 | 2016 | 2 | 7 | 14.4 | 9 | 61.0 | 56 |
| 32. | Vienna Metrostars 3 | 2025 | 4 | 8 | 13.7 | 12 | 57.0 | 55 |
| 33. | Schremser Beers 2 | 2004 | 5 | 7 | 15.7 | 12 | 58.1 | 55 |
| 34. | Vienna Lions | 2002 | 6 | 6 | 5.94 | 12 | 90.2 | 54 |
| 35. | Traiskirchen Grasshoppers 2 | 2013 | 6 | 10 | 7.23 | 16 | 81.1 | 54 |
| 36. | St. Pölten Pirates | 2012 | 13 | 7 | 7.75 | 20 | 103.0 | 53 |
| 37. | Stock City Cubs 2 | 2003 | 3 | 9 | 8.00 | 12 | 84.0 | 52 |
| 38. | Tulln Ravens 2 | 2010 | 10 | 10 | 6.21 | 20 | 106.0 | 52 |
| 39. | Danube Titans | 2022 | 6 | 8 | 11.8 | 14 | 74.1 | 52 |
| 40. | Diving Ducks Wr. Neustadt 2 | 2004 | 0 | 11 | 9.92 | 11 | 72.0 | 51 |
| 41. | Stock City Cubs 2 | 2005 | 7 | 3 | 6.68 | 10 | 79.2 | 51 |
| 42. | Schwechat Brewers | 2007 | 4 | 8 | 8.49 | 12 | 92.1 | 50 |
| 43. | Stock City Cubs 2 | 2009 | 10 | 10 | 6.16 | 20 | 100.0 | 50 |
| 44. | Vienna Bucks 2 | 2013 | 5 | 11 | 11.4 | 16 | 78.0 | 50 |
| 45. | Stock City Cubs 2 | 2010 | 4 | 16 | 5.34 | 20 | 102.1 | 49 |
| 46. | St. Pölten Pirates | 2011 | 10 | 10 | 9.16 | 20 | 94.0 | 49 |
| 47. | Stock City Cubs 2 | 2004 | 7 | 5 | 6.83 | 12 | 80.0 | 49 |
| 48. | Babenberg Crusaders | 2003 | 4 | 8 | 5.78 | 12 | 80.0 | 48 |
| 49. | Tulln Ravens 2 | 2011 | 9 | 11 | 10.0 | 20 | 89.2 | 48 |
| 50. | Traiskirchen Grasshoppers 2 | 2015 | 16 | 4 | 4.79 | 20 | 114.0 | 47 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here