| PLAYER | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rodriguez Morla Jorge Luis | 2014-06-22 | 7.0 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 2 | 31 | .222 | .323 | .444 | 2 | 1 | 0 |
| 2. | Talir Dominik | 2014-07-26 | 5.0 | 5 | 3 | 2 | 3 | 10 | 1 | 0 | 1 | 26 | .217 | .308 | .391 | 1 | 0 | 0 |
| 3. | Lee Alexander Edward | 2014-08-03 | 3.0 | 4 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 14 | .286 | .286 | .500 | 0 | 0 | 0 |
| 4. | Schütz Niklas | 2014-06-08 | 6.0 | 7 | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 27 | .304 | .407 | .478 | 0 | 1 | 0 |
| 5. | Goiser Philipp | 2014-06-08 | 4.0 | 5 | 5 | 4 | 1 | 2 | 1 | 0 | 1 | 23 | .263 | .391 | .474 | 2 | 3 | 0 |
| 6. | Lachinger Rene | 2014-07-12 | 4.0 | 8 | 8 | 3 | 2 | 1 | 2 | 0 | 1 | 23 | .381 | .435 | .619 | 1 | 0 | 0 |
| 7. | Rodriguez Morla Jorge Luis | 2014-07-12 | 6.0 | 14 | 15 | 10 | 7 | 2 | 4 | 0 | 1 | 41 | .438 | .561 | .656 | 1 | 2 | 1 |
| 8. | Kloibhofer Georg | 2014-05-24 | 1.0 | 7 | 8 | 8 | 1 | 0 | 1 | 0 | 1 | 11 | .700 | .727 | 1.100 | 0 | 0 | 0 |
| 9. | Walenta Daniel | 2014-07-20 | 1.1 | 7 | 11 | 8 | 2 | 1 | 2 | 0 | 1 | 17 | .467 | .529 | .800 | 0 | 0 | 0 |
| 10. | Kotrba Sascha | 2014-05-31 | 4.0 | 6 | 7 | 5 | 4 | 8 | 2 | 0 | 1 | 21 | .353 | .476 | .647 | 0 | 0 | 0 |
| 11. | Walenta Daniel | 2014-07-20 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | .600 | .600 | 1.200 | 0 | 0 | 0 |
| 12. | Lee Alexander Edward | 2014-07-20 | 3.0 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 14 | .250 | .357 | .500 | 0 | 1 | 0 |
| 13. | Ferak Jr. Peter | 2014-08-03 | 4.0 | 9 | 7 | 4 | 4 | 3 | 0 | 0 | 1 | 26 | .409 | .500 | .545 | 6 | 0 | 0 |
| 14. | Mathes Stephan | 2014-08-03 | 2.0 | 14 | 14 | 13 | 2 | 0 | 2 | 1 | 1 | 22 | .778 | .727 | 1.167 | 0 | 0 | 0 |
| 15. | Kloibhofer Georg | 2014-06-08 | 4.0 | 6 | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 19 | .333 | .368 | .556 | 0 | 0 | 0 |
| 16. | Sebald Florian | 2014-04-27 | 2.0 | 6 | 7 | 7 | 1 | 2 | 1 | 0 | 1 | 14 | .500 | .571 | .833 | 0 | 1 | 0 |
| 17. | Pradka Patrick | 2014-06-29 | 7.0 | 10 | 8 | 3 | 3 | 5 | 0 | 2 | 1 | 38 | .294 | .351 | .500 | 1 | 0 | 0 |
| 18. | Hilliard John Taylor | 2014-08-10 | 3.0 | 6 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 16 | .375 | .375 | .625 | 0 | 0 | 0 |
| 19. | Hilliard John Taylor | 2014-08-17 | 3.0 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 14 | .357 | .357 | .643 | 0 | 0 | 0 |
| 20. | Severino Eduard | 2014-05-24 | 7.0 | 15 | 10 | 10 | 3 | 2 | 3 | 1 | 1 | 38 | .441 | .500 | .676 | 0 | 1 | 0 |
| TEAM | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Piratas del Caribe | 2014-06-22 | 7.0 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 2 | 31 | .222 | .323 | .444 | 2 | 1 | 0 |
| 2. | Stock City Cubs 2 | 2014-07-12 | 5.2 | 10 | 11 | 4 | 4 | 2 | 2 | 0 | 1 | 33 | .345 | .424 | .517 | 2 | 0 | 0 |
| 3. | Piratas del Caribe | 2014-07-12 | 6.0 | 14 | 15 | 10 | 7 | 2 | 4 | 0 | 1 | 41 | .438 | .561 | .656 | 1 | 2 | 1 |
| 4. | Stock City Cubs 2 | 2014-07-26 | 7.0 | 5 | 3 | 2 | 4 | 14 | 1 | 0 | 1 | 34 | .167 | .265 | .300 | 1 | 0 | 0 |
| 5. | Vienna Mets | 2014-08-03 | 5.0 | 9 | 7 | 4 | 5 | 4 | 0 | 0 | 1 | 30 | .360 | .467 | .480 | 6 | 0 | 0 |
| 6. | Tulln Ravens | 2014-08-03 | 7.0 | 6 | 10 | 4 | 6 | 10 | 0 | 0 | 1 | 37 | .207 | .351 | .310 | 0 | 1 | 0 |
| 7. | Tulln Ravens | 2014-06-08 | 7.0 | 8 | 9 | 5 | 4 | 6 | 1 | 0 | 1 | 42 | .229 | .357 | .343 | 2 | 3 | 0 |
| 8. | Vienna Wanderers 2 | 2014-04-27 | 6.0 | 9 | 8 | 7 | 2 | 7 | 1 | 0 | 1 | 31 | .321 | .387 | .464 | 0 | 1 | 0 |
| 9. | Stock City Cubs 2 | 2014-05-24 | 7.0 | 13 | 12 | 12 | 7 | 4 | 1 | 0 | 1 | 41 | .394 | .488 | .515 | 0 | 0 | 0 |
| 10. | Vienna Mets | 2014-05-31 | 7.0 | 7 | 10 | 5 | 8 | 10 | 2 | 0 | 1 | 37 | .241 | .405 | .414 | 1 | 0 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here