| PLAYER | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Krug Eva | 2001-08-04 | 7.0 | 14 | 15 | 3 | 2 | 1 | 1 | 2 | 0 | 41 | .378 | .439 | .514 | 0 | 2 | 0 |
| 2. | Krug Eva | 2001-07-29 | 7.0 | 11 | 15 | 0 | 5 | 0 | 1 | 0 | 0 | 45 | .289 | .372 | .316 | 5 | 0 | 0 |
| 3. | Kern Petra | 2001-08-04 | 3.0 | 8 | 14 | 6 | 8 | 1 | 2 | 0 | 0 | 24 | .533 | .708 | .667 | 4 | 1 | 0 |
| 4. | Krug Eva | 2001-05-01 | 7.0 | 12 | 12 | 1 | 3 | 0 | 1 | 0 | 0 | 44 | .293 | .341 | .317 | 2 | 0 | 0 |
| 5. | Patrick Selin | 2001-05-01 | 7.0 | 13 | 12 | 6 | 5 | 1 | 1 | 0 | 0 | 42 | .351 | .429 | .378 | 0 | 0 | 0 |
| 6. | Patrick Selin | 2001-06-23 | 6.0 | 4 | 9 | 5 | 9 | 4 | 1 | 0 | 0 | 32 | .174 | .406 | .217 | 6 | 0 | 0 |
| 7. | Krug Eva | 2001-06-17 | 3.1 | 5 | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 22 | .278 | .409 | .278 | 1 | 1 | 0 |
| 8. | Krug Eva | 2001-05-27 | 6.0 | 7 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 31 | .250 | .323 | .286 | 3 | 1 | 0 |
| 9. | Patrick Selin | 2001-07-01 | 7.0 | 4 | 7 | 3 | 9 | 2 | 0 | 0 | 0 | 39 | .138 | .359 | .138 | 4 | 1 | 0 |
| 10. | Patrick Selin | 2001-05-27 | 7.0 | 8 | 7 | 2 | 4 | 5 | 0 | 0 | 0 | 35 | .258 | .343 | .258 | 3 | 0 | 0 |
| 11. | Stejskal Angelika | 2001-08-04 | 2.0 | 6 | 7 | 6 | 3 | 2 | 2 | 0 | 0 | 19 | .400 | .526 | .533 | 0 | 1 | 0 |
| 12. | Krug Eva | 2001-04-28 | 7.0 | 4 | 6 | 0 | 4 | 2 | 1 | 0 | 0 | 35 | .129 | .229 | .161 | 0 | 0 | 0 |
| 13. | Patrick Selin | 2001-04-28 | 6.0 | 4 | 6 | 1 | 3 | 4 | 2 | 1 | 0 | 30 | .148 | .233 | .296 | 0 | 0 | 0 |
| 14. | Krug Eva | 2001-07-01 | 7.0 | 7 | 6 | 3 | 4 | 3 | 0 | 1 | 0 | 34 | .233 | .324 | .300 | 1 | 0 | 0 |
| 15. | Patrick Selin | 2001-07-29 | 6.0 | 5 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 26 | .227 | .308 | .318 | 4 | 0 | 0 |
| 16. | Krug Eva | 2001-06-23 | 5.0 | 3 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 24 | .136 | .208 | .182 | 2 | 0 | 0 |
| 17. | Patrick Selin | 2001-06-17 | 2.1 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 12 | .111 | .250 | .111 | 0 | 0 | 0 |
| 18. | Patrick Selin | 2001-06-09 | 4.0 | 3 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 17 | .200 | .294 | .200 | 3 | 0 | 0 |
| 19. | Patrick Selin | 2001-06-17 | 7.0 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 28 | .185 | .185 | .222 | 1 | 0 | 0 |
| 20. | Stejskal Angelika | 2001-06-09 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .000 | .500 | .000 | 0 | 0 | 0 |
| TEAM | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vienna Mosquitoes | 2001-08-04 | 5.0 | 14 | 21 | 12 | 11 | 3 | 4 | 0 | 0 | 43 | .467 | .628 | .600 | 4 | 2 | 0 |
| 2. | Vienna Mosquitoes | 2001-07-29 | 7.0 | 11 | 15 | 0 | 5 | 0 | 1 | 0 | 0 | 45 | .289 | .372 | .316 | 5 | 0 | 0 |
| 3. | Vienna Mosquitoes | 2001-08-04 | 7.0 | 14 | 15 | 3 | 2 | 1 | 1 | 2 | 0 | 41 | .378 | .439 | .514 | 0 | 2 | 0 |
| 4. | Vienna Mosquitoes | 2001-05-01 | 7.0 | 12 | 12 | 1 | 3 | 0 | 1 | 0 | 0 | 44 | .293 | .341 | .317 | 2 | 0 | 0 |
| 5. | Vienna Mosquitoes | 2001-05-01 | 7.0 | 13 | 12 | 6 | 5 | 1 | 1 | 0 | 0 | 42 | .351 | .429 | .378 | 0 | 0 | 0 |
| 6. | Vienna Mosquitoes | 2001-06-17 | 5.2 | 6 | 12 | 2 | 5 | 4 | 0 | 0 | 0 | 34 | .222 | .353 | .222 | 1 | 1 | 0 |
| 7. | Vienna Mosquitoes | 2001-06-23 | 6.0 | 4 | 9 | 5 | 9 | 4 | 1 | 0 | 0 | 32 | .174 | .406 | .217 | 6 | 0 | 0 |
| 8. | Vienna Mosquitoes | 2001-05-27 | 6.0 | 7 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 31 | .250 | .323 | .286 | 3 | 1 | 0 |
| 9. | Vienna Mosquitoes | 2001-07-01 | 7.0 | 4 | 7 | 3 | 9 | 2 | 0 | 0 | 0 | 39 | .138 | .359 | .138 | 4 | 1 | 0 |
| 10. | Vienna Mosquitoes | 2001-05-27 | 7.0 | 8 | 7 | 2 | 4 | 5 | 0 | 0 | 0 | 35 | .258 | .343 | .258 | 3 | 0 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here