| PLAYER | DATE | PA | R | H | 2B | 3B | HR | RBI | TB | BB | HP | K | GDP | SF | SH | SB-ATT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Wall Krista | 2002-07-14 | 6 | 2 | 4 | 1 | 0 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 2. | Tomsich Michaela | 2002-05-11 | 5 | 4 | 4 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| 3. | Tomsich Michaela | 2002-06-08 | 4 | 3 | 3 | 1 | 0 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 4. | Steinkellner Martina | 2002-06-08 | 4 | 4 | 4 | 2 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 5. | White Kristin | 2002-06-01 | 4 | 2 | 4 | 1 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 |
| 6. | Dornetshuber Gudrun | 2002-05-30 | 6 | 4 | 4 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 7. | Wall Krista | 2002-07-14 | 5 | 3 | 3 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 8. | Sedlak Eva-Maria | 2002-05-30 | 5 | 2 | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 9. | McMillin Joyce | 2002-06-15 | 4 | 3 | 3 | 1 | 0 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 10. | Krejci Carola | 2002-08-04 | 4 | 3 | 3 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 11. | Montgomery April | 2002-05-30 | 6 | 3 | 4 | 1 | 1 | 0 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 |
| 12. | Tomsich Michaela | 2002-06-02 | 5 | 3 | 3 | 3 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| 13. | Lackner-Keil Martina | 2002-07-06 | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 14. | Lackner-Keil Martina | 2002-05-11 | 4 | 3 | 3 | 3 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 |
| 15. | Wall Krista | 2002-06-08 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 16. | Grass Birgit | 2002-07-06 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 |
| 17. | Montgomery April | 2002-06-02 | 4 | 1 | 3 | 3 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 18. | Bartalszky Petra | 2002-07-06 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 19. | White Kristin | 2002-06-29 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 20. | Grass Birgit | 2002-06-08 | 3 | 3 | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 |
| TEAM | DATE | PA | R | H | 2B | 3B | HR | RBI | TB | BB | HP | K | GDP | SF | SH | SB-ATT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vienna Wanderers | 2002-07-06 | 42 | 13 | 17 | 2 | 3 | 2 | 11 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 3-4 |
| 2. | Stock City Rag Dolls | 2002-05-30 | 50 | 23 | 22 | 5 | 1 | 0 | 21 | 29 | 7 | 1 | 2 | 1 | 0 | 1 | 0-1 |
| 3. | Dornbirn Sharx | 2002-06-01 | 32 | 20 | 18 | 4 | 1 | 1 | 16 | 27 | 5 | 1 | 1 | 0 | 1 | 0 | 1-3 |
| 4. | Crazy Chicklets Wr. Neustadt | 2002-07-14 | 49 | 18 | 17 | 4 | 0 | 2 | 15 | 27 | 6 | 1 | 2 | 0 | 1 | 2 | 1-1 |
| 5. | Stock City Rag Dolls | 2002-05-30 | 44 | 16 | 16 | 4 | 2 | 1 | 11 | 27 | 3 | 0 | 2 | 1 | 1 | 0 | 1-1 |
| 6. | Vienna Wanderers | 2002-06-08 | 30 | 20 | 12 | 5 | 0 | 3 | 16 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 6-6 |
| 7. | Dornbirn Sharx | 2002-07-06 | 46 | 30 | 19 | 4 | 1 | 0 | 20 | 25 | 12 | 0 | 2 | 0 | 1 | 3 | 8-10 |
| 8. | Vienna Wanderers | 2002-05-11 | 40 | 11 | 14 | 5 | 1 | 1 | 10 | 24 | 4 | 1 | 1 | 0 | 1 | 0 | 10-10 |
| 9. | Vienna Wanderers | 2002-06-02 | 41 | 23 | 15 | 6 | 1 | 0 | 15 | 23 | 11 | 0 | 1 | 0 | 1 | 0 | 11-11 |
| 10. | Dornbirn Sharx | 2002-06-08 | 32 | 21 | 14 | 5 | 2 | 0 | 13 | 23 | 4 | 2 | 3 | 0 | 0 | 0 | 5-5 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here