| PLAYER | AVG | GP | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OB | SF | SH | SB-ATT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rzepa Thomas | .484 | 26 | 114 | 48 | 44 | 11 | 1 | 5 | 28 | 72 | .791 | 18 | 4 | 7 | 0 | .579 | 1 | 0 | 24-25 |
| 2. | Filler Hannes | .539 | 28 | 117 | 45 | 48 | 11 | 2 | 9 | 45 | 90 | 1.011 | 19 | 7 | 9 | 0 | .632 | 2 | 0 | 14-15 |
| 3. | Severino Eduard | .280 | 28 | 118 | 40 | 26 | 7 | 2 | 0 | 14 | 37 | .398 | 15 | 5 | 8 | 1 | .397 | 3 | 2 | 24-27 |
| 4. | Rodriguez Morla Yeremi Antonio | .347 | 28 | 124 | 34 | 34 | 3 | 0 | 1 | 25 | 40 | .408 | 15 | 7 | 15 | 0 | .452 | 4 | 0 | 11-15 |
| 5. | Gonzales Martinez Jorge Eddy | .438 | 23 | 98 | 33 | 35 | 8 | 1 | 4 | 28 | 57 | .713 | 14 | 4 | 9 | 1 | .541 | 0 | 0 | 13-13 |
| 6. | Rigby Michael | .374 | 26 | 110 | 33 | 34 | 6 | 0 | 2 | 29 | 46 | .505 | 12 | 4 | 9 | 1 | .455 | 3 | 0 | 3-4 |
| 7. | Soffried Thomas | .326 | 26 | 111 | 32 | 28 | 0 | 0 | 0 | 19 | 28 | .326 | 22 | 2 | 6 | 4 | .468 | 1 | 0 | 3-3 |
| 8. | Suchard Christian | .358 | 27 | 107 | 32 | 29 | 3 | 1 | 0 | 23 | 34 | .420 | 22 | 4 | 7 | 3 | .514 | 0 | 0 | 13-13 |
| 9. | Boyer Mark | .456 | 28 | 97 | 29 | 36 | 9 | 0 | 1 | 24 | 48 | .608 | 12 | 4 | 2 | 4 | .536 | 2 | 0 | 2-2 |
| 10. | Geist Matthias | .389 | 18 | 79 | 27 | 21 | 4 | 0 | 2 | 11 | 31 | .574 | 20 | 2 | 10 | 0 | .544 | 3 | 0 | 13-13 |
| 11. | Cartes Zumelzu Nicholas | .271 | 21 | 92 | 26 | 19 | 7 | 0 | 0 | 9 | 26 | .371 | 11 | 7 | 27 | 0 | .411 | 2 | 2 | 19-20 |
| 12. | Dorner Jörg | .359 | 17 | 77 | 26 | 23 | 8 | 2 | 0 | 14 | 35 | .547 | 10 | 3 | 7 | 1 | .468 | 0 | 0 | 10-12 |
| 13. | Seidl Alex | .377 | 24 | 89 | 25 | 29 | 12 | 0 | 1 | 18 | 44 | .571 | 11 | 0 | 6 | 0 | .449 | 1 | 0 | 8-8 |
| 14. | Rodriguez Morla Jorge Luis | .325 | 26 | 89 | 25 | 25 | 5 | 0 | 1 | 13 | 33 | .429 | 7 | 2 | 23 | 0 | .382 | 3 | 0 | 10-10 |
| 15. | Kratochwil Florian | .405 | 23 | 91 | 25 | 32 | 5 | 0 | 0 | 16 | 37 | .468 | 9 | 2 | 2 | 2 | .473 | 1 | 0 | 16-16 |
| 16. | Valerio Pena Joaquin | .290 | 21 | 72 | 24 | 18 | 5 | 0 | 0 | 6 | 23 | .371 | 8 | 2 | 13 | 0 | .389 | 0 | 0 | 17-18 |
| 17. | Bauer Daniel | .316 | 23 | 94 | 22 | 24 | 5 | 1 | 0 | 22 | 31 | .408 | 12 | 6 | 18 | 1 | .447 | 0 | 0 | 12-13 |
| 18. | Rodriguez Lopez Jesus Eduardo | .500 | 12 | 48 | 21 | 17 | 6 | 0 | 1 | 10 | 26 | .765 | 9 | 5 | 0 | 0 | .646 | 0 | 0 | 7-7 |
| 19. | Bauer Dominik | .300 | 24 | 93 | 21 | 21 | 13 | 0 | 1 | 12 | 37 | .529 | 11 | 12 | 20 | 0 | .473 | 0 | 0 | 11-12 |
| 20. | Rojas Diaz Julio Antonio | .446 | 27 | 92 | 21 | 37 | 7 | 0 | 1 | 21 | 47 | .566 | 7 | 0 | 5 | 0 | .478 | 2 | 0 | 7-8 |
| 21. | Supper Dominik | .233 | 24 | 85 | 19 | 17 | 4 | 0 | 0 | 9 | 21 | .288 | 10 | 2 | 12 | 1 | .341 | 0 | 0 | 6-6 |
| 22. | Langpaul Simon | .309 | 22 | 66 | 19 | 17 | 0 | 0 | 0 | 7 | 17 | .309 | 6 | 4 | 21 | 0 | .415 | 0 | 1 | 14-14 |
| 23. | Schneeberger Jürgen | .355 | 27 | 94 | 19 | 27 | 5 | 2 | 0 | 17 | 36 | .474 | 10 | 6 | 9 | 0 | .457 | 2 | 0 | 4-5 |
| 24. | Dorffner Tobias | .295 | 21 | 78 | 18 | 18 | 1 | 0 | 0 | 16 | 19 | .311 | 12 | 2 | 9 | 2 | .421 | 1 | 2 | 13-13 |
| 25. | Hammerler Michael Shio | .230 | 22 | 82 | 18 | 17 | 1 | 0 | 0 | 6 | 18 | .243 | 7 | 0 | 12 | 0 | .296 | 0 | 1 | 13-13 |
| 26. | Gonzalez Michael Anthony | .469 | 14 | 52 | 18 | 15 | 5 | 2 | 0 | 9 | 24 | .750 | 13 | 6 | 0 | 1 | .654 | 1 | 0 | 7-8 |
| 27. | Lachinger Rene | .461 | 26 | 98 | 18 | 41 | 12 | 0 | 0 | 17 | 53 | .596 | 6 | 1 | 7 | 1 | .490 | 2 | 0 | 3-4 |
| 28. | Schmidl Markus | .275 | 23 | 84 | 18 | 19 | 1 | 1 | 0 | 20 | 22 | .319 | 11 | 4 | 2 | 2 | .405 | 0 | 0 | 3-3 |
| 29. | Takashima Ken | .314 | 25 | 82 | 18 | 22 | 3 | 0 | 0 | 12 | 25 | .357 | 8 | 2 | 9 | 0 | .400 | 0 | 2 | 11-11 |
| 30. | Nemeskeri Peter | .340 | 15 | 56 | 17 | 16 | 0 | 1 | 0 | 16 | 18 | .383 | 8 | 1 | 2 | 1 | .446 | 0 | 0 | 13-13 |
| 31. | Sappl Stephan | .300 | 11 | 41 | 17 | 9 | 1 | 0 | 1 | 8 | 13 | .433 | 9 | 2 | 3 | 1 | .488 | 0 | 0 | 9-9 |
| 32. | Vanas Christoph | .279 | 20 | 60 | 17 | 12 | 3 | 1 | 0 | 10 | 17 | .395 | 13 | 3 | 15 | 0 | .467 | 1 | 0 | 5-8 |
| 33. | Wulfes Matti | .270 | 13 | 54 | 17 | 10 | 1 | 1 | 1 | 8 | 16 | .432 | 5 | 10 | 11 | 0 | .481 | 0 | 2 | 4-5 |
| 34. | Wurz Thomas | .356 | 17 | 70 | 17 | 21 | 0 | 0 | 2 | 17 | 27 | .458 | 8 | 1 | 9 | 0 | .429 | 2 | 0 | 8-10 |
| 35. | Leser Dominik | .365 | 22 | 88 | 17 | 27 | 3 | 0 | 4 | 26 | 42 | .568 | 10 | 3 | 9 | 0 | .455 | 1 | 0 | 4-4 |
| 36. | Babanejad Oliver | .304 | 18 | 71 | 16 | 17 | 2 | 0 | 0 | 4 | 19 | .339 | 11 | 3 | 11 | 0 | .437 | 1 | 0 | 9-10 |
| 37. | Shiraishi Hiroyuki | .370 | 16 | 58 | 15 | 17 | 5 | 3 | 0 | 10 | 28 | .609 | 11 | 0 | 5 | 0 | .483 | 1 | 0 | 7-7 |
| 38. | Nunez Abreu Edwin Francisco | .237 | 17 | 68 | 15 | 14 | 10 | 0 | 0 | 15 | 24 | .407 | 6 | 1 | 3 | 1 | .309 | 2 | 0 | 7-7 |
| 39. | Lahsnig Felix | .333 | 18 | 67 | 15 | 16 | 2 | 0 | 0 | 7 | 18 | .375 | 12 | 6 | 7 | 0 | .515 | 0 | 1 | 7-7 |
| 40. | Rosario Guillermo Huascar Alexander | .394 | 18 | 72 | 14 | 26 | 9 | 0 | 0 | 22 | 35 | .530 | 4 | 1 | 7 | 3 | .431 | 1 | 0 | 3-3 |
| 41. | Salzmann Christopher | .288 | 22 | 72 | 14 | 17 | 0 | 0 | 0 | 6 | 17 | .288 | 9 | 3 | 12 | 0 | .403 | 1 | 0 | 2-2 |
| 42. | Schottleitner Martin | .200 | 10 | 43 | 14 | 7 | 2 | 0 | 0 | 3 | 9 | .257 | 7 | 0 | 6 | 0 | .326 | 1 | 0 | 2-2 |
| 43. | Ueyama Shun | .268 | 16 | 58 | 14 | 11 | 2 | 0 | 0 | 1 | 13 | .317 | 16 | 1 | 5 | 1 | .483 | 0 | 0 | 7-8 |
| 44. | Mustafic Adnan | .217 | 26 | 89 | 14 | 15 | 3 | 0 | 2 | 14 | 24 | .348 | 10 | 9 | 27 | 0 | .382 | 1 | 0 | 11-12 |
| 45. | Aichernig Alexander | .214 | 21 | 70 | 13 | 12 | 2 | 1 | 0 | 8 | 16 | .286 | 13 | 1 | 18 | 0 | .371 | 0 | 0 | 12-15 |
| 46. | Stemmer Georg | .325 | 24 | 97 | 13 | 26 | 5 | 3 | 1 | 15 | 40 | .500 | 14 | 3 | 11 | 1 | .443 | 0 | 0 | 8-10 |
| 47. | Nekolar Andreas | .242 | 22 | 77 | 13 | 16 | 0 | 0 | 0 | 6 | 16 | .242 | 9 | 2 | 20 | 0 | .351 | 0 | 0 | 9-12 |
| 48. | Simonsen Jakob | .444 | 13 | 28 | 12 | 8 | 1 | 1 | 0 | 3 | 11 | .611 | 7 | 3 | 0 | 0 | .643 | 0 | 0 | 4-4 |
| 49. | Ranallo Christopher | .295 | 15 | 56 | 12 | 13 | 2 | 1 | 0 | 6 | 17 | .386 | 12 | 0 | 6 | 1 | .446 | 0 | 0 | 4-4 |
| 50. | Severino Domingo | .234 | 25 | 60 | 12 | 11 | 1 | 0 | 1 | 7 | 15 | .319 | 11 | 2 | 6 | 1 | .400 | 0 | 0 | 5-6 |
| 51. | Horky Daniel Christoph | .231 | 22 | 63 | 12 | 12 | 1 | 1 | 1 | 15 | 18 | .346 | 6 | 5 | 8 | 0 | .365 | 0 | 0 | 6-6 |
| 52. | Sugita Junji | .303 | 19 | 69 | 12 | 20 | 3 | 0 | 0 | 16 | 23 | .348 | 2 | 1 | 4 | 2 | .333 | 0 | 0 | 4-4 |
| 53. | Brunnthaler Mark | .259 | 16 | 62 | 12 | 15 | 3 | 0 | 0 | 4 | 18 | .310 | 3 | 1 | 11 | 0 | .306 | 0 | 0 | 3-3 |
| 54. | Miller Benjamin Jacob | .389 | 14 | 28 | 12 | 7 | 2 | 0 | 1 | 7 | 12 | .667 | 7 | 2 | 2 | 0 | .571 | 1 | 0 | 1-1 |
| 55. | Pammer Raphael | .245 | 20 | 70 | 11 | 13 | 1 | 0 | 0 | 12 | 14 | .264 | 10 | 4 | 6 | 1 | .386 | 3 | 0 | 3-3 |
| 56. | Dorffner David | .435 | 14 | 54 | 11 | 20 | 5 | 0 | 0 | 15 | 25 | .543 | 3 | 5 | 3 | 0 | .519 | 0 | 0 | 4-5 |
| 57. | Berger Daniel | .256 | 17 | 61 | 11 | 11 | 1 | 0 | 0 | 6 | 12 | .279 | 14 | 4 | 4 | 0 | .475 | 0 | 0 | 6-7 |
| 58. | Schmidl Bernd | .171 | 20 | 45 | 11 | 6 | 1 | 0 | 0 | 6 | 7 | .200 | 7 | 3 | 12 | 0 | .356 | 0 | 0 | 2-2 |
| 59. | Muck Philipp | .204 | 18 | 67 | 11 | 10 | 0 | 0 | 0 | 5 | 10 | .204 | 17 | 1 | 21 | 2 | .418 | 0 | 0 | 1-1 |
| 60. | Takeuchi Hidenori | .327 | 18 | 72 | 11 | 18 | 3 | 0 | 0 | 10 | 21 | .382 | 15 | 1 | 8 | 0 | .479 | 0 | 1 | 4-5 |
| 61. | Neubauer Christoph | .143 | 13 | 46 | 10 | 5 | 0 | 0 | 0 | 1 | 5 | .143 | 7 | 2 | 6 | 0 | .318 | 0 | 2 | 3-3 |
| 62. | Huber David | .313 | 14 | 55 | 10 | 15 | 2 | 3 | 0 | 8 | 23 | .479 | 2 | 3 | 3 | 2 | .364 | 2 | 0 | 7-8 |
| 63. | Ha Seung Jun | .560 | 10 | 31 | 10 | 14 | 4 | 0 | 0 | 8 | 18 | .720 | 5 | 1 | 3 | 0 | .645 | 0 | 0 | 0-0 |
| 64. | Bernacki Christoph | .474 | 7 | 25 | 10 | 9 | 4 | 0 | 0 | 6 | 13 | .684 | 5 | 1 | 6 | 0 | .600 | 0 | 0 | 1-1 |
| 65. | Hoscher Christoph | .333 | 16 | 66 | 10 | 19 | 3 | 0 | 0 | 10 | 22 | .386 | 5 | 3 | 11 | 0 | .409 | 1 | 0 | 1-1 |
| 66. | Spazierer Daniel | .231 | 16 | 49 | 10 | 9 | 1 | 0 | 0 | 6 | 10 | .256 | 6 | 0 | 9 | 2 | .326 | 1 | 3 | 0-0 |
| 67. | Niel Elias | .579 | 6 | 23 | 10 | 11 | 4 | 0 | 0 | 4 | 15 | .789 | 2 | 2 | 0 | 0 | .652 | 0 | 0 | 2-2 |
| 68. | Romero Alvarez Wilby | .392 | 21 | 59 | 10 | 20 | 6 | 0 | 1 | 13 | 29 | .569 | 8 | 0 | 4 | 0 | .475 | 0 | 0 | 6-6 |
| 69. | Yamashita Yoshihiro | .343 | 21 | 76 | 10 | 24 | 3 | 0 | 0 | 14 | 27 | .386 | 5 | 0 | 9 | 0 | .382 | 1 | 0 | 5-5 |
| 70. | Garcia Franco Yoan | .283 | 22 | 65 | 10 | 15 | 3 | 0 | 1 | 12 | 21 | .396 | 11 | 1 | 19 | 0 | .415 | 0 | 0 | 5-6 |
| 71. | Matsukawa Kaoru | .188 | 26 | 77 | 10 | 12 | 0 | 0 | 0 | 9 | 12 | .188 | 7 | 3 | 13 | 0 | .297 | 0 | 3 | 9-11 |
| 72. | Thau Angelo | .250 | 19 | 46 | 10 | 9 | 0 | 0 | 0 | 3 | 9 | .250 | 10 | 0 | 5 | 1 | .413 | 0 | 0 | 5-5 |
| 73. | Pica Taylor | .737 | 6 | 22 | 10 | 14 | 6 | 1 | 0 | 10 | 22 | 1.158 | 2 | 1 | 2 | 0 | .773 | 0 | 0 | 0-0 |
| 74. | Mieses Encarnacion Luis Antonio | .231 | 26 | 78 | 9 | 15 | 2 | 0 | 0 | 10 | 17 | .262 | 9 | 3 | 22 | 2 | .346 | 1 | 0 | 0-1 |
| 75. | Schiesswald Daniel | .344 | 11 | 37 | 9 | 11 | 2 | 0 | 0 | 5 | 13 | .406 | 4 | 0 | 2 | 0 | .405 | 1 | 0 | 6-7 |
| 76. | Udagawa Masahito | .212 | 14 | 43 | 9 | 7 | 0 | 0 | 0 | 3 | 7 | .212 | 4 | 4 | 9 | 0 | .366 | 0 | 2 | 8-10 |
| 77. | Bonilla Vicioso Ivan Joel | .244 | 18 | 58 | 9 | 11 | 1 | 0 | 0 | 8 | 12 | .267 | 11 | 1 | 7 | 1 | .397 | 1 | 0 | 2-2 |
| 78. | Knoll Alexander | .123 | 25 | 84 | 8 | 8 | 1 | 0 | 0 | 6 | 9 | .138 | 16 | 2 | 19 | 1 | .313 | 0 | 1 | 6-6 |
| 79. | Espino Jimenez Frailan Jose | .297 | 16 | 48 | 8 | 11 | 1 | 0 | 1 | 11 | 15 | .405 | 10 | 1 | 9 | 0 | .458 | 0 | 0 | 8-9 |
| 80. | Rodriguez Lopez Jesus Eduardo | .211 | 12 | 30 | 8 | 4 | 4 | 0 | 0 | 4 | 8 | .421 | 6 | 5 | 2 | 0 | .500 | 0 | 0 | 8-9 |
| 81. | Sklusal Alexander | .246 | 18 | 68 | 8 | 14 | 1 | 0 | 0 | 18 | 15 | .263 | 7 | 3 | 6 | 0 | .353 | 1 | 0 | 2-2 |
| 82. | Wenzlik Manuel | .250 | 12 | 41 | 8 | 9 | 0 | 0 | 0 | 1 | 9 | .250 | 5 | 0 | 8 | 0 | .341 | 0 | 0 | 1-1 |
| 83. | Takahashi Sachito | .214 | 26 | 80 | 8 | 15 | 2 | 0 | 0 | 12 | 17 | .243 | 7 | 2 | 10 | 2 | .304 | 0 | 1 | 5-6 |
| 84. | Wenger-Oehn Maximilian | .212 | 8 | 35 | 7 | 7 | 1 | 0 | 0 | 6 | 8 | .242 | 1 | 1 | 8 | 2 | .257 | 0 | 0 | 4-4 |
| 85. | Koppensteiner Matthias | .500 | 6 | 21 | 7 | 8 | 3 | 0 | 0 | 5 | 11 | .688 | 4 | 0 | 2 | 0 | .571 | 1 | 0 | 3-4 |
| 86. | Kanda Yasunori | .351 | 12 | 41 | 7 | 13 | 1 | 0 | 0 | 5 | 14 | .378 | 3 | 0 | 7 | 0 | .400 | 0 | 1 | 9-11 |
| 87. | Pförtner Tyler | .200 | 13 | 42 | 6 | 7 | 1 | 0 | 0 | 4 | 8 | .229 | 6 | 0 | 2 | 2 | .310 | 1 | 0 | 0-0 |
| 88. | Talir Wolfgang | .188 | 17 | 59 | 6 | 9 | 0 | 0 | 0 | 4 | 9 | .188 | 9 | 2 | 6 | 0 | .339 | 0 | 0 | 3-3 |
| 89. | Mayer Thomas | .429 | 4 | 19 | 6 | 6 | 0 | 0 | 0 | 5 | 6 | .429 | 5 | 0 | 4 | 0 | .579 | 0 | 0 | 0-0 |
| 90. | Moser Peter | .222 | 5 | 20 | 6 | 4 | 2 | 1 | 0 | 5 | 8 | .444 | 1 | 0 | 0 | 0 | .250 | 1 | 0 | 2-2 |
| 91. | Denner Stefan | .214 | 19 | 53 | 6 | 9 | 0 | 0 | 0 | 5 | 9 | .214 | 6 | 2 | 10 | 2 | .333 | 1 | 2 | 2-2 |
| 92. | Löffler Dominik | .600 | 2 | 8 | 6 | 3 | 1 | 0 | 1 | 4 | 7 | 1.400 | 2 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 |
| 93. | Heigl Jorge Alois | .316 | 7 | 24 | 5 | 6 | 2 | 1 | 0 | 10 | 10 | .526 | 3 | 2 | 2 | 0 | .458 | 0 | 0 | 2-2 |
| 94. | Schadler Mario | .091 | 18 | 31 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .091 | 8 | 1 | 8 | 2 | .355 | 0 | 0 | 2-2 |
| 95. | Iijima Jo | .143 | 6 | 19 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | .143 | 5 | 0 | 4 | 0 | .368 | 0 | 0 | 5-5 |
| 96. | Schadler Nicholas | .290 | 11 | 33 | 5 | 9 | 2 | 0 | 0 | 4 | 11 | .355 | 2 | 0 | 6 | 0 | .333 | 0 | 0 | 0-0 |
| 97. | Zhuber-Okrog Valerian | .286 | 7 | 23 | 5 | 6 | 0 | 0 | 0 | 4 | 6 | .286 | 2 | 0 | 1 | 0 | .348 | 0 | 0 | 3-3 |
| 98. | Unger Stephan | .300 | 14 | 43 | 5 | 12 | 1 | 0 | 0 | 6 | 13 | .325 | 2 | 1 | 3 | 0 | .349 | 0 | 0 | 3-3 |
| 99. | Hauer Jürgen | .250 | 6 | 22 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | .300 | 2 | 0 | 6 | 1 | .318 | 0 | 0 | 2-2 |
| 100. | Böhm Markus | .214 | 8 | 30 | 5 | 6 | 0 | 0 | 0 | 4 | 6 | .214 | 1 | 0 | 5 | 0 | .241 | 0 | 1 | 2-2 |
| 101. | Castillo Kervin | .400 | 4 | 15 | 5 | 6 | 2 | 0 | 1 | 4 | 11 | .733 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
| 102. | Dewanger Robert | .235 | 8 | 22 | 4 | 4 | 1 | 0 | 0 | 5 | 5 | .294 | 5 | 0 | 6 | 0 | .409 | 0 | 0 | 1-1 |
| 103. | Valda Enzo | .273 | 17 | 38 | 4 | 9 | 0 | 0 | 0 | 4 | 9 | .273 | 2 | 2 | 11 | 0 | .342 | 1 | 0 | 5-5 |
| 104. | Jimenez Juan Luis | .333 | 3 | 12 | 4 | 4 | 0 | 0 | 1 | 1 | 7 | .583 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 |
| 105. | Meindl-Mayrhofer Michael | .087 | 9 | 32 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | .087 | 6 | 2 | 12 | 0 | .313 | 1 | 0 | 2-2 |
| 106. | Okijeon Ako | .273 | 6 | 14 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 3 | 0 | 2 | 0 | .429 | 0 | 0 | 1-2 |
| 107. | Kashiwamura Genichi | .188 | 8 | 22 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 6 | 0 | 6 | 1 | .409 | 0 | 0 | 3-3 |
| 108. | Oswald Howard | .217 | 9 | 25 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .217 | 2 | 0 | 4 | 0 | .280 | 0 | 0 | 1-1 |
| 109. | Sebald Florian | .389 | 18 | 19 | 4 | 7 | 3 | 1 | 0 | 6 | 12 | .667 | 1 | 0 | 7 | 0 | .421 | 0 | 0 | 0-0 |
| 110. | Gervacio Conception Denny Alberto | .273 | 12 | 37 | 4 | 9 | 3 | 0 | 0 | 9 | 12 | .364 | 3 | 0 | 5 | 0 | .333 | 0 | 1 | 1-1 |
| 111. | Wagner Tobias | .158 | 7 | 24 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .158 | 5 | 0 | 10 | 2 | .333 | 0 | 0 | 3-4 |
| 112. | Letouzé Thierry | .700 | 3 | 11 | 3 | 7 | 3 | 0 | 0 | 2 | 10 | 1.000 | 1 | 0 | 0 | 0 | .727 | 0 | 0 | 1-1 |
| 113. | Fraberger Florian | .154 | 5 | 15 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 2 | 0 | 7 | 1 | .267 | 0 | 0 | 0-0 |
| 114. | Hetzer Wolfgang | .400 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| 115. | Lechner Tobias | .375 | 15 | 30 | 3 | 9 | 1 | 0 | 0 | 2 | 10 | .417 | 6 | 0 | 6 | 0 | .500 | 0 | 0 | 1-1 |
| 116. | Buchelt Alexander | .364 | 10 | 39 | 3 | 12 | 4 | 0 | 0 | 12 | 16 | .485 | 4 | 1 | 4 | 1 | .436 | 1 | 0 | 0-0 |
| 117. | Valido Morrison Alessandro | .176 | 10 | 22 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .235 | 3 | 2 | 8 | 0 | .364 | 0 | 0 | 1-1 |
| 118. | Gahr Stefan | .000 | 6 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 3 | 5 | 0 | .353 | 0 | 0 | 0-0 |
| 119. | Sosa Alberto Juan Carlos | .167 | 5 | 16 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 4 | 0 | 5 | 0 | .375 | 0 | 0 | 0-1 |
| 120. | Sardinas Viciedo Edward Nelson | .000 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| 121. | Crowder Elijah | .235 | 8 | 18 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | .235 | 1 | 0 | 4 | 0 | .278 | 0 | 0 | 0-0 |
| 122. | Brunner Thomas | .333 | 4 | 15 | 2 | 5 | 2 | 0 | 0 | 3 | 7 | .467 | 0 | 0 | 5 | 1 | .333 | 0 | 0 | 0-0 |
| 123. | Dueñas Omar | .222 | 4 | 14 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .333 | 4 | 0 | 1 | 1 | .429 | 1 | 0 | 0-0 |
| 124. | Agardi Gabor | .667 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
| 125. | Fleischmann Jonathan | .185 | 9 | 31 | 2 | 5 | 1 | 0 | 0 | 7 | 6 | .222 | 4 | 0 | 3 | 0 | .290 | 0 | 0 | 1-1 |
| 126. | Somers Jeremy | .500 | 3 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 1.000 | 2 | 1 | 0 | 0 | .714 | 0 | 0 | 0-0 |
| 127. | Schiesswald Jan | .000 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 1 | 1 | 0 | .375 | 0 | 0 | 1-1 |
| 128. | Wagner Jakob | .000 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 2 | 0 | .364 | 0 | 0 | 3-4 |
| 129. | Pradka Julia | .233 | 12 | 34 | 2 | 7 | 0 | 0 | 0 | 4 | 7 | .233 | 1 | 1 | 11 | 2 | .281 | 0 | 2 | 1-1 |
| 130. | Kloibhofer Georg | .133 | 11 | 20 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 5 | 0 | 0 | 0 | .350 | 0 | 0 | 1-1 |
| 131. | Bowers Jack | .200 | 9 | 13 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .300 | 2 | 0 | 1 | 0 | .308 | 1 | 0 | 0-0 |
| 132. | Weinzinger Bernhard | .375 | 2 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 2-2 |
| 133. | Saname Bref Yusniel | .400 | 8 | 28 | 2 | 10 | 2 | 0 | 0 | 8 | 12 | .480 | 3 | 0 | 0 | 0 | .464 | 0 | 0 | 2-2 |
| 134. | Blauensteiner Benjamin | .333 | 4 | 15 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
| 135. | Rigele Lukas | .600 | 2 | 6 | 2 | 3 | 2 | 0 | 0 | 6 | 5 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| 136. | Yamashita Hiroki | .167 | 5 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 1 | 0 | 6 | 0 | .231 | 0 | 0 | 0-0 |
| 137. | Meng Stefan | .200 | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | .200 | 4 | 1 | 3 | 0 | .600 | 0 | 0 | 0-0 |
| 138. | Hable Thomas | .143 | 4 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 3 | 4 | 0 | .455 | 0 | 0 | 1-1 |
| 139. | Weiser Julia | .000 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 |
| 140. | Schanza Marc | .116 | 13 | 44 | 2 | 5 | 0 | 0 | 0 | 6 | 5 | .116 | 1 | 0 | 10 | 1 | .136 | 0 | 0 | 5-5 |
| 141. | Sosa Alberto Juan Carlos | .364 | 5 | 13 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .455 | 0 | 1 | 5 | 0 | .385 | 1 | 0 | 0-0 |
| 142. | Dalik Martin | .250 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| 143. | Janus Christian | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| 144. | Boros Adrian | .111 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 1 | 4 | 0 | .200 | 0 | 0 | 0-0 |
