| PLAYER | DATE | PA | R | H | 2B | 3B | HR | RBI | TB | BB | HP | K | GDP | SF | SH | SB-ATT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Teufel Matthias | 2013-04-20 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 2. | Tavares Reymin | 2013-05-05 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| 3. | Berger Daniel | 2013-04-27 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| 4. | Teufel Matthias | 2013-06-22 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3-3 |
| 5. | Berger Daniel | 2013-05-26 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| 6. | Donahue John | 2013-06-08 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 7. | Lipiarski Philipp | 2013-05-05 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| 8. | Schadler Mario | 2013-04-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 9. | Niel David | 2013-04-20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 10. | Despars Christopher | 2013-07-13 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| 11. | Ceska Marcel | 2013-06-29 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| 12. | Niel David | 2013-07-20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 |
| 13. | Despars Christopher | 2013-07-13 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2-2 |
| 14. | Ferak Sr. Peter | 2013-06-29 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 15. | Tavares Reymin | 2013-04-20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 |
| 16. | Schrempf Patrick | 2013-05-26 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| 17. | Schrempf Patrick | 2013-05-05 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 18. | Schadler Mario | 2013-06-22 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| 19. | Rauch Wendelin | 2013-06-29 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| 20. | Lichem Matthias | 2013-04-27 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| TEAM | DATE | PA | R | H | 2B | 3B | HR | RBI | TB | BB | HP | K | GDP | SF | SH | SB-ATT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vienna Bulldogs | 2013-04-20 | 26 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 8 | 1 | 6 | 1 | 0 | 1 | 0-0 |
| 2. | Vienna Bulldogs | 2013-04-27 | 45 | 21 | 13 | 2 | 3 | 0 | 17 | 21 | 8 | 0 | 5 | 0 | 0 | 0 | 2-2 |
| 3. | Vienna Bulldogs | 2013-05-26 | 31 | 9 | 5 | 1 | 0 | 0 | 4 | 6 | 8 | 2 | 5 | 0 | 0 | 0 | 2-2 |
| 4. | Vienna Bulldogs | 2013-06-22 | 29 | 7 | 4 | 1 | 0 | 0 | 5 | 5 | 7 | 0 | 10 | 0 | 0 | 0 | 5-5 |
| 5. | Vienna Bulldogs | 2013-05-05 | 37 | 18 | 12 | 1 | 0 | 0 | 15 | 13 | 7 | 2 | 5 | 0 | 0 | 0 | 3-3 |
| 6. | Vienna Bulldogs | 2013-06-29 | 31 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | 6 | 0 | 4 | 0 | 0 | 0 | 2-2 |
| 7. | Vienna Bulldogs | 2013-05-05 | 33 | 9 | 10 | 4 | 0 | 0 | 7 | 14 | 6 | 0 | 8 | 0 | 0 | 0 | 3-3 |
| 8. | Vienna Bulldogs | 2013-04-20 | 35 | 13 | 11 | 0 | 3 | 1 | 12 | 20 | 6 | 3 | 4 | 1 | 1 | 0 | 0-0 |
| 9. | Vienna Bulldogs | 2013-07-20 | 26 | 9 | 7 | 0 | 0 | 0 | 8 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 2-2 |
| 10. | Vienna Bulldogs | 2013-06-08 | 40 | 9 | 10 | 2 | 2 | 0 | 8 | 16 | 5 | 2 | 4 | 0 | 2 | 0 | 0-0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here