| PLAYER | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Despars Christopher | 2013-07-13 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | .333 | .000 | 0 | 1 | 1 |
| 2. | Woda Stefan | 2013-05-26 | 2.0 | 5 | 8 | 8 | 2 | 2 | 2 | 0 | 0 | 16 | .455 | .625 | .636 | 3 | 3 | 0 |
| 3. | Teufel Matthias | 2013-06-08 | 4.0 | 2 | 3 | 2 | 6 | 3 | 0 | 0 | 0 | 19 | .154 | .421 | .154 | 2 | 0 | 0 |
| 4. | Tavares Reymin | 2013-06-08 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .000 | .143 | .000 | 0 | 0 | 0 |
| 5. | Rauch Wendelin | 2013-06-22 | 2.0 | 9 | 7 | 7 | 1 | 0 | 3 | 0 | 0 | 20 | .474 | .500 | .632 | 1 | 0 | 0 |
| 6. | Körber David | 2013-06-22 | 1.0 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | .333 | .500 | .500 | 1 | 1 | 0 |
| 7. | Körber David | 2013-06-29 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .000 | .200 | .000 | 0 | 0 | 0 |
| 8. | Donahue Brendan | 2013-07-13 | 3.0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 14 | .091 | .286 | .091 | 1 | 1 | 0 |
| 9. | Berger Daniel | 2013-07-20 | 1.0 | 1 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 8 | .200 | .500 | .400 | 3 | 0 | 0 |
| 10. | Mohl Christoph | 2013-07-20 | 4.0 | 12 | 15 | 14 | 3 | 0 | 1 | 4 | 0 | 31 | .444 | .516 | .778 | 1 | 1 | 0 |
| 11. | Woda Stefan | 2013-04-20 | 1.2 | 6 | 11 | 10 | 5 | 0 | 0 | 0 | 0 | 20 | .600 | .750 | .600 | 4 | 4 | 0 |
| 12. | Alzinger Richard | 2013-04-20 | 5.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 18 | .176 | .222 | .176 | 0 | 0 | 0 |
| 13. | Tavares Reymin | 2013-04-27 | 1.1 | 6 | 7 | 6 | 4 | 1 | 1 | 0 | 0 | 16 | .545 | .688 | .636 | 0 | 1 | 0 |
| 14. | Kotrba Sascha | 2013-05-05 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | 1 | 0 | 0 |
| 15. | Teufel Matthias | 2013-05-05 | 3.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 14 | .091 | .286 | .091 | 0 | 1 | 0 |
| 16. | Kotrba Sascha | 2013-05-05 | 1.0 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 8 | .250 | .625 | .250 | 1 | 0 | 0 |
| 17. | Schneider Lukas | 2013-05-26 | 2.0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | .167 | .167 | .167 | 1 | 0 | 0 |
| 18. | Kotrba Sascha | 2013-06-08 | 5.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 22 | .000 | .182 | .000 | 0 | 3 | 0 |
| 19. | Körber David | 2013-06-08 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | .250 | .250 | 0 | 0 | 0 |
| 20. | Kotrba Sascha | 2013-06-22 | 4.0 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 21 | .063 | .286 | .063 | 3 | 1 | 0 |
| TEAM | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vienna Bulldogs | 2013-07-13 | 6.0 | 8 | 9 | 6 | 4 | 5 | 1 | 1 | 0 | 34 | .286 | .412 | .393 | 2 | 2 | 1 |
| 2. | Vienna Bulldogs | 2013-07-13 | 6.0 | 4 | 6 | 0 | 6 | 3 | 1 | 0 | 0 | 30 | .174 | .367 | .217 | 2 | 1 | 0 |
| 3. | Vienna Bulldogs | 2013-07-20 | 4.0 | 12 | 15 | 14 | 3 | 0 | 1 | 4 | 0 | 31 | .444 | .516 | .778 | 1 | 1 | 0 |
| 4. | Vienna Bulldogs | 2013-04-20 | 5.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 18 | .176 | .222 | .176 | 0 | 0 | 0 |
| 5. | Vienna Bulldogs | 2013-05-05 | 5.0 | 10 | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 32 | .385 | .469 | .423 | 2 | 0 | 0 |
| 6. | Vienna Bulldogs | 2013-05-26 | 4.0 | 7 | 11 | 8 | 2 | 4 | 2 | 0 | 0 | 28 | .304 | .429 | .391 | 4 | 3 | 0 |
| 7. | Vienna Bulldogs | 2013-06-08 | 7.0 | 3 | 3 | 2 | 7 | 6 | 0 | 0 | 0 | 30 | .130 | .333 | .130 | 2 | 0 | 0 |
| 8. | Vienna Bulldogs | 2013-06-22 | 6.0 | 5 | 6 | 4 | 3 | 6 | 3 | 0 | 0 | 28 | .208 | .321 | .333 | 5 | 1 | 0 |
| 9. | Vienna Bulldogs | 2013-06-29 | 7.0 | 5 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 30 | .185 | .267 | .185 | 1 | 2 | 0 |
| 10. | Vienna Bulldogs | 2013-07-20 | 4.0 | 6 | 17 | 4 | 12 | 7 | 2 | 0 | 0 | 35 | .286 | .543 | .381 | 5 | 1 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here