| PLAYER | C | PO | A | E | FAVG | DP | IP | SBA | CSA | SBAVG | PB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hardinger Gabriele | 128 | 117 | 11 | 1 | .992 | 0 | 111.0 | 1 | 13 | .071 | 26 |
| 2. | Unterrainer Victoria | 111 | 103 | 8 | 2 | .982 | 3 | 100.0 | 0 | 0 | .000 | 0 |
| 3. | Meriaux Caroline | 116 | 101 | 15 | 4 | .967 | 2 | 107.1 | 5 | 1 | .833 | 30 |
| 4. | Reiter Daniela | 95 | 87 | 8 | 8 | .922 | 4 | 110.0 | 0 | 0 | .000 | 0 |
| 5. | Kaindl Ina | 100 | 85 | 15 | 5 | .952 | 4 | 115.0 | 6 | 6 | .500 | 22 |
| 6. | Fleischmann Miriam | 90 | 82 | 8 | 1 | .989 | 2 | 92.2 | 22 | 1 | .957 | 2 |
| 7. | Voglsam Chiara | 102 | 81 | 21 | 4 | .962 | 1 | 124.0 | 0 | 0 | .000 | 0 |
| 8. | Cartes Valentina | 71 | 60 | 11 | 6 | .922 | 2 | 119.2 | 17 | 0 | 1.000 | 5 |
| 9. | Lenk Victoria | 79 | 52 | 27 | 2 | .975 | 4 | 123.0 | 0 | 0 | .000 | 0 |
| 10. | Fabicovic-Karajan Maria | 86 | 50 | 36 | 4 | .956 | 2 | 110.2 | 1 | 0 | 1.000 | 1 |
| 11. | Reichl Marion | 45 | 38 | 7 | 3 | .938 | 3 | 85.0 | 1 | 9 | .100 | 9 |
| 12. | Gosselin Stephanie | 40 | 37 | 3 | 2 | .952 | 0 | 123.0 | 0 | 0 | .000 | 0 |
| 13. | Bühler Jennifer | 49 | 36 | 13 | 2 | .961 | 1 | 111.0 | 1 | 3 | .250 | 7 |
| 14. | Lackner Eva | 38 | 36 | 2 | 3 | .927 | 1 | 49.0 | 0 | 0 | .000 | 0 |
| 15. | Haslreiter Maria | 39 | 35 | 4 | 1 | .975 | 0 | 51.1 | 1 | 6 | .143 | 11 |
| 16. | Rauch Catharina | 34 | 33 | 1 | 0 | 1.000 | 1 | 23.0 | 0 | 0 | .000 | 0 |
| 17. | Orlovits-Zaidan Denise | 61 | 32 | 29 | 9 | .871 | 2 | 107.1 | 0 | 0 | .000 | 0 |
| 18. | Schisler Amber | 62 | 32 | 30 | 4 | .939 | 1 | 84.0 | 0 | 0 | .000 | 0 |
| 19. | Gonzalez Gabriella | 39 | 32 | 7 | 2 | .951 | 4 | 42.2 | 0 | 0 | .000 | 0 |
| 20. | Moosbrugger Zoe | 33 | 32 | 1 | 2 | .943 | 0 | 41.0 | 0 | 0 | .000 | 0 |
| 21. | Tourtillott Brianna | 42 | 29 | 13 | 2 | .955 | 0 | 85.0 | 3 | 3 | .500 | 4 |
| 22. | Hooper Katelyn | 33 | 29 | 4 | 0 | 1.000 | 1 | 57.1 | 2 | 2 | .500 | 11 |
| 23. | Bettstein Olivia | 49 | 26 | 23 | 7 | .875 | 2 | 107.1 | 0 | 0 | .000 | 0 |
| 24. | Benckendorff Mara | 56 | 25 | 31 | 8 | .875 | 3 | 115.0 | 0 | 0 | .000 | 0 |
| 25. | Lackner-Keil Martina | 59 | 25 | 34 | 3 | .952 | 1 | 124.0 | 0 | 0 | .000 | 0 |
| 26. | McGarry Louise | 38 | 25 | 13 | 0 | 1.000 | 1 | 80.1 | 0 | 0 | .000 | 0 |
| 27. | Mehr Jessica | 63 | 24 | 39 | 3 | .955 | 3 | 86.0 | 0 | 0 | .000 | 0 |
| 28. | Ponweiser Verena | 43 | 24 | 19 | 4 | .915 | 1 | 115.0 | 0 | 0 | .000 | 0 |
| 29. | Campbell Kailyn | 53 | 23 | 30 | 2 | .964 | 5 | 107.2 | 0 | 0 | .000 | 0 |
| 30. | Leinweber Paula | 22 | 21 | 1 | 0 | 1.000 | 0 | 114.2 | 0 | 0 | .000 | 0 |
| 31. | Daill Ines | 49 | 20 | 29 | 4 | .925 | 1 | 109.1 | 0 | 0 | .000 | 0 |
| 32. | Setree Brianna | 41 | 20 | 21 | 5 | .891 | 0 | 88.0 | 0 | 0 | .000 | 0 |
| 33. | Diem Julia | 22 | 20 | 2 | 4 | .846 | 0 | 43.2 | 0 | 0 | .000 | 0 |
| 34. | Grass Birgit | 34 | 18 | 16 | 3 | .919 | 3 | 58.0 | 0 | 0 | .000 | 0 |
| 35. | Thomas Nicole | 30 | 18 | 12 | 0 | 1.000 | 1 | 98.0 | 0 | 0 | .000 | 0 |
| 36. | Gantner Matilda | 19 | 18 | 1 | 3 | .864 | 0 | 106.1 | 0 | 0 | .000 | 0 |
| 37. | Rachbauer Stefanie | 45 | 15 | 30 | 2 | .957 | 0 | 108.0 | 0 | 0 | .000 | 0 |
| 38. | Kamali Farnaz | 26 | 15 | 11 | 6 | .813 | 1 | 38.2 | 0 | 0 | .000 | 0 |
| 39. | Weiser Julia | 28 | 14 | 14 | 3 | .903 | 0 | 73.2 | 5 | 2 | .714 | 1 |
| 40. | Weißer Juliane | 19 | 14 | 5 | 5 | .792 | 0 | 101.2 | 0 | 0 | .000 | 0 |
| 41. | Pradka Julia | 65 | 13 | 52 | 10 | .867 | 1 | 115.2 | 0 | 0 | .000 | 0 |
| 42. | Lucic Marija | 28 | 13 | 15 | 9 | .757 | 0 | 103.1 | 0 | 0 | .000 | 0 |
| 43. | Donau Larissa | 13 | 13 | 0 | 3 | .813 | 0 | 102.0 | 0 | 0 | .000 | 0 |
| 44. | Gärtner Anna | 15 | 12 | 3 | 0 | 1.000 | 0 | 20.0 | 0 | 0 | .000 | 0 |
| 45. | Gallo Chelsea | 16 | 10 | 6 | 4 | .800 | 1 | 32.0 | 0 | 0 | .000 | 0 |
| 46. | Reiter Angela | 12 | 8 | 4 | 2 | .857 | 0 | 32.1 | 0 | 0 | .000 | 0 |
| 47. | Karner Lea | 9 | 8 | 1 | 1 | .900 | 0 | 45.2 | 0 | 0 | .000 | 0 |
| 48. | Aschl Julia | 8 | 8 | 0 | 0 | 1.000 | 0 | 5.1 | 0 | 0 | .000 | 0 |
| 49. | Tortolero Eidy | 27 | 7 | 20 | 1 | .964 | 0 | 77.1 | 0 | 0 | .000 | 0 |
| 50. | Rachbauer Lisa | 8 | 7 | 1 | 1 | .889 | 0 | 88.0 | 0 | 0 | .000 | 0 |
| 51. | Tauchenova Natalie | 8 | 7 | 1 | 0 | 1.000 | 0 | 40.2 | 0 | 0 | .000 | 0 |
| 52. | Vanas Stephanie | 21 | 6 | 15 | 1 | .955 | 0 | 41.0 | 0 | 0 | .000 | 0 |
| 53. | Miller Julia | 9 | 6 | 3 | 9 | .500 | 0 | 57.2 | 0 | 0 | .000 | 0 |
| 54. | Weis Yvonne | 6 | 6 | 0 | 4 | .600 | 0 | 57.0 | 0 | 0 | .000 | 0 |
| 55. | Bleyer Isabel | 8 | 6 | 2 | 2 | .800 | 0 | 109.0 | 0 | 0 | .000 | 0 |
| 56. | Hanika Emma | 9 | 6 | 3 | 0 | 1.000 | 0 | 16.0 | 0 | 0 | .000 | 0 |
| 57. | Gubo Miriam | 11 | 5 | 6 | 2 | .846 | 1 | 96.0 | 0 | 3 | .000 | 6 |
| 58. | Austerhuber Verena | 5 | 4 | 1 | 1 | .833 | 0 | 11.0 | 1 | 0 | 1.000 | 0 |
| 59. | Sinnstein Beate | 10 | 3 | 7 | 0 | 1.000 | 0 | 62.0 | 0 | 0 | .000 | 0 |
| 60. | Misfeldt Tayler | 9 | 3 | 6 | 0 | 1.000 | 0 | 29.1 | 0 | 0 | .000 | 0 |
| 61. | De Rouin Sophie | 6 | 3 | 3 | 0 | 1.000 | 0 | 17.0 | 0 | 0 | .000 | 0 |
| 62. | Wiesinger Nicole | 3 | 3 | 0 | 1 | .750 | 0 | 24.0 | 0 | 0 | .000 | 0 |
| 63. | Kemmer Anna | 3 | 3 | 0 | 1 | .750 | 0 | 30.0 | 0 | 0 | .000 | 0 |
| 64. | Burian Laila | 3 | 3 | 0 | 1 | .750 | 0 | 49.2 | 0 | 0 | .000 | 0 |
| 65. | Schneeberger Nicole | 3 | 3 | 0 | 0 | 1.000 | 0 | 10.0 | 0 | 0 | .000 | 0 |
| 66. | Langthaler Carla | 10 | 2 | 8 | 5 | .667 | 0 | 82.1 | 0 | 0 | .000 | 0 |
| 67. | Chwojka Cornelia | 7 | 2 | 5 | 0 | 1.000 | 0 | 42.0 | 0 | 0 | .000 | 0 |
| 68. | Köllisch Sophie | 6 | 2 | 4 | 0 | 1.000 | 0 | 24.2 | 0 | 0 | .000 | 0 |
| 69. | Dibiasi Lea | 3 | 2 | 1 | 0 | 1.000 | 0 | 11.0 | 0 | 0 | .000 | 0 |
| 70. | Zimmerle Celine | 2 | 2 | 0 | 0 | 1.000 | 0 | 7.0 | 0 | 0 | .000 | 0 |
| 71. | Farnleitner Christine | 6 | 1 | 5 | 1 | .857 | 0 | 15.2 | 0 | 0 | .000 | 0 |
| 72. | Fink Viktoria | 1 | 1 | 0 | 5 | .167 | 0 | 21.2 | 0 | 0 | .000 | 0 |
| 73. | Schöndorfer Nadine | 3 | 1 | 2 | 1 | .750 | 0 | 21.0 | 0 | 0 | .000 | 0 |
| 74. | Resel Sarah | 1 | 1 | 0 | 1 | .500 | 0 | 33.2 | 0 | 0 | .000 | 0 |
| 75. | Gabriel Theresa | 1 | 1 | 0 | 0 | 1.000 | 0 | 1.0 | 0 | 0 | .000 | 0 |
| 76. | Kirschner Lena | 0 | 0 | 0 | 3 | .000 | 0 | 5.0 | 0 | 0 | .000 | 0 |
| 77. | Kornfeld Janine | 0 | 0 | 0 | 3 | .000 | 0 | 10.1 | 0 | 0 | .000 | 0 |
| 78. | Hackl Magdalena | 0 | 0 | 0 | 3 | .000 | 0 | 28.2 | 0 | 0 | .000 | 0 |
| 79. | Bartalszky Petra | 2 | 0 | 2 | 0 | 1.000 | 0 | 7.1 | 0 | 0 | .000 | 0 |
| 80. | Mayr Eveline | 1 | 0 | 1 | 1 | .500 | 0 | 10.0 | 0 | 0 | .000 | 0 |
| 81. | Klar Viktoria | 0 | 0 | 0 | 1 | .000 | 0 | 7.0 | 0 | 0 | .000 | 0 |
| 82. | Ben Fattoum Rania | 0 | 0 | 0 | 1 | .000 | 0 | 7.2 | 0 | 0 | .000 | 0 |
| 83. | Egger Alexandra | 0 | 0 | 0 | 1 | .000 | 0 | 11.0 | 0 | 0 | .000 | 0 |
| 84. | Brenner Julia | 0 | 0 | 0 | 1 | .000 | 0 | 19.0 | 0 | 0 | .000 | 0 |
| 85. | Riviere Camille | 0 | 0 | 0 | 0 | .000 | 0 | 0.2 | 0 | 0 | .000 | 0 |
| 86. | Adamer Agnes | 0 | 0 | 0 | 0 | .000 | 0 | 2.0 | 0 | 0 | .000 | 0 |
| 87. | Nemeskeri Leia | 0 | 0 | 0 | 0 | .000 | 0 | 3.0 | 0 | 0 | .000 | 0 |
| 88. | Kräutler Patricia | 0 | 0 | 0 | 0 | .000 | 0 | 3.0 | 0 | 0 | .000 | 0 |
| 89. | Lehninger Sofie | 0 | 0 | 0 | 0 | .000 | 0 | 3.0 | 0 | 0 | .000 | 0 |
| 90. | Jafarmadar Kimya | 0 | 0 | 0 | 0 | .000 | 0 | 3.0 | 0 | 0 | .000 | 0 |
| 91. | Eichler Larissa | 0 | 0 | 0 | 0 | .000 | 0 | 4.0 | 0 | 0 | .000 | 0 |
| 92. | Sageder Sabrina | 0 | 0 | 0 | 0 | .000 | 0 | 6.0 | 0 | 0 | .000 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here