| PLAYER | DATE | PA | R | H | 2B | 3B | HR | RBI | TB | BB | HP | K | GDP | SF | SH | SB-ATT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mustafic Adnan | 2018-08-19 | 6 | 4 | 6 | 1 | 0 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 |
| 2. | Eckel Philipp | 2018-06-02 | 4 | 3 | 3 | 1 | 1 | 1 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 |
| 3. | Hackl Moritz | 2018-05-10 | 4 | 2 | 3 | 1 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 4. | Mieses Encarnacion Luis Antonio | 2018-04-22 | 5 | 3 | 3 | 2 | 0 | 1 | 9 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| 5. | Lachinger Rene | 2018-05-10 | 6 | 6 | 4 | 3 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| 6. | Castillo Kervin | 2018-06-23 | 4 | 3 | 4 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 7. | Burgos Rodriguez Wilmo Dilone | 2018-06-10 | 5 | 3 | 4 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 8. | Bittmann Michael | 2018-07-14 | 4 | 3 | 4 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 9. | Sosa Alberto Juan Carlos | 2018-07-28 | 5 | 3 | 3 | 1 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| 10. | Allinger Daniel | 2018-06-23 | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1-1 |
| 11. | Sosa Alberto Juan Carlos | 2018-06-10 | 5 | 2 | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2-2 |
| 12. | Reynoso De Leon Domingo Osvaldo | 2018-04-22 | 6 | 5 | 4 | 1 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1-1 |
| 13. | Diesner Michael | 2018-08-04 | 6 | 3 | 4 | 3 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 14. | Rojas Betancourt Jose Leonardo | 2018-05-06 | 4 | 1 | 4 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| 15. | Mieses Encarnacion Luis Antonio | 2018-07-28 | 4 | 2 | 2 | 1 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 16. | Rojas Betancourt Jose Leonardo | 2018-06-23 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 17. | Denner Stefan | 2018-08-04 | 5 | 2 | 3 | 1 | 1 | 0 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 |
| 18. | Rojas Betancourt Jose Leonardo | 2018-06-10 | 4 | 2 | 3 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 |
| 19. | Mendez Jose Alberto | 2018-06-23 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 20. | Eckel Philipp | 2018-07-25 | 4 | 4 | 2 | 1 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| TEAM | DATE | PA | R | H | 2B | 3B | HR | RBI | TB | BB | HP | K | GDP | SF | SH | SB-ATT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vienna Cyclones | 2018-06-23 | 38 | 17 | 23 | 0 | 0 | 5 | 17 | 38 | 1 | 0 | 3 | 0 | 0 | 0 | 5-5 |
| 2. | Vienna Cyclones | 2018-04-22 | 47 | 31 | 20 | 6 | 1 | 2 | 26 | 34 | 14 | 1 | 1 | 0 | 2 | 0 | 3-3 |
| 3. | Traiskirchen Grasshoppers 2 | 2018-08-04 | 51 | 29 | 24 | 7 | 0 | 0 | 26 | 31 | 2 | 2 | 6 | 0 | 1 | 0 | 4-4 |
| 4. | Stock City Cubs 2 | 2018-08-19 | 52 | 36 | 17 | 3 | 0 | 2 | 33 | 26 | 19 | 3 | 2 | 0 | 1 | 1 | 7-7 |
| 5. | Vienna Cyclones | 2018-07-28 | 38 | 20 | 16 | 3 | 0 | 2 | 20 | 25 | 7 | 2 | 3 | 1 | 0 | 0 | 1-1 |
| 6. | Traiskirchen Grasshoppers 2 | 2018-06-02 | 35 | 14 | 12 | 3 | 2 | 2 | 14 | 25 | 2 | 0 | 9 | 0 | 1 | 0 | 3-3 |
| 7. | Freudenau Mets | 2018-04-28 | 42 | 20 | 20 | 3 | 1 | 0 | 16 | 25 | 1 | 1 | 3 | 0 | 0 | 0 | 3-3 |
| 8. | Vienna Cyclones | 2018-06-10 | 39 | 21 | 16 | 5 | 1 | 0 | 20 | 23 | 8 | 0 | 2 | 1 | 3 | 0 | 2-3 |
| 9. | Traiskirchen Grasshoppers 2 | 2018-07-25 | 33 | 18 | 15 | 5 | 0 | 1 | 14 | 23 | 4 | 1 | 4 | 0 | 0 | 0 | 3-3 |
| 10. | Stock City Cubs 2 | 2018-05-10 | 44 | 17 | 15 | 4 | 2 | 0 | 15 | 23 | 7 | 1 | 5 | 0 | 1 | 0 | 5-5 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here