| PLAYER | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hlawaty Clemens | 2018-07-22 | 7.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 22 | .091 | .091 | .091 | 1 | 0 | 0 |
| 2. | Pratscher Peter | 2018-08-05 | 7.0 | 6 | 3 | 3 | 2 | 8 | 2 | 0 | 0 | 28 | .240 | .286 | .320 | 2 | 0 | 0 |
| 3. | Pratscher Peter | 2018-07-14 | 7.0 | 7 | 6 | 5 | 5 | 8 | 1 | 0 | 0 | 34 | .259 | .382 | .296 | 0 | 1 | 0 |
| 4. | Filler Hannes | 2018-06-23 | 7.0 | 9 | 11 | 8 | 3 | 7 | 1 | 0 | 1 | 35 | .281 | .343 | .406 | 4 | 0 | 0 |
| 5. | Unger Stephan | 2018-07-14 | 7.0 | 10 | 5 | 4 | 0 | 5 | 3 | 0 | 0 | 35 | .294 | .314 | .382 | 1 | 1 | 0 |
| 6. | Gaines Greg | 2018-07-21 | 7.0 | 10 | 8 | 5 | 4 | 7 | 2 | 0 | 0 | 39 | .303 | .385 | .364 | 0 | 1 | 0 |
| 7. | Kloibhofer Georg | 2018-05-26 | 7.0 | 10 | 8 | 3 | 2 | 7 | 5 | 0 | 0 | 34 | .313 | .353 | .469 | 2 | 0 | 0 |
| 8. | Mendez Jose Alberto | 2018-06-23 | 7.0 | 14 | 6 | 5 | 1 | 3 | 2 | 0 | 0 | 35 | .412 | .429 | .471 | 0 | 0 | 0 |
| TEAM | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vienna Lawnmowers | 2018-07-22 | 7.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 22 | .091 | .091 | .091 | 1 | 0 | 0 |
| 2. | Freudenau Mets | 2018-09-16 | 7.0 | 4 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 27 | .154 | .185 | .192 | 0 | 1 | 0 |
| 3. | Zwettler Originals | 2018-05-26 | 7.0 | 4 | 5 | 3 | 7 | 6 | 0 | 0 | 0 | 35 | .167 | .382 | .167 | 2 | 2 | 0 |
| 4. | Vienna Lawnmowers | 2018-08-05 | 7.0 | 6 | 3 | 3 | 2 | 8 | 2 | 0 | 0 | 28 | .240 | .286 | .320 | 2 | 0 | 0 |
| 5. | Vienna Lawnmowers | 2018-07-14 | 7.0 | 7 | 6 | 5 | 5 | 8 | 1 | 0 | 0 | 34 | .259 | .382 | .296 | 0 | 1 | 0 |
| 6. | Vienna Cyclones | 2018-05-31 | 7.0 | 8 | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 33 | .267 | .333 | .367 | 1 | 0 | 0 |
| 7. | Zwettler Originals | 2018-06-23 | 7.0 | 9 | 11 | 8 | 3 | 7 | 1 | 0 | 1 | 35 | .281 | .343 | .406 | 4 | 0 | 0 |
| 8. | Freudenau Mets | 2018-07-22 | 7.0 | 9 | 8 | 7 | 2 | 4 | 2 | 0 | 0 | 35 | .290 | .343 | .355 | 3 | 1 | 0 |
| 9. | Danube Titans | 2018-07-14 | 7.0 | 10 | 5 | 4 | 0 | 5 | 3 | 0 | 0 | 35 | .294 | .314 | .382 | 1 | 1 | 0 |
| 10. | Woodquarter Red Devils | 2018-07-21 | 7.0 | 10 | 8 | 5 | 4 | 7 | 2 | 0 | 0 | 39 | .303 | .385 | .364 | 0 | 1 | 0 |
Min 7 Innings pitched
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here