| PLAYER | DATE | PA | R | H | 2B | 3B | HR | RBI | TB | BB | HP | K | GDP | SF | SH | SB-ATT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Schiesswald Daniel | 2018-09-08 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
| 2. | Bonilla Vicioso Ivan Joel | 2018-09-12 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| 3. | Rauch Lutz | 2018-09-12 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 |
| 4. | Schneeberger Jürgen | 2018-09-16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| 5. | Espino Jimenez Frailan Jose | 2018-09-08 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 |
| 6. | Nunez Abreu Edwin Francisco | 2018-10-13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| 7. | Nunez Abreu Edwin Francisco | 2018-09-12 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| 8. | Lichem Matthias | 2018-10-13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
| 9. | Bauer Daniel | 2018-10-13 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 |
| 10. | Eber Thomas | 2018-10-13 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1-1 |
| 11. | Muck Philipp | 2018-09-29 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| 12. | Rzepa Thomas | 2018-10-07 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 13. | Leser Dominik | 2018-09-08 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| 14. | Filler Hannes | 2018-10-07 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| 15. | Schiesswald Daniel | 2018-09-08 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 16. | Geist Matthias | 2018-10-07 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 17. | Spazierer Daniel | 2018-09-08 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 18. | Schmid Peter | 2018-10-07 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| 19. | Miller Benjamin Jacob | 2018-09-08 | 6 | 4 | 5 | 1 | 0 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 20. | Spazierer Daniel | 2018-10-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| TEAM | DATE | PA | R | H | 2B | 3B | HR | RBI | TB | BB | HP | K | GDP | SF | SH | SB-ATT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Schremser Beers | 2018-10-13 | 46 | 8 | 11 | 2 | 0 | 1 | 8 | 16 | 8 | 0 | 9 | 2 | 1 | 1 | 5-5 |
| 2. | Piratas del Caribe | 2018-09-12 | 38 | 12 | 13 | 5 | 0 | 0 | 9 | 18 | 4 | 0 | 4 | 2 | 0 | 1 | 1-3 |
| 3. | Piratas del Caribe | 2018-10-13 | 51 | 9 | 12 | 0 | 0 | 1 | 5 | 15 | 9 | 2 | 8 | 2 | 0 | 1 | 11-11 |
| 4. | Rohrbach Crazy Geese | 2018-09-16 | 41 | 6 | 10 | 1 | 1 | 0 | 4 | 13 | 3 | 1 | 4 | 1 | 0 | 0 | 0-0 |
| 5. | Schremser Beers | 2018-09-08 | 42 | 12 | 15 | 2 | 0 | 6 | 12 | 35 | 5 | 2 | 3 | 1 | 1 | 0 | 0-0 |
| 6. | Vienna Mets | 2018-09-12 | 36 | 9 | 6 | 2 | 0 | 0 | 5 | 8 | 4 | 2 | 6 | 1 | 0 | 0 | 2-2 |
| 7. | Rohrbach Crazy Geese | 2018-09-08 | 47 | 19 | 17 | 3 | 0 | 3 | 16 | 29 | 10 | 1 | 0 | 1 | 0 | 0 | 4-4 |
| 8. | Schremser Beers | 2018-09-29 | 31 | 4 | 8 | 2 | 0 | 1 | 4 | 13 | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 |
| 9. | Piratas del Caribe | 2018-08-31 | 46 | 13 | 11 | 4 | 0 | 0 | 9 | 15 | 4 | 0 | 15 | 0 | 0 | 0 | 4-4 |
| 10. | Schremser Beers | 2018-09-08 | 36 | 10 | 10 | 2 | 0 | 2 | 8 | 18 | 4 | 1 | 8 | 0 | 0 | 0 | 5-5 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here