| PLAYER | DATE | PA | R | H | 2B | 3B | HR | RBI | TB | BB | HP | K | GDP | SF | SH | SB-ATT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kornfeld Janine | 2019-05-19 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| 2. | Schweighofer Michaela | 2019-08-04 | 5 | 4 | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 3. | Hartweger Alecia | 2019-08-04 | 5 | 3 | 4 | 2 | 1 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 4. | Unterrainer Victoria | 2019-05-19 | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 5. | Schweighofer Sabrina | 2019-08-04 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2-2 |
| 6. | Borbely Katharina | 2019-08-04 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 |
| 7. | Siedler Sabine | 2019-08-04 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 8. | Wandl Lea | 2019-08-04 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| 9. | Sautner Alina | 2019-08-04 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| 10. | Schweighofer Michaela | 2019-05-18 | 4 | 4 | 3 | 0 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 11. | Moosbrugger Zoe | 2019-08-31 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 12. | Schweighofer Michaela | 2019-05-25 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| 13. | Hartweger Alecia | 2019-05-18 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 14. | Hartweger Alecia | 2019-05-25 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 15. | Siedler Sabine | 2019-05-18 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 16. | Gradinger Anja | 2019-05-18 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 |
| 17. | Rachbauer Stefanie | 2019-08-04 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 18. | Mayr Viktoria | 2019-08-04 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 |
| 19. | Tauchenova Natalie | 2019-07-20 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 20. | Sageder Sabrina | 2019-08-04 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| TEAM | DATE | PA | R | H | 2B | 3B | HR | RBI | TB | BB | HP | K | GDP | SF | SH | SB-ATT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Pee Wees St. Pölten | 2019-08-04 | 40 | 32 | 18 | 6 | 1 | 0 | 25 | 26 | 13 | 2 | 3 | 0 | 0 | 0 | 2-2 |
| 2. | Crazy Chicklets Wr. Neustadt 2 | 2019-05-19 | 38 | 17 | 17 | 2 | 0 | 0 | 15 | 19 | 4 | 2 | 5 | 0 | 0 | 0 | 0-0 |
| 3. | Freudenau M-Stars | 2019-05-25 | 36 | 21 | 7 | 2 | 0 | 0 | 18 | 9 | 13 | 9 | 1 | 0 | 0 | 0 | 0-0 |
| 4. | Freudenau M-Stars | 2019-06-16 | 35 | 16 | 10 | 2 | 0 | 0 | 10 | 12 | 9 | 4 | 0 | 0 | 0 | 0 | 8-9 |
| 5. | Pee Wees St. Pölten | 2019-05-18 | 35 | 16 | 12 | 0 | 2 | 1 | 10 | 19 | 10 | 0 | 2 | 0 | 0 | 0 | 0-0 |
| 6. | Sharx 2 | 2019-08-18 | 35 | 20 | 11 | 0 | 0 | 1 | 17 | 14 | 11 | 3 | 4 | 0 | 0 | 0 | 1-1 |
| 7. | Athletics Attnang-Puchheim | 2019-08-04 | 34 | 21 | 1 | 0 | 0 | 0 | 13 | 1 | 18 | 4 | 2 | 0 | 1 | 1 | 3-3 |
| 8. | Freudenau M-Stars | 2019-08-31 | 34 | 6 | 4 | 2 | 0 | 0 | 5 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 4-4 |
| 9. | Schwechat Bumblebees | 2019-05-01 | 34 | 18 | 8 | 0 | 0 | 0 | 12 | 8 | 13 | 6 | 1 | 1 | 0 | 0 | 13-13 |
| 10. | Pee Wees St. Pölten | 2019-06-30 | 34 | 21 | 10 | 0 | 0 | 1 | 11 | 13 | 11 | 3 | 5 | 0 | 0 | 0 | 2-2 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here