| PLAYER | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Gaines Greg | 2019-06-10 | 7.0 | 11 | 12 | 4 | 1 | 4 | 0 | 0 | 0 | 41 | .275 | .293 | .275 | 0 | 0 | 0 |
| 2. | Unger Stephan | 2019-06-10 | 7.0 | 7 | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 28 | .259 | .286 | .296 | 0 | 0 | 0 |
| 3. | Rauch Lutz | 2019-07-20 | 7.0 | 10 | 3 | 2 | 2 | 12 | 1 | 0 | 0 | 35 | .303 | .343 | .333 | 1 | 0 | 0 |
| 4. | Castillo Kervin | 2019-07-21 | 7.0 | 7 | 5 | 2 | 2 | 6 | 1 | 0 | 0 | 30 | .259 | .300 | .296 | 2 | 0 | 0 |
| 5. | Kloibhofer Georg | 2019-07-20 | 7.0 | 14 | 10 | 9 | 4 | 9 | 6 | 0 | 0 | 40 | .412 | .475 | .588 | 0 | 1 | 0 |
| 6. | Schadler Nicholas | 2019-08-03 | 7.0 | 7 | 5 | 4 | 0 | 9 | 1 | 0 | 0 | 33 | .226 | .273 | .258 | 0 | 2 | 0 |
| 7. | Hlawaty Clemens | 2019-06-29 | 7.0 | 8 | 5 | 3 | 4 | 6 | 1 | 1 | 0 | 33 | .308 | .424 | .423 | 1 | 2 | 0 |
| 8. | Gaines Greg | 2019-05-01 | 7.0 | 6 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | 28 | .214 | .214 | .250 | 0 | 0 | 0 |
| 9. | Hlawaty Clemens | 2019-06-10 | 6.1 | 3 | 3 | 2 | 6 | 8 | 0 | 0 | 0 | 29 | .130 | .310 | .130 | 1 | 0 | 0 |
| 10. | Waidhofer Stefan | 2019-07-06 | 6.0 | 10 | 10 | 9 | 6 | 3 | 3 | 0 | 1 | 35 | .370 | .486 | .593 | 1 | 1 | 0 |
| 11. | Vegh Jürgen | 2019-07-14 | 6.0 | 10 | 9 | 4 | 2 | 4 | 2 | 0 | 0 | 38 | .313 | .421 | .375 | 0 | 4 | 0 |
| 12. | Waidhofer Stefan | 2019-07-20 | 6.0 | 9 | 4 | 1 | 2 | 7 | 1 | 0 | 0 | 30 | .321 | .367 | .357 | 0 | 0 | 0 |
| 13. | Castillo Kervin | 2019-07-28 | 6.0 | 6 | 5 | 3 | 4 | 9 | 1 | 0 | 0 | 29 | .240 | .345 | .280 | 2 | 0 | 0 |
| 14. | Kloibhofer Georg | 2019-05-26 | 6.0 | 8 | 7 | 4 | 4 | 4 | 2 | 1 | 0 | 32 | .296 | .375 | .444 | 2 | 0 | 0 |
| 15. | Sojka Pavel | 2019-05-25 | 6.0 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 23 | .136 | .174 | .318 | 1 | 0 | 0 |
| 16. | Romero Alvarez Wilby | 2019-06-01 | 6.0 | 6 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 28 | .250 | .333 | .292 | 3 | 1 | 0 |
| 17. | Bittmann Michael | 2019-08-11 | 6.0 | 5 | 10 | 5 | 9 | 3 | 1 | 0 | 0 | 34 | .227 | .500 | .273 | 4 | 3 | 0 |
| 18. | Unger Stephan | 2019-06-15 | 6.0 | 14 | 15 | 0 | 0 | 4 | 1 | 1 | 0 | 42 | .341 | .357 | .415 | 2 | 1 | 0 |
| 19. | Unger Stephan | 2019-08-03 | 6.0 | 8 | 13 | 3 | 2 | 5 | 4 | 0 | 0 | 35 | .242 | .286 | .364 | 1 | 0 | 0 |
| 20. | Gaines Greg | 2019-04-28 | 6.0 | 12 | 7 | 6 | 0 | 4 | 2 | 0 | 1 | 30 | .400 | .400 | .567 | 2 | 0 | 0 |
| TEAM | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vienna Lawnmowers | 2019-06-29 | 7.0 | 8 | 5 | 3 | 4 | 6 | 1 | 1 | 0 | 33 | .308 | .424 | .423 | 1 | 2 | 0 |
| 2. | Traiskirchen Grasshoppers 2 | 2019-05-25 | 7.0 | 3 | 5 | 3 | 8 | 7 | 1 | 0 | 0 | 35 | .120 | .371 | .160 | 6 | 2 | 0 |
| 3. | Freudenau Mets | 2019-07-20 | 7.0 | 10 | 3 | 2 | 2 | 12 | 1 | 0 | 0 | 35 | .303 | .343 | .333 | 1 | 0 | 0 |
| 4. | Diving Ducks Wr. Neustadt 2 | 2019-05-01 | 7.0 | 5 | 2 | 2 | 3 | 9 | 1 | 0 | 0 | 31 | .179 | .258 | .214 | 0 | 0 | 0 |
| 5. | Vienna Lawnmowers | 2019-06-10 | 7.0 | 3 | 3 | 2 | 7 | 8 | 0 | 0 | 0 | 32 | .125 | .313 | .125 | 1 | 0 | 0 |
| 6. | Diving Ducks Wr. Neustadt 2 | 2019-06-29 | 7.0 | 9 | 12 | 7 | 4 | 12 | 2 | 0 | 0 | 37 | .300 | .432 | .367 | 3 | 3 | 0 |
| 7. | Freudenau Mets | 2019-05-18 | 7.0 | 9 | 9 | 5 | 7 | 5 | 0 | 0 | 0 | 39 | .290 | .410 | .290 | 3 | 0 | 0 |
| 8. | Freudenau Mets | 2019-05-25 | 7.0 | 4 | 6 | 5 | 3 | 6 | 1 | 0 | 1 | 29 | .154 | .241 | .308 | 4 | 0 | 0 |
| 9. | Stock City Cubs 2 | 2019-07-20 | 7.0 | 14 | 10 | 9 | 4 | 9 | 6 | 0 | 0 | 40 | .412 | .475 | .588 | 0 | 1 | 0 |
| 10. | Freudenau Mets | 2019-08-03 | 7.0 | 7 | 5 | 4 | 0 | 9 | 1 | 0 | 0 | 33 | .226 | .273 | .258 | 0 | 2 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here