| PLAYER | AVG | GP | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OB | SF | SH | SB-ATT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sosa Alberto Juan Carlos | .429 | 13 | 51 | 16 | 15 | 4 | 0 | 2 | 14 | 25 | .714 | 15 | 1 | 5 | 0 | .608 | 0 | 0 | 8-8 |
| 2. | Linares Miguel Eusebio | .238 | 7 | 23 | 6 | 5 | 2 | 0 | 1 | 8 | 10 | .476 | 2 | 0 | 7 | 0 | .304 | 0 | 0 | 2-2 |
| 3. | Castillo Kervin | .429 | 8 | 11 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .571 | 3 | 1 | 1 | 1 | .636 | 0 | 0 | 0-0 |
| 4. | Nunez Abreu Edwin Francisco | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| 5. | Diaz Alvaro | .400 | 14 | 46 | 18 | 14 | 4 | 1 | 0 | 17 | 20 | .571 | 5 | 4 | 2 | 0 | .500 | 2 | 0 | 10-10 |
| 6. | Huet Luis | .313 | 6 | 23 | 8 | 5 | 0 | 0 | 0 | 1 | 5 | .313 | 6 | 1 | 4 | 1 | .522 | 0 | 0 | 1-1 |
| 7. | Heigl Freddy Alejandro | .300 | 14 | 48 | 12 | 12 | 1 | 0 | 0 | 6 | 13 | .325 | 6 | 2 | 7 | 2 | .417 | 0 | 0 | 8-8 |
| 8. | Burgos Rodriguez Wilmo Dilone | .444 | 16 | 65 | 23 | 24 | 6 | 3 | 0 | 21 | 36 | .667 | 9 | 2 | 4 | 2 | .538 | 0 | 0 | 10-12 |
| 9. | Deffit German David | .394 | 12 | 38 | 15 | 13 | 1 | 0 | 0 | 12 | 14 | .424 | 5 | 0 | 3 | 3 | .474 | 0 | 0 | 1-1 |
| 10. | Reynoso De Leon Domingo Osvaldo | .388 | 15 | 60 | 19 | 19 | 1 | 0 | 0 | 8 | 20 | .408 | 11 | 0 | 4 | 1 | .500 | 0 | 0 | 3-3 |
| 11. | Romero Alvarez Wilby | .547 | 16 | 61 | 16 | 29 | 8 | 0 | 0 | 21 | 37 | .698 | 6 | 0 | 5 | 1 | .574 | 2 | 0 | 8-8 |
| 12. | Gervacio Conception Denny Alberto | .476 | 15 | 60 | 25 | 20 | 6 | 0 | 2 | 14 | 32 | .762 | 16 | 1 | 3 | 0 | .617 | 1 | 0 | 15-16 |
| 13. | Mendez Jose Alberto | .424 | 13 | 43 | 21 | 14 | 3 | 0 | 1 | 18 | 20 | .606 | 8 | 0 | 3 | 0 | .512 | 2 | 0 | 11-11 |
| 14. | Mendez Stefan | .077 | 6 | 18 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .077 | 4 | 1 | 8 | 0 | .333 | 0 | 0 | 0-0 |
| Batting Average | ||
|---|---|---|
| 1. | Romero Alvarez Wilby | .547 |
| 2. | Gervacio Conception Denny Alberto | .476 |
| 3. | Burgos Rodriguez Wilmo Dilone | .444 |
| 4. | Sosa Alberto Juan Carlos | .429 |
| 5. | Mendez Jose Alberto | .424 |
| Onbase percentage | ||
|---|---|---|
| 1. | Gervacio Conception Denny Alberto | .617 |
| 2. | Sosa Alberto Juan Carlos | .608 |
| 3. | Romero Alvarez Wilby | .574 |
| 4. | Burgos Rodriguez Wilmo Dilone | .538 |
| 5. | Mendez Jose Alberto | .512 |
| Slugging Percentage | ||
|---|---|---|
| 1. | Gervacio Conception Denny Alberto | .762 |
| 2. | Sosa Alberto Juan Carlos | .714 |
| 3. | Romero Alvarez Wilby | .698 |
| 4. | Burgos Rodriguez Wilmo Dilone | .667 |
| 5. | Mendez Jose Alberto | .606 |
| On-base plus slugging | ||
|---|---|---|
| 1. | Gervacio Conception Denny Alberto | 1.379 |
| 2. | Sosa Alberto Juan Carlos | 1.314 |
| 3. | Romero Alvarez Wilby | 1.272 |
| 4. | Burgos Rodriguez Wilmo Dilone | 1.205 |
| 5. | Mendez Jose Alberto | 1.118 |
| Runs | ||
|---|---|---|
| 1. | Gervacio Conception Denny Alberto | 25 |
| 2. | Burgos Rodriguez Wilmo Dilone | 23 |
| 3. | Mendez Jose Alberto | 21 |
| 4. | Reynoso De Leon Domingo Osvaldo | 19 |
| 5. | Diaz Alvaro | 18 |
| Hits | ||
|---|---|---|
| 1. | Romero Alvarez Wilby | 29 |
| 2. | Burgos Rodriguez Wilmo Dilone | 24 |
| 3. | Gervacio Conception Denny Alberto | 20 |
| 4. | Reynoso De Leon Domingo Osvaldo | 19 |
| 5. | Sosa Alberto Juan Carlos | 15 |
| RBI | ||
|---|---|---|
| 1. | Burgos Rodriguez Wilmo Dilone | 21 |
| 2. | Romero Alvarez Wilby | 21 |
| 3. | Mendez Jose Alberto | 18 |
| 4. | Diaz Alvaro | 17 |
| 5. | Sosa Alberto Juan Carlos | 14 |
| Doubles | ||
|---|---|---|
| 1. | Romero Alvarez Wilby | 8 |
| 2. | Gervacio Conception Denny Alberto | 6 |
| 3. | Burgos Rodriguez Wilmo Dilone | 6 |
| 4. | Sosa Alberto Juan Carlos | 4 |
| 5. | Diaz Alvaro | 4 |
| Triples | ||
|---|---|---|
| 1. | Burgos Rodriguez Wilmo Dilone | 3 |
| 2. | Diaz Alvaro | 1 |
| Homeruns | ||
|---|---|---|
| 1. | Sosa Alberto Juan Carlos | 2 |
| 2. | Gervacio Conception Denny Alberto | 2 |
| 3. | Mendez Jose Alberto | 1 |
| 4. | Linares Miguel Eusebio | 1 |
| Total Bases | ||
|---|---|---|
| 1. | Romero Alvarez Wilby | 37 |
| 2. | Burgos Rodriguez Wilmo Dilone | 36 |
| 3. | Gervacio Conception Denny Alberto | 32 |
| 4. | Sosa Alberto Juan Carlos | 25 |
| 5. | Diaz Alvaro | 20 |
| Base on Balls | ||
|---|---|---|
| 1. | Gervacio Conception Denny Alberto | 16 |
| 2. | Sosa Alberto Juan Carlos | 15 |
| 3. | Reynoso De Leon Domingo Osvaldo | 11 |
| 4. | Burgos Rodriguez Wilmo Dilone | 9 |
| 5. | Mendez Jose Alberto | 8 |
| Hit by Pitches | ||
|---|---|---|
| 1. | Diaz Alvaro | 4 |
| 2. | Burgos Rodriguez Wilmo Dilone | 2 |
| 3. | Heigl Freddy Alejandro | 2 |
| 4. | Mendez Stefan | 1 |
| 5. | Sosa Alberto Juan Carlos | 1 |
| Sac Flies | ||
|---|---|---|
| 1. | Mendez Jose Alberto | 2 |
| 2. | Romero Alvarez Wilby | 2 |
| 3. | Diaz Alvaro | 2 |
| 4. | Gervacio Conception Denny Alberto | 1 |
| Stolen Bases | ||
|---|---|---|
| 1. | Gervacio Conception Denny Alberto | 15 |
| 2. | Mendez Jose Alberto | 11 |
| 3. | Burgos Rodriguez Wilmo Dilone | 10 |
| 4. | Diaz Alvaro | 10 |
| 5. | Romero Alvarez Wilby | 8 |
| Caught Stealings | ||
|---|---|---|
| 1. | Burgos Rodriguez Wilmo Dilone | 2 |
| 2. | Gervacio Conception Denny Alberto | 1 |
| Plate Appearances | ||
|---|---|---|
| 1. | Burgos Rodriguez Wilmo Dilone | 65 |
| 2. | Romero Alvarez Wilby | 61 |
| 3. | Gervacio Conception Denny Alberto | 60 |
| 4. | Reynoso De Leon Domingo Osvaldo | 60 |
| 5. | Sosa Alberto Juan Carlos | 51 |
| Grounded into Doubleplays | ||
|---|---|---|
| 1. | Deffit German David | 3 |
| 2. | Burgos Rodriguez Wilmo Dilone | 2 |
| 3. | Heigl Freddy Alejandro | 2 |
| 4. | Romero Alvarez Wilby | 1 |
| 5. | Reynoso De Leon Domingo Osvaldo | 1 |
| Runs pro Spiel | ||
|---|---|---|
| 1. | Gervacio Conception Denny Alberto | 1.67 |
| 2. | Mendez Jose Alberto | 1.62 |
| 3. | Burgos Rodriguez Wilmo Dilone | 1.44 |
| 4. | Huet Luis | 1.33 |
| 5. | Diaz Alvaro | 1.29 |
| Hits pro Spiel | ||
|---|---|---|
| 1. | Nunez Abreu Edwin Francisco | 2.00 |
| 2. | Romero Alvarez Wilby | 1.81 |
| 3. | Burgos Rodriguez Wilmo Dilone | 1.50 |
| 4. | Gervacio Conception Denny Alberto | 1.33 |
| 5. | Reynoso De Leon Domingo Osvaldo | 1.27 |
| RBI pro Spiel | ||
|---|---|---|
| 1. | Nunez Abreu Edwin Francisco | 2.00 |
| 2. | Mendez Jose Alberto | 1.38 |
| 3. | Burgos Rodriguez Wilmo Dilone | 1.31 |
| 4. | Romero Alvarez Wilby | 1.31 |
| 5. | Diaz Alvaro | 1.21 |
| Doubles pro Spiel | ||
|---|---|---|
| 1. | Nunez Abreu Edwin Francisco | 1.00 |
| 2. | Romero Alvarez Wilby | 0.50 |
| 3. | Gervacio Conception Denny Alberto | 0.40 |
| 4. | Burgos Rodriguez Wilmo Dilone | 0.38 |
| 5. | Sosa Alberto Juan Carlos | 0.31 |
| Triples pro Spiel | ||
|---|---|---|
| 1. | Burgos Rodriguez Wilmo Dilone | 0.19 |
| 2. | Diaz Alvaro | 0.07 |
| Homeruns pro Spiel | ||
|---|---|---|
| 1. | Sosa Alberto Juan Carlos | 0.15 |
| 2. | Linares Miguel Eusebio | 0.14 |
| 3. | Gervacio Conception Denny Alberto | 0.13 |
| 4. | Mendez Jose Alberto | 0.08 |
| Total Bases pro Spiel | ||
|---|---|---|
| 1. | Nunez Abreu Edwin Francisco | 3.00 |
| 2. | Romero Alvarez Wilby | 2.31 |
| 3. | Burgos Rodriguez Wilmo Dilone | 2.25 |
| 4. | Gervacio Conception Denny Alberto | 2.13 |
| 5. | Sosa Alberto Juan Carlos | 1.92 |
| Base on Balls pro Spiel | ||
|---|---|---|
| 1. | Sosa Alberto Juan Carlos | 1.15 |
| 2. | Gervacio Conception Denny Alberto | 1.07 |
| 3. | Huet Luis | 1.00 |
| 4. | Reynoso De Leon Domingo Osvaldo | 0.73 |
| 5. | Mendez Stefan | 0.67 |
| Hit by Pitches pro Spiel | ||
|---|---|---|
| 1. | Diaz Alvaro | 0.29 |
| 2. | Huet Luis | 0.17 |
| 3. | Mendez Stefan | 0.17 |
| 4. | Heigl Freddy Alejandro | 0.14 |
| 5. | Burgos Rodriguez Wilmo Dilone | 0.13 |
| Sac Flies pro Spiel | ||
|---|---|---|
| 1. | Mendez Jose Alberto | 0.15 |
| 2. | Diaz Alvaro | 0.14 |
| 3. | Romero Alvarez Wilby | 0.13 |
| 4. | Gervacio Conception Denny Alberto | 0.07 |
| Stolen Bases pro Spiel | ||
|---|---|---|
| 1. | Gervacio Conception Denny Alberto | 1.00 |
| 2. | Mendez Jose Alberto | 0.85 |
| 3. | Diaz Alvaro | 0.71 |
| 4. | Burgos Rodriguez Wilmo Dilone | 0.63 |
| 5. | Sosa Alberto Juan Carlos | 0.62 |
| Caught Stealings pro Spiel | ||
|---|---|---|
| 1. | Burgos Rodriguez Wilmo Dilone | 0.13 |
| 2. | Gervacio Conception Denny Alberto | 0.07 |
| Plate Appearances pro Spiel | ||
|---|---|---|
| 1. | Burgos Rodriguez Wilmo Dilone | 4.06 |
| 2. | Nunez Abreu Edwin Francisco | 4.00 |
| 3. | Reynoso De Leon Domingo Osvaldo | 4.00 |
| 4. | Gervacio Conception Denny Alberto | 4.00 |
| 5. | Sosa Alberto Juan Carlos | 3.92 |
| Grounded into Doubleplays pro Spiel | ||
|---|---|---|
| 1. | Deffit German David | 0.25 |
| 2. | Huet Luis | 0.17 |
| 3. | Heigl Freddy Alejandro | 0.14 |
| 4. | Burgos Rodriguez Wilmo Dilone | 0.13 |
| 5. | Castillo Kervin | 0.13 |
| Avg vs right | ||
|---|---|---|
| 1. | Romero Alvarez Wilby | .532 |
| 2. | Gervacio Conception Denny Alberto | .447 |
| 3. | Mendez Jose Alberto | .438 |
| 4. | Sosa Alberto Juan Carlos | .438 |
| 5. | Burgos Rodriguez Wilmo Dilone | .417 |
| Avg vs left | ||
|---|---|---|
| 1. | Gervacio Conception Denny Alberto | .750 |
| 2. | Burgos Rodriguez Wilmo Dilone | .667 |
| 3. | Romero Alvarez Wilby | .667 |
| 4. | Diaz Alvaro | .600 |
| 5. | Deffit German David | .500 |
| Avg Bases empty | ||
|---|---|---|
| 1. | Gervacio Conception Denny Alberto | .733 |
| 2. | Romero Alvarez Wilby | .643 |
| 3. | Burgos Rodriguez Wilmo Dilone | .385 |
| 4. | Reynoso De Leon Domingo Osvaldo | .217 |
| Avg 2-Outs | ||
|---|---|---|
| 1. | Diaz Alvaro | .636 |
| 2. | Reynoso De Leon Domingo Osvaldo | .600 |
| 3. | Mendez Jose Alberto | .571 |
| 4. | Burgos Rodriguez Wilmo Dilone | .500 |
| 5. | Gervacio Conception Denny Alberto | .353 |
| Avg mit Runner | ||
|---|---|---|
| 1. | Reynoso De Leon Domingo Osvaldo | .538 |
| 2. | Romero Alvarez Wilby | .513 |
| 3. | Mendez Jose Alberto | .480 |
| 4. | Burgos Rodriguez Wilmo Dilone | .463 |
| 5. | Diaz Alvaro | .417 |
| Avg Scoring Position | ||
|---|---|---|
| 1. | Burgos Rodriguez Wilmo Dilone | .516 |
| 2. | Romero Alvarez Wilby | .500 |
| 3. | Mendez Jose Alberto | .476 |
| 4. | Reynoso De Leon Domingo Osvaldo | .444 |
| 5. | Diaz Alvaro | .400 |
| Avg Bases Loaded | ||
|---|---|---|
| 1. | Diaz Alvaro | .333 |
| 2. | Gervacio Conception Denny Alberto | .200 |
| 3. | Deffit German David | .167 |
| Runners advanced | ||
|---|---|---|
| 1. | Burgos Rodriguez Wilmo Dilone | 71 |
| 2. | Romero Alvarez Wilby | 65 |
| 3. | Sosa Alberto Juan Carlos | 55 |
| 4. | Diaz Alvaro | 54 |
| 5. | Gervacio Conception Denny Alberto | 53 |
| Runners advanced Percentage | ||
|---|---|---|
| 1. | Reynoso De Leon Domingo Osvaldo | .824 |
| 2. | Mendez Jose Alberto | .656 |
| 3. | Gervacio Conception Denny Alberto | .647 |
| 4. | Romero Alvarez Wilby | .630 |
| 5. | Diaz Alvaro | .618 |
| Pinch Hit Appearances | ||
|---|---|---|
| 1. | Mendez Stefan | 1 |
| Pinch Hit Average | ||
|---|---|---|
| 1. | Mendez Stefan | .000 |
| Flyouts | ||
|---|---|---|
| 1. | Romero Alvarez Wilby | 12 |
| 2. | Gervacio Conception Denny Alberto | 11 |
| 3. | Sosa Alberto Juan Carlos | 10 |
| 4. | Reynoso De Leon Domingo Osvaldo | 9 |
| 5. | Heigl Freddy Alejandro | 7 |
| Groundouts | ||
|---|---|---|
| 1. | Heigl Freddy Alejandro | 13 |
| 2. | Burgos Rodriguez Wilmo Dilone | 12 |
| 3. | Reynoso De Leon Domingo Osvaldo | 11 |
| 4. | Deffit German David | 9 |
| 5. | Romero Alvarez Wilby | 7 |
| RBI mit zwei Outs | ||
|---|---|---|
| 1. | Mendez Jose Alberto | 9 |
| 2. | Sosa Alberto Juan Carlos | 6 |
| 3. | Burgos Rodriguez Wilmo Dilone | 6 |
| 4. | Diaz Alvaro | 6 |
| 5. | Gervacio Conception Denny Alberto | 5 |
| Runners left on base | ||
|---|---|---|
| 1. | Romero Alvarez Wilby | 15 |
| 2. | Gervacio Conception Denny Alberto | 13 |
| 3. | Linares Miguel Eusebio | 11 |
| 4. | Mendez Jose Alberto | 11 |
| 5. | Burgos Rodriguez Wilmo Dilone | 11 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here