| PLAYER | ERA | W | L | S | HO | GP | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fleischmann Jonathan | 5.25 | 0 | 0 | 0 | 0 | 1 | 1.1 | 1 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 10 | .167 | 0 | 1 | 0 |
| 2. | Schadler Nicholas | 4.00 | 1 | 0 | 0 | 0 | 1 | 7.0 | 7 | 5 | 4 | 0 | 9 | 1 | 0 | 0 | 33 | .226 | 0 | 2 | 0 |
| 3. | Norek Lukas | 12.1 | 2 | 1 | 0 | 0 | 5 | 8.2 | 8 | 20 | 15 | 22 | 14 | 2 | 0 | 0 | 58 | .242 | 16 | 2 | 0 |
| 4. | Fleischmann Anatol | 4.08 | 2 | 0 | 0 | 0 | 4 | 12.0 | 11 | 13 | 7 | 17 | 11 | 1 | 0 | 0 | 65 | .244 | 4 | 1 | 0 |
| 5. | Ferak Jr. Peter | 3.50 | 2 | 0 | 0 | 0 | 2 | 10.0 | 10 | 6 | 5 | 7 | 8 | 0 | 1 | 0 | 47 | .256 | 3 | 0 | 0 |
| 6. | Kratochwil Florian | 8.75 | 0 | 1 | 0 | 0 | 1 | 4.0 | 4 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 23 | .267 | 1 | 2 | 0 |
| 7. | Rauch Lutz | 1.91 | 1 | 0 | 0 | 0 | 2 | 7.1 | 10 | 3 | 2 | 2 | 13 | 1 | 0 | 0 | 36 | .294 | 1 | 0 | 0 |
| 8. | Sojka Pavel | 5.17 | 1 | 1 | 0 | 0 | 5 | 23.0 | 31 | 26 | 17 | 11 | 23 | 9 | 0 | 1 | 113 | .304 | 7 | 0 | 0 |
| 9. | Berger Daniel | 7.00 | 0 | 0 | 1 | 0 | 5 | 3.0 | 4 | 6 | 3 | 6 | 3 | 1 | 0 | 0 | 19 | .308 | 0 | 0 | 0 |
| 10. | Ammann Pascal | 9.55 | 0 | 1 | 0 | 0 | 1 | 3.2 | 5 | 9 | 5 | 5 | 4 | 1 | 1 | 0 | 22 | .357 | 0 | 1 | 0 |
| 11. | Salzmann Christopher | 4.20 | 0 | 0 | 0 | 0 | 1 | 1.2 | 4 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 13 | .364 | 0 | 0 | 0 |
| 12. | Körber David | 9.33 | 1 | 0 | 0 | 0 | 1 | 3.0 | 8 | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 18 | .471 | 0 | 0 | 0 |
| Earned Run Average | ||
|---|---|---|
| 1. | Sojka Pavel | 5.17 |
| Batting Average against | ||
|---|---|---|
| 1. | Sojka Pavel | .304 |
| On Base Percentage | ||
|---|---|---|
| 1. | Sojka Pavel | .372 |
| Slugging Percentage | ||
|---|---|---|
| 1. | Sojka Pavel | .422 |
| On-base plus slugging | ||
|---|---|---|
| 1. | Sojka Pavel | .794 |
| Wins | ||
|---|---|---|
| 1. | Fleischmann Anatol | 2 |
| 2. | Norek Lukas | 2 |
| 3. | Ferak Jr. Peter | 2 |
| 4. | Sojka Pavel | 1 |
| 5. | Körber David | 1 |
| Losses | ||
|---|---|---|
| 1. | Norek Lukas | 1 |
| 2. | Kratochwil Florian | 1 |
| 3. | Sojka Pavel | 1 |
| 4. | Ammann Pascal | 1 |
| Saves | ||
|---|---|---|
| 1. | Berger Daniel | 1 |
| Innings | ||
|---|---|---|
| 1. | Sojka Pavel | 23.0 |
| 2. | Fleischmann Anatol | 12.0 |
| 3. | Ferak Jr. Peter | 10.0 |
| 4. | Norek Lukas | 8.2 |
| 5. | Rauch Lutz | 7.1 |
| Runs abgegeben | ||
|---|---|---|
| 1. | Sojka Pavel | 26 |
| 2. | Norek Lukas | 20 |
| 3. | Fleischmann Anatol | 13 |
| 4. | Ammann Pascal | 9 |
| 5. | Berger Daniel | 6 |
| Earned runs | ||
|---|---|---|
| 1. | Sojka Pavel | 17 |
| 2. | Norek Lukas | 15 |
| 3. | Fleischmann Anatol | 7 |
| 4. | Ferak Jr. Peter | 5 |
| 5. | Ammann Pascal | 5 |
| Wild Pitches | ||
|---|---|---|
| 1. | Norek Lukas | 16 |
| 2. | Sojka Pavel | 7 |
| 3. | Fleischmann Anatol | 4 |
| 4. | Ferak Jr. Peter | 3 |
| 5. | Rauch Lutz | 1 |
| Batters Faced | ||
|---|---|---|
| 1. | Sojka Pavel | 113 |
| 2. | Fleischmann Anatol | 65 |
| 3. | Norek Lukas | 58 |
| 4. | Ferak Jr. Peter | 47 |
| 5. | Rauch Lutz | 36 |
| Hits | ||
|---|---|---|
| 1. | Sojka Pavel | 31 |
| 2. | Fleischmann Anatol | 11 |
| 3. | Ferak Jr. Peter | 10 |
| 4. | Rauch Lutz | 10 |
| 5. | Norek Lukas | 8 |
| Doubles abgegeben | ||
|---|---|---|
| 1. | Sojka Pavel | 9 |
| 2. | Körber David | 2 |
| 3. | Norek Lukas | 2 |
| 4. | Rauch Lutz | 1 |
| 5. | Fleischmann Jonathan | 1 |
| Triples abgegeben | ||
|---|---|---|
| 1. | Ferak Jr. Peter | 1 |
| 2. | Ammann Pascal | 1 |
| Homeruns | ||
|---|---|---|
| 1. | Sojka Pavel | 1 |
| Sac Hits | ||
|---|---|---|
| 1. | Ammann Pascal | 2 |
| Sac Flies | ||
|---|---|---|
| 1. | Fleischmann Anatol | 1 |
| 2. | Ferak Jr. Peter | 1 |
| Base on Balls | ||
|---|---|---|
| 1. | Norek Lukas | 22 |
| 2. | Fleischmann Anatol | 17 |
| 3. | Sojka Pavel | 11 |
| 4. | Ferak Jr. Peter | 7 |
| 5. | Berger Daniel | 6 |
| Hit by Pitches | ||
|---|---|---|
| 1. | Schadler Nicholas | 2 |
| 2. | Kratochwil Florian | 2 |
| 3. | Norek Lukas | 2 |
| 4. | Ammann Pascal | 1 |
| 5. | Fleischmann Jonathan | 1 |
| Strikeouts | ||
|---|---|---|
| 1. | Sojka Pavel | 23 |
| 2. | Norek Lukas | 14 |
| 3. | Rauch Lutz | 13 |
| 4. | Fleischmann Anatol | 11 |
| 5. | Schadler Nicholas | 9 |
| Spiele | ||
|---|---|---|
| 1. | Sojka Pavel | 5 |
| 2. | Berger Daniel | 5 |
| 3. | Norek Lukas | 5 |
| 4. | Fleischmann Anatol | 4 |
| 5. | Rauch Lutz | 2 |
| Games started | ||
|---|---|---|
| 1. | Sojka Pavel | 5 |
| 2. | Fleischmann Anatol | 2 |
| 3. | Ferak Jr. Peter | 2 |
| 4. | Norek Lukas | 2 |
| 5. | Rauch Lutz | 1 |
| Complete Games | ||
|---|---|---|
| 1. | Ferak Jr. Peter | 1 |
| 2. | Sojka Pavel | 1 |
| 3. | Rauch Lutz | 1 |
| 4. | Schadler Nicholas | 1 |
| Innings pro Spiel | ||
|---|---|---|
| 1. | Schadler Nicholas | 7.00 |
| 2. | Ferak Jr. Peter | 5.00 |
| 3. | Sojka Pavel | 4.60 |
| 4. | Kratochwil Florian | 4.00 |
| 5. | Rauch Lutz | 3.55 |
| Runs abgegeben pro Spiel | ||
|---|---|---|
| 1. | Ammann Pascal | 9.00 |
| 2. | Sojka Pavel | 5.20 |
| 3. | Schadler Nicholas | 5.00 |
| 4. | Kratochwil Florian | 5.00 |
| 5. | Salzmann Christopher | 5.00 |
| Earned runs pro Spiel | ||
|---|---|---|
| 1. | Ammann Pascal | 5.00 |
| 2. | Kratochwil Florian | 5.00 |
| 3. | Schadler Nicholas | 4.00 |
| 4. | Körber David | 4.00 |
| 5. | Sojka Pavel | 3.40 |
| Wild Pitches pro Spiel | ||
|---|---|---|
| 1. | Norek Lukas | 3.20 |
| 2. | Ferak Jr. Peter | 1.50 |
| 3. | Sojka Pavel | 1.40 |
| 4. | Kratochwil Florian | 1.00 |
| 5. | Fleischmann Anatol | 1.00 |
| Batters Faced pro Spiel | ||
|---|---|---|
| 1. | Schadler Nicholas | 33.00 |
| 2. | Ferak Jr. Peter | 23.50 |
| 3. | Kratochwil Florian | 23.00 |
| 4. | Sojka Pavel | 22.60 |
| 5. | Ammann Pascal | 22.00 |
| Hits pro Spiel | ||
|---|---|---|
| 1. | Körber David | 8.00 |
| 2. | Schadler Nicholas | 7.00 |
| 3. | Sojka Pavel | 6.20 |
| 4. | Ammann Pascal | 5.00 |
| 5. | Rauch Lutz | 5.00 |
| Doubles abgegeben pro Spiel | ||
|---|---|---|
| 1. | Körber David | 2.00 |
| 2. | Sojka Pavel | 1.80 |
| 3. | Schadler Nicholas | 1.00 |
| 4. | Fleischmann Jonathan | 1.00 |
| 5. | Ammann Pascal | 1.00 |
| Triples abgegeben pro Spiel | ||
|---|---|---|
| 1. | Ammann Pascal | 1.00 |
| 2. | Ferak Jr. Peter | 0.50 |
| Homeruns pro Spiel | ||
|---|---|---|
| 1. | Sojka Pavel | 0.20 |
| Sac Hits pro Spiel | ||
|---|---|---|
| 1. | Ammann Pascal | 2.00 |
| Sac Flies pro Spiel | ||
|---|---|---|
| 1. | Ferak Jr. Peter | 0.50 |
| 2. | Fleischmann Anatol | 0.25 |
| Base on Balls pro Spiel | ||
|---|---|---|
| 1. | Kratochwil Florian | 6.00 |
| 2. | Ammann Pascal | 5.00 |
| 3. | Norek Lukas | 4.40 |
| 4. | Fleischmann Anatol | 4.25 |
| 5. | Ferak Jr. Peter | 3.50 |
| Hit by Pitches pro Spiel | ||
|---|---|---|
| 1. | Schadler Nicholas | 2.00 |
| 2. | Kratochwil Florian | 2.00 |
| 3. | Fleischmann Jonathan | 1.00 |
| 4. | Ammann Pascal | 1.00 |
| 5. | Norek Lukas | 0.40 |
| Strikeouts pro Spiel | ||
|---|---|---|
| 1. | Schadler Nicholas | 9.00 |
| 2. | Rauch Lutz | 6.50 |
| 3. | Sojka Pavel | 4.60 |
| 4. | Ammann Pascal | 4.00 |
| 5. | Körber David | 4.00 |
| Flyouts | ||
|---|---|---|
| 1. | Sojka Pavel | 22 |
| 2. | Ferak Jr. Peter | 9 |
| 3. | Fleischmann Anatol | 6 |
| 4. | Kratochwil Florian | 4 |
| 5. | Rauch Lutz | 4 |
| Groundouts | ||
|---|---|---|
| 1. | Sojka Pavel | 20 |
| 2. | Fleischmann Anatol | 13 |
| 3. | Ferak Jr. Peter | 11 |
| 4. | Norek Lukas | 8 |
| 5. | Schadler Nicholas | 8 |
| Groundouts pro Flyout | ||
|---|---|---|
| 1. | Ammann Pascal | 5.0 |
| 2. | Norek Lukas | 2.7 |
| 3. | Fleischmann Anatol | 2.2 |
| 4. | Schadler Nicholas | 2.0 |
| 5. | Salzmann Christopher | 2.0 |
| Flyouts pro Groundout | ||
|---|---|---|
| 1. | Körber David | 4.0 |
| 2. | Berger Daniel | 1.5 |
| 3. | Kratochwil Florian | 1.3 |
| 4. | Sojka Pavel | 1.1 |
| 5. | Rauch Lutz | 1.0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here