| PLAYER | DATE | PA | R | H | 2B | 3B | HR | RBI | TB | BB | HP | K | GDP | SF | SH | SB-ATT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fröhlich Niklas | 2021-08-29 | 6 | 5 | 5 | 2 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 |
| 2. | Muck Philipp | 2021-07-24 | 5 | 2 | 4 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| 3. | Fröhlich Niklas | 2021-07-10 | 4 | 2 | 4 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 4. | Schiller Alexander | 2021-06-27 | 4 | 4 | 4 | 1 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| 5. | Bauer Daniel | 2021-08-08 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| 6. | Schiller Alexander | 2021-08-29 | 5 | 4 | 4 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3-3 |
| 7. | Gruber Tim | 2021-08-01 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 8. | Filler Hannes | 2021-06-19 | 5 | 2 | 4 | 0 | 0 | 1 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| 9. | Griffiths Peter | 2021-07-25 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 10. | Filler Hannes | 2021-07-24 | 5 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| 11. | Reynoso De Leon Domingo Osvaldo | 2021-07-11 | 5 | 3 | 4 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 12. | Schaffer Jakob | 2021-08-22 | 5 | 3 | 4 | 0 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 |
| 13. | Di Franco Matthew | 2021-08-08 | 5 | 3 | 4 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 |
| 14. | Kawanishi Dan | 2021-08-29 | 4 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 15. | Dittrich Felix | 2021-08-29 | 4 | 4 | 4 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 |
| 16. | Schiller Alexander | 2021-07-10 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 17. | Ortiz Jose Alejandro | 2021-07-10 | 4 | 3 | 4 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 18. | Gutierrez Machado Jose | 2021-08-08 | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 |
| 19. | Knoll Alexander | 2021-05-30 | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 20. | Swanson Jonathan | 2021-07-04 | 4 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 |
| TEAM | DATE | PA | R | H | 2B | 3B | HR | RBI | TB | BB | HP | K | GDP | SF | SH | SB-ATT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Traiskirchen Grasshoppers 2 | 2021-08-29 | 50 | 31 | 20 | 3 | 2 | 0 | 18 | 27 | 9 | 0 | 3 | 0 | 0 | 0 | 11-11 |
| 2. | Schwechat Blue Bats 2 | 2021-07-11 | 40 | 22 | 19 | 7 | 0 | 0 | 18 | 26 | 2 | 1 | 8 | 0 | 0 | 0 | 4-4 |
| 3. | Schremser Beers | 2021-07-24 | 46 | 22 | 19 | 6 | 0 | 1 | 20 | 28 | 5 | 0 | 6 | 0 | 0 | 0 | 5-5 |
| 4. | Stock City Cubs 2 | 2021-08-08 | 47 | 23 | 18 | 5 | 0 | 0 | 21 | 23 | 9 | 1 | 3 | 0 | 0 | 0 | 5-6 |
| 5. | Traiskirchen Grasshoppers 2 | 2021-07-10 | 32 | 16 | 17 | 6 | 0 | 1 | 12 | 26 | 2 | 0 | 7 | 0 | 0 | 0 | 2-2 |
| 6. | Danube Titans | 2021-06-20 | 45 | 20 | 17 | 4 | 1 | 0 | 14 | 23 | 8 | 2 | 4 | 0 | 1 | 0 | 9-9 |
| 7. | Vienna Lawnmowers | 2021-06-12 | 44 | 21 | 16 | 2 | 2 | 0 | 15 | 22 | 9 | 0 | 6 | 0 | 0 | 0 | 3-3 |
| 8. | Woodquarter Red Devils | 2021-07-31 | 31 | 15 | 15 | 6 | 0 | 0 | 15 | 21 | 5 | 0 | 3 | 0 | 0 | 0 | 6-6 |
| 9. | Schremser Beers | 2021-08-08 | 39 | 20 | 15 | 2 | 0 | 2 | 14 | 23 | 7 | 1 | 8 | 0 | 0 | 0 | 5-5 |
| 10. | Schremser Beers | 2021-07-04 | 41 | 22 | 15 | 3 | 0 | 0 | 18 | 18 | 11 | 0 | 4 | 0 | 0 | 0 | 8-8 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here