| PLAYER | C | PO | A | E | FAVG | DP | IP | SBA | CSA | SBAVG | PB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ortiz Jose Alejandro | 20 | 17 | 3 | 0 | 1.000 | 0 | 16.0 | 6 | 1 | .857 | 1 |
| 2. | Mathes Stephan | 17 | 16 | 1 | 0 | 1.000 | 0 | 22.0 | 0 | 0 | .000 | 0 |
| 3. | Fröhlich Niklas | 11 | 10 | 1 | 0 | 1.000 | 2 | 9.0 | 0 | 0 | .000 | 0 |
| 4. | Balazs Peter | 9 | 8 | 1 | 0 | 1.000 | 0 | 13.1 | 0 | 0 | .000 | 0 |
| 5. | Gervacio Conception Denny Alberto | 8 | 7 | 1 | 0 | 1.000 | 0 | 13.1 | 0 | 0 | .000 | 0 |
| 6. | Sukopp Paul | 7 | 5 | 2 | 0 | 1.000 | 0 | 21.0 | 0 | 0 | .000 | 0 |
| 7. | Geist Matthias | 7 | 5 | 2 | 0 | 1.000 | 0 | 22.0 | 0 | 0 | .000 | 0 |
| 8. | Fuentealba Andres Rene | 6 | 6 | 0 | 0 | 1.000 | 0 | 13.1 | 6 | 0 | 1.000 | 3 |
| 9. | Dannenmaier Benjamin | 5 | 4 | 1 | 0 | 1.000 | 0 | 6.0 | 8 | 0 | 1.000 | 3 |
| 10. | Gibbs Davis | 5 | 4 | 1 | 0 | 1.000 | 0 | 13.1 | 0 | 0 | .000 | 0 |
| 11. | Vegh Jürgen | 5 | 2 | 3 | 0 | 1.000 | 2 | 16.0 | 0 | 0 | .000 | 0 |
| 12. | Jahn Daniel | 4 | 3 | 1 | 0 | 1.000 | 0 | 2.0 | 0 | 0 | .000 | 0 |
| 13. | Koller Patrick | 4 | 4 | 0 | 0 | 1.000 | 0 | 7.0 | 0 | 0 | .000 | 0 |
| 14. | Bailey Joseph Albert | 4 | 2 | 2 | 0 | 1.000 | 0 | 13.1 | 0 | 0 | .000 | 0 |
| 15. | Schiller Alexander | 4 | 4 | 0 | 0 | 1.000 | 0 | 16.0 | 0 | 0 | .000 | 0 |
| 16. | Schütz Severin | 3 | 1 | 2 | 0 | 1.000 | 0 | 3.0 | 0 | 0 | .000 | 0 |
| 17. | Prosenbauer Tobias | 3 | 3 | 0 | 0 | 1.000 | 0 | 5.0 | 0 | 0 | .000 | 0 |
| 18. | Wagner Jakob | 3 | 3 | 0 | 0 | 1.000 | 0 | 14.0 | 0 | 0 | .000 | 0 |
| 19. | Nunez Abreu Edwin Francisco | 2 | 1 | 1 | 0 | 1.000 | 0 | 2.0 | 0 | 0 | .000 | 0 |
| 20. | Hartl Martin | 2 | 2 | 0 | 0 | 1.000 | 0 | 9.0 | 0 | 0 | .000 | 0 |
| 21. | Gargowitsch Luca | 1 | 1 | 0 | 0 | 1.000 | 0 | 3.0 | 0 | 0 | .000 | 0 |
| 22. | Niel Phillip | 1 | 0 | 1 | 0 | 1.000 | 0 | 4.0 | 0 | 0 | .000 | 0 |
| 23. | Riegler Noel | 1 | 1 | 0 | 0 | 1.000 | 0 | 6.0 | 0 | 0 | .000 | 0 |
| 24. | Kathi Norman | 1 | 1 | 0 | 0 | 1.000 | 0 | 6.1 | 0 | 0 | .000 | 0 |
| 25. | Koller Michael | 1 | 0 | 1 | 0 | 1.000 | 0 | 7.0 | 0 | 0 | .000 | 0 |
| 26. | Christof Benedict | 1 | 0 | 1 | 0 | 1.000 | 0 | 12.0 | 0 | 0 | .000 | 0 |
| 27. | Schütz Niklas | 1 | 1 | 0 | 0 | 1.000 | 0 | 21.0 | 0 | 0 | .000 | 0 |
| 28. | Niederl Nicolas | 27 | 25 | 2 | 2 | .931 | 0 | 22.0 | 5 | 0 | 1.000 | 2 |
| 29. | Wagner Tobias | 12 | 9 | 3 | 1 | .923 | 0 | 14.0 | 5 | 3 | .625 | 2 |
| 30. | Spazierer Daniel | 11 | 4 | 7 | 1 | .917 | 1 | 22.0 | 0 | 0 | .000 | 0 |
| 31. | Rzepa Thomas | 20 | 19 | 1 | 2 | .909 | 2 | 22.0 | 0 | 0 | .000 | 0 |
| 32. | Schneider Thomas | 9 | 2 | 7 | 1 | .900 | 0 | 20.0 | 0 | 0 | .000 | 0 |
| 33. | Gruber Tim | 8 | 6 | 2 | 1 | .889 | 0 | 22.0 | 0 | 0 | .000 | 0 |
| 34. | Schmid Peter | 7 | 5 | 2 | 1 | .875 | 0 | 22.0 | 0 | 0 | .000 | 0 |
| 35. | Stephan Felix | 6 | 3 | 3 | 1 | .857 | 0 | 22.0 | 0 | 0 | .000 | 0 |
| 36. | Schaffer Jakob | 10 | 7 | 3 | 2 | .833 | 0 | 16.0 | 1 | 0 | 1.000 | 0 |
| 37. | Führer Kurt | 5 | 3 | 2 | 1 | .833 | 0 | 5.1 | 0 | 0 | .000 | 0 |
| 38. | Bauer Daniel | 9 | 4 | 5 | 2 | .818 | 0 | 22.0 | 0 | 0 | .000 | 0 |
| 39. | Filler Hannes | 19 | 11 | 8 | 5 | .792 | 3 | 22.0 | 1 | 0 | 1.000 | 1 |
| 40. | Raunigger Jan | 7 | 3 | 4 | 2 | .778 | 3 | 16.0 | 0 | 0 | .000 | 0 |
| 41. | Di Franco Matthew | 6 | 2 | 4 | 3 | .667 | 0 | 11.0 | 0 | 0 | .000 | 0 |
| 42. | Bauer Dominik | 4 | 2 | 2 | 2 | .667 | 0 | 8.0 | 0 | 0 | .000 | 0 |
| 43. | Sansarys Rojas Erick | 2 | 2 | 0 | 1 | .667 | 0 | 7.1 | 0 | 0 | .000 | 0 |
| 44. | Riedl Dominik | 3 | 0 | 3 | 2 | .600 | 0 | 7.1 | 0 | 0 | .000 | 0 |
| 45. | Huber Arthur | 1 | 1 | 0 | 1 | .500 | 0 | 6.0 | 0 | 0 | .000 | 0 |
| 46. | Trimmel Markus | 1 | 0 | 1 | 1 | .500 | 0 | 9.0 | 0 | 0 | .000 | 0 |
| 47. | Müller Maximilian | 1 | 1 | 0 | 1 | .500 | 0 | 16.0 | 0 | 0 | .000 | 0 |
| 48. | Sosa Alberto Juan Carlos | 0 | 0 | 0 | 1 | .000 | 0 | 6.0 | 4 | 0 | 1.000 | 0 |
| 49. | Ulm Jannik | 0 | 0 | 0 | 1 | .000 | 0 | 12.0 | 0 | 0 | .000 | 0 |
| 50. | Meindl-Mayrhofer Michael | 0 | 0 | 0 | 1 | .000 | 0 | 14.0 | 0 | 0 | .000 | 0 |
| 51. | Van der Werf Maximilian | 0 | 0 | 0 | 0 | .000 | 0 | 1.0 | 0 | 0 | .000 | 0 |
| 52. | Pernusch Christian | 0 | 0 | 0 | 0 | .000 | 0 | 2.0 | 0 | 0 | .000 | 0 |
| 53. | Eisenheld David | 0 | 0 | 0 | 0 | .000 | 0 | 2.0 | 0 | 0 | .000 | 0 |
| 54. | Bauer Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 4.0 | 0 | 0 | .000 | 0 |
| 55. | Bauer Luca | 0 | 0 | 0 | 0 | .000 | 0 | 4.0 | 0 | 0 | .000 | 0 |
| 56. | Huber Conrad | 0 | 0 | 0 | 0 | .000 | 0 | 7.0 | 0 | 0 | .000 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here