| PLAYER | DATE | PA | R | H | 2B | 3B | HR | RBI | TB | BB | HP | K | GDP | SF | SH | SB-ATT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Wagner Jakob | 2022-05-14 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0-0 |
| 2. | Wagner Tobias | 2022-05-21 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| 3. | Karadag Hamza | 2022-05-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| 4. | Ackerl Dietmar | 2022-05-14 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| 5. | Kathi Norman | 2022-07-31 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| 6. | Sojka Pavel | 2022-06-16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| 7. | Wilhelm Philipp | 2022-05-21 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 |
| 8. | Fuentealba Andres Rene | 2022-08-10 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| 9. | Reynoso De Leon Domingo Osvaldo | 2022-08-07 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2-2 |
| 10. | Valsky Stefan | 2022-05-15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
| 11. | Janicek Philipp | 2022-07-23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 |
| 12. | Assmann Christoph | 2022-07-30 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| 13. | Fuentealba Andres Rene | 2022-07-23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| 14. | Bailey Joseph Albert | 2022-06-16 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| 15. | Berger Daniel | 2022-05-01 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| 16. | Permesser Wilfried | 2022-04-24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| 17. | Floh Rene | 2022-07-02 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| 18. | Oberreiter Maxim | 2022-06-22 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
| 19. | Herget Rainer | 2022-07-17 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| 20. | Bammer Moritz | 2022-05-14 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| TEAM | DATE | PA | R | H | 2B | 3B | HR | RBI | TB | BB | HP | K | GDP | SF | SH | SB-ATT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Schremser Beers | 2022-05-14 | 40 | 14 | 6 | 1 | 0 | 0 | 8 | 7 | 15 | 3 | 4 | 2 | 0 | 0 | 6-6 |
| 2. | Woodquarter Red Devils | 2022-07-02 | 22 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 5 | 1 | 0 | 0 | 3-3 |
| 3. | Danube Titans | 2022-07-23 | 26 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 8 | 2 | 4 | 1 | 0 | 0 | 2-2 |
| 4. | Vienna Lawnmowers | 2022-05-14 | 35 | 13 | 7 | 0 | 1 | 0 | 10 | 9 | 12 | 0 | 3 | 1 | 0 | 0 | 0-2 |
| 5. | Vienna Metrostars 3 | 2022-06-16 | 23 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | 3 | 3 | 8 | 1 | 0 | 0 | 1-2 |
| 6. | Vienna Metrostars 3 | 2022-06-22 | 49 | 12 | 12 | 1 | 0 | 0 | 11 | 13 | 13 | 2 | 7 | 1 | 0 | 0 | 1-1 |
| 7. | Schwechat Blue Bats 2 | 2022-08-07 | 36 | 10 | 12 | 2 | 0 | 0 | 8 | 14 | 3 | 1 | 5 | 1 | 0 | 0 | 6-6 |
| 8. | Vienna Bucks | 2022-07-17 | 32 | 7 | 8 | 2 | 0 | 0 | 6 | 10 | 6 | 1 | 6 | 1 | 0 | 0 | 1-1 |
| 9. | Stock City Cubs 2 | 2022-05-15 | 34 | 10 | 10 | 2 | 0 | 0 | 6 | 12 | 10 | 2 | 3 | 1 | 0 | 0 | 7-7 |
| 10. | Vienna Bucks | 2022-05-21 | 35 | 12 | 6 | 0 | 1 | 0 | 4 | 8 | 12 | 3 | 7 | 1 | 0 | 0 | 6-6 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here