| PLAYER | AVG | GP | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OB | SF | SH | SB-ATT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hlawaty Clemens | .486 | 10 | 41 | 13 | 18 | 6 | 0 | 0 | 10 | 24 | .649 | 3 | 1 | 3 | 0 | .537 | 0 | 0 | 11-11 |
| 2. | Jelencsits Daniel | .318 | 9 | 26 | 6 | 7 | 0 | 1 | 0 | 4 | 9 | .409 | 4 | 0 | 5 | 0 | .423 | 0 | 0 | 9-9 |
| 3. | Mace Lionel | .303 | 13 | 43 | 14 | 10 | 2 | 0 | 1 | 12 | 15 | .455 | 7 | 2 | 5 | 0 | .442 | 1 | 0 | 7-9 |
| 4. | Von Ameln Luca | .429 | 12 | 50 | 11 | 18 | 2 | 1 | 1 | 17 | 25 | .595 | 8 | 0 | 2 | 0 | .520 | 0 | 0 | 6-6 |
| 5. | Szeywerth Rene | .138 | 13 | 44 | 12 | 4 | 0 | 0 | 0 | 3 | 4 | .138 | 13 | 2 | 4 | 0 | .432 | 0 | 0 | 6-7 |
| 6. | Krajnovic Dario | .300 | 11 | 23 | 9 | 6 | 0 | 0 | 0 | 1 | 6 | .300 | 1 | 2 | 3 | 0 | .391 | 0 | 0 | 6-6 |
| 7. | Bertleff Thomas | .259 | 10 | 39 | 11 | 7 | 0 | 0 | 0 | 4 | 7 | .259 | 9 | 3 | 7 | 0 | .487 | 0 | 0 | 5-7 |
| 8. | Fink Marco | .364 | 4 | 15 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | .455 | 4 | 0 | 1 | 0 | .533 | 0 | 0 | 3-3 |
| 9. | Groh Roan | .300 | 9 | 22 | 2 | 6 | 0 | 0 | 0 | 6 | 6 | .300 | 2 | 0 | 6 | 0 | .364 | 0 | 0 | 3-3 |
| 10. | Bammer Moritz | .455 | 6 | 15 | 7 | 5 | 0 | 0 | 0 | 7 | 5 | .455 | 3 | 0 | 1 | 0 | .533 | 1 | 0 | 3-4 |
| 11. | Chrastka Andreas | .286 | 7 | 22 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | .357 | 6 | 1 | 2 | 0 | .500 | 1 | 0 | 3-3 |
| 12. | Ackerl Dietmar | .267 | 10 | 39 | 11 | 8 | 1 | 0 | 0 | 7 | 9 | .300 | 9 | 0 | 6 | 1 | .436 | 0 | 0 | 3-4 |
| 13. | Fleck Michel | .167 | 2 | 9 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | .167 | 3 | 0 | 3 | 0 | .444 | 0 | 0 | 2-2 |
| 14. | Bittmann Michael | .200 | 9 | 17 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 1 | 1 | 3 | 0 | .294 | 0 | 0 | 2-2 |
| 15. | Piacentini Antonio | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 |
| 16. | Crowder Elijah | .400 | 9 | 29 | 7 | 10 | 1 | 0 | 0 | 8 | 11 | .440 | 3 | 0 | 4 | 0 | .448 | 1 | 0 | 1-1 |
| 17. | Tseng Augustin | .250 | 5 | 13 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .250 | 5 | 0 | 2 | 0 | .538 | 0 | 0 | 0-0 |
| 18. | Zednik Klaus | .000 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
| 19. | Griffiths Peter | .000 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 7 | 0 | .167 | 0 | 0 | 0-0 |
| 20. | Terkl Wolfgang | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| 21. | Goldsberry Joshua | .500 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| 22. | Rudl Dan | .500 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Batting Average | ||
|---|---|---|
| 1. | Hlawaty Clemens | .486 |
| 2. | Von Ameln Luca | .429 |
| 3. | Crowder Elijah | .400 |
| 4. | Mace Lionel | .303 |
| 5. | Ackerl Dietmar | .267 |
| Onbase percentage | ||
|---|---|---|
| 1. | Hlawaty Clemens | .537 |
| 2. | Von Ameln Luca | .520 |
| 3. | Bertleff Thomas | .487 |
| 4. | Crowder Elijah | .448 |
| 5. | Mace Lionel | .442 |
| Slugging Percentage | ||
|---|---|---|
| 1. | Hlawaty Clemens | .649 |
| 2. | Von Ameln Luca | .595 |
| 3. | Mace Lionel | .455 |
| 4. | Crowder Elijah | .440 |
| 5. | Ackerl Dietmar | .300 |
| On-base plus slugging | ||
|---|---|---|
| 1. | Hlawaty Clemens | 1.186 |
| 2. | Von Ameln Luca | 1.115 |
| 3. | Mace Lionel | .897 |
| 4. | Crowder Elijah | .888 |
| 5. | Bertleff Thomas | .746 |
| Runs | ||
|---|---|---|
| 1. | Mace Lionel | 14 |
| 2. | Hlawaty Clemens | 13 |
| 3. | Szeywerth Rene | 12 |
| 4. | Von Ameln Luca | 11 |
| 5. | Ackerl Dietmar | 11 |
| Hits | ||
|---|---|---|
| 1. | Hlawaty Clemens | 18 |
| 2. | Von Ameln Luca | 18 |
| 3. | Crowder Elijah | 10 |
| 4. | Mace Lionel | 10 |
| 5. | Ackerl Dietmar | 8 |
| RBI | ||
|---|---|---|
| 1. | Von Ameln Luca | 17 |
| 2. | Mace Lionel | 12 |
| 3. | Hlawaty Clemens | 10 |
| 4. | Crowder Elijah | 8 |
| 5. | Bammer Moritz | 7 |
| Doubles | ||
|---|---|---|
| 1. | Hlawaty Clemens | 6 |
| 2. | Von Ameln Luca | 2 |
| 3. | Mace Lionel | 2 |
| 4. | Goldsberry Joshua | 2 |
| 5. | Fink Marco | 1 |
| Triples | ||
|---|---|---|
| 1. | Jelencsits Daniel | 1 |
| 2. | Von Ameln Luca | 1 |
| Homeruns | ||
|---|---|---|
| 1. | Mace Lionel | 1 |
| 2. | Von Ameln Luca | 1 |
| Total Bases | ||
|---|---|---|
| 1. | Von Ameln Luca | 25 |
| 2. | Hlawaty Clemens | 24 |
| 3. | Mace Lionel | 15 |
| 4. | Crowder Elijah | 11 |
| 5. | Ackerl Dietmar | 9 |
| Base on Balls | ||
|---|---|---|
| 1. | Szeywerth Rene | 13 |
| 2. | Ackerl Dietmar | 9 |
| 3. | Bertleff Thomas | 9 |
| 4. | Von Ameln Luca | 8 |
| 5. | Mace Lionel | 7 |
| Hit by Pitches | ||
|---|---|---|
| 1. | Bertleff Thomas | 3 |
| 2. | Mace Lionel | 2 |
| 3. | Szeywerth Rene | 2 |
| 4. | Krajnovic Dario | 2 |
| 5. | Griffiths Peter | 2 |
| Sac Flies | ||
|---|---|---|
| 1. | Crowder Elijah | 1 |
| 2. | Bammer Moritz | 1 |
| 3. | Mace Lionel | 1 |
| 4. | Chrastka Andreas | 1 |
| Stolen Bases | ||
|---|---|---|
| 1. | Hlawaty Clemens | 11 |
| 2. | Jelencsits Daniel | 9 |
| 3. | Mace Lionel | 7 |
| 4. | Szeywerth Rene | 6 |
| 5. | Krajnovic Dario | 6 |
| Caught Stealings | ||
|---|---|---|
| 1. | Mace Lionel | 2 |
| 2. | Bertleff Thomas | 2 |
| 3. | Bammer Moritz | 1 |
| 4. | Szeywerth Rene | 1 |
| 5. | Ackerl Dietmar | 1 |
| Plate Appearances | ||
|---|---|---|
| 1. | Von Ameln Luca | 50 |
| 2. | Szeywerth Rene | 44 |
| 3. | Mace Lionel | 43 |
| 4. | Hlawaty Clemens | 41 |
| 5. | Ackerl Dietmar | 39 |
| Grounded into Doubleplays | ||
|---|---|---|
| 1. | Ackerl Dietmar | 1 |
| Runs pro Spiel | ||
|---|---|---|
| 1. | Fleck Michel | 1.50 |
| 2. | Hlawaty Clemens | 1.30 |
| 3. | Bammer Moritz | 1.17 |
| 4. | Ackerl Dietmar | 1.10 |
| 5. | Bertleff Thomas | 1.10 |
| Hits pro Spiel | ||
|---|---|---|
| 1. | Goldsberry Joshua | 2.00 |
| 2. | Rudl Dan | 2.00 |
| 3. | Hlawaty Clemens | 1.80 |
| 4. | Von Ameln Luca | 1.50 |
| 5. | Crowder Elijah | 1.11 |
| RBI pro Spiel | ||
|---|---|---|
| 1. | Rudl Dan | 2.00 |
| 2. | Fleck Michel | 1.50 |
| 3. | Von Ameln Luca | 1.42 |
| 4. | Bammer Moritz | 1.17 |
| 5. | Fink Marco | 1.00 |
| Doubles pro Spiel | ||
|---|---|---|
| 1. | Goldsberry Joshua | 2.00 |
| 2. | Rudl Dan | 1.00 |
| 3. | Hlawaty Clemens | 0.60 |
| 4. | Fink Marco | 0.25 |
| 5. | Von Ameln Luca | 0.17 |
| Triples pro Spiel | ||
|---|---|---|
| 1. | Jelencsits Daniel | 0.11 |
| 2. | Von Ameln Luca | 0.08 |
| Homeruns pro Spiel | ||
|---|---|---|
| 1. | Mace Lionel | 0.08 |
| 2. | Von Ameln Luca | 0.08 |
| Total Bases pro Spiel | ||
|---|---|---|
| 1. | Goldsberry Joshua | 4.00 |
| 2. | Rudl Dan | 3.00 |
| 3. | Hlawaty Clemens | 2.40 |
| 4. | Von Ameln Luca | 2.08 |
| 5. | Fink Marco | 1.25 |
| Base on Balls pro Spiel | ||
|---|---|---|
| 1. | Fleck Michel | 1.50 |
| 2. | Fink Marco | 1.00 |
| 3. | Szeywerth Rene | 1.00 |
| 4. | Tseng Augustin | 1.00 |
| 5. | Ackerl Dietmar | 0.90 |
| Hit by Pitches pro Spiel | ||
|---|---|---|
| 1. | Griffiths Peter | 0.33 |
| 2. | Bertleff Thomas | 0.30 |
| 3. | Krajnovic Dario | 0.18 |
| 4. | Mace Lionel | 0.15 |
| 5. | Szeywerth Rene | 0.15 |
| Sac Flies pro Spiel | ||
|---|---|---|
| 1. | Bammer Moritz | 0.17 |
| 2. | Chrastka Andreas | 0.14 |
| 3. | Crowder Elijah | 0.11 |
| 4. | Mace Lionel | 0.08 |
| Stolen Bases pro Spiel | ||
|---|---|---|
| 1. | Hlawaty Clemens | 1.10 |
| 2. | Fleck Michel | 1.00 |
| 3. | Jelencsits Daniel | 1.00 |
| 4. | Fink Marco | 0.75 |
| 5. | Krajnovic Dario | 0.55 |
| Caught Stealings pro Spiel | ||
|---|---|---|
| 1. | Bertleff Thomas | 0.20 |
| 2. | Bammer Moritz | 0.17 |
| 3. | Mace Lionel | 0.15 |
| 4. | Ackerl Dietmar | 0.10 |
| 5. | Szeywerth Rene | 0.08 |
| Plate Appearances pro Spiel | ||
|---|---|---|
| 1. | Fleck Michel | 4.50 |
| 2. | Von Ameln Luca | 4.17 |
| 3. | Hlawaty Clemens | 4.10 |
| 4. | Rudl Dan | 4.00 |
| 5. | Goldsberry Joshua | 4.00 |
| Grounded into Doubleplays pro Spiel | ||
|---|---|---|
| 1. | Ackerl Dietmar | 0.10 |
| Avg vs right | ||
|---|---|---|
| 1. | Hlawaty Clemens | .517 |
| 2. | Von Ameln Luca | .382 |
| 3. | Ackerl Dietmar | .308 |
| 4. | Mace Lionel | .296 |
| 5. | Szeywerth Rene | .148 |
| Avg vs left | ||
|---|---|---|
| 1. | Von Ameln Luca | .625 |
| 2. | Hlawaty Clemens | .375 |
| 3. | Mace Lionel | .333 |
| 4. | Bertleff Thomas | .250 |
| 5. | Jelencsits Daniel | .250 |
| Avg Bases empty | ||
|---|---|---|
| 1. | Hlawaty Clemens | .438 |
| 2. | Bertleff Thomas | .375 |
| 3. | Krajnovic Dario | .364 |
| 4. | Von Ameln Luca | .357 |
| 5. | Mace Lionel | .333 |
| Avg 2-Outs | ||
|---|---|---|
| 1. | Hlawaty Clemens | .667 |
| 2. | Von Ameln Luca | .364 |
| 3. | Mace Lionel | .182 |
| 4. | Bertleff Thomas | .182 |
| 5. | Szeywerth Rene | .091 |
| Avg mit Runner | ||
|---|---|---|
| 1. | Hlawaty Clemens | .524 |
| 2. | Von Ameln Luca | .464 |
| 3. | Crowder Elijah | .316 |
| 4. | Mace Lionel | .286 |
| 5. | Ackerl Dietmar | .238 |
| Avg Scoring Position | ||
|---|---|---|
| 1. | Von Ameln Luca | .478 |
| 2. | Mace Lionel | .333 |
| 3. | Ackerl Dietmar | .222 |
| Avg Bases Loaded | ||
|---|---|---|
| 1. | Bammer Moritz | .250 |
| 2. | Ackerl Dietmar | .000 |
| Runners advanced | ||
|---|---|---|
| 1. | Von Ameln Luca | 50 |
| 2. | Mace Lionel | 44 |
| 3. | Szeywerth Rene | 39 |
| 4. | Ackerl Dietmar | 38 |
| 5. | Bertleff Thomas | 34 |
| Runners advanced Percentage | ||
|---|---|---|
| 1. | Mace Lionel | .586 |
| 2. | Von Ameln Luca | .571 |
| 3. | Ackerl Dietmar | .571 |
| 4. | Szeywerth Rene | .500 |
| 5. | Bertleff Thomas | .346 |
| Pinch Hit Appearances | ||
|---|---|---|
| 1. | Griffiths Peter | 1 |
| 2. | Mace Lionel | 1 |
| Pinch Hits | ||
|---|---|---|
| 1. | Mace Lionel | 1 |
| Pinch Hit Average | ||
|---|---|---|
| 1. | Mace Lionel | 1.000 |
| 2. | Griffiths Peter | .000 |
| Flyouts | ||
|---|---|---|
| 1. | Von Ameln Luca | 11 |
| 2. | Hlawaty Clemens | 9 |
| 3. | Mace Lionel | 9 |
| 4. | Ackerl Dietmar | 5 |
| 5. | Bittmann Michael | 4 |
| Groundouts | ||
|---|---|---|
| 1. | Szeywerth Rene | 12 |
| 2. | Von Ameln Luca | 10 |
| 3. | Ackerl Dietmar | 8 |
| 4. | Crowder Elijah | 8 |
| 5. | Bertleff Thomas | 7 |
| RBI mit zwei Outs | ||
|---|---|---|
| 1. | Von Ameln Luca | 7 |
| 2. | Hlawaty Clemens | 6 |
| 3. | Groh Roan | 4 |
| 4. | Bertleff Thomas | 3 |
| 5. | Crowder Elijah | 3 |
| Runners left on base | ||
|---|---|---|
| 1. | Bertleff Thomas | 12 |
| 2. | Szeywerth Rene | 11 |
| 3. | Mace Lionel | 10 |
| 4. | Von Ameln Luca | 8 |
| 5. | Groh Roan | 8 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here