| PLAYER | C | PO | A | E | FAVG | DP | IP | SBA | CSA | SBAVG | PB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Pirglova Mila | 18 | 12 | 6 | 0 | 1.000 | 0 | 23.0 | 5 | 0 | 1.000 | 1 |
| 2. | Steinkellner Martina | 18 | 2 | 16 | 0 | 1.000 | 1 | 55.0 | 0 | 0 | .000 | 0 |
| 3. | Soukup Barbara | 7 | 7 | 0 | 0 | 1.000 | 0 | 6.0 | 0 | 0 | .000 | 0 |
| 4. | Schneider Martina | 6 | 1 | 5 | 0 | 1.000 | 1 | 22.0 | 0 | 0 | .000 | 0 |
| 5. | Goff Arana Claribell | 3 | 1 | 2 | 0 | 1.000 | 0 | 30.0 | 0 | 0 | .000 | 0 |
| 6. | Mika Ellie | 2 | 2 | 0 | 0 | 1.000 | 0 | 2.0 | 0 | 0 | .000 | 0 |
| 7. | Kisser Sandra | 2 | 2 | 0 | 0 | 1.000 | 0 | 9.0 | 0 | 0 | .000 | 0 |
| 8. | Hufnagl Andrea | 1 | 1 | 0 | 0 | 1.000 | 0 | 8.0 | 0 | 0 | .000 | 0 |
| 9. | Thorson Kristina | 1 | 0 | 1 | 0 | 1.000 | 0 | 29.0 | 0 | 0 | .000 | 0 |
| 10. | Chwojka Cornelia | 77 | 64 | 13 | 1 | .987 | 1 | 75.0 | 2 | 0 | 1.000 | 4 |
| 11. | McKeon Shannon | 40 | 38 | 2 | 1 | .976 | 0 | 40.0 | 0 | 2 | .000 | 1 |
| 12. | Patrick Selin | 101 | 60 | 41 | 4 | .962 | 3 | 107.1 | 3 | 0 | 1.000 | 11 |
| 13. | Sutton Lindsay | 42 | 25 | 17 | 2 | .955 | 0 | 77.2 | 0 | 0 | .000 | 0 |
| 14. | Kraushofer Sabine | 21 | 14 | 7 | 1 | .955 | 0 | 61.2 | 0 | 0 | .000 | 0 |
| 15. | Haubner Ursula | 55 | 52 | 3 | 3 | .948 | 0 | 91.1 | 4 | 0 | 1.000 | 0 |
| 16. | Vrabcekova Katarina | 47 | 40 | 7 | 3 | .940 | 1 | 37.0 | 0 | 0 | .000 | 0 |
| 17. | Schneeberger Katrin | 31 | 30 | 1 | 2 | .939 | 0 | 93.0 | 0 | 0 | .000 | 0 |
| 18. | Hufnagl Karin | 75 | 70 | 5 | 5 | .938 | 1 | 99.2 | 0 | 0 | .000 | 0 |
| 19. | Scherer Natalie | 87 | 84 | 3 | 6 | .935 | 3 | 92.0 | 0 | 0 | .000 | 0 |
| 20. | Wurm Lisa | 29 | 10 | 19 | 2 | .935 | 0 | 68.0 | 0 | 0 | .000 | 0 |
| 21. | L'Heureux Kirsten | 57 | 50 | 7 | 4 | .934 | 2 | 68.0 | 2 | 0 | 1.000 | 0 |
| 22. | Schmatz Susanne | 141 | 124 | 17 | 10 | .934 | 0 | 102.0 | 37 | 9 | .804 | 21 |
| 23. | Sabol Breanne | 14 | 6 | 8 | 1 | .933 | 1 | 28.0 | 0 | 0 | .000 | 0 |
| 24. | Bandion Christina | 82 | 75 | 7 | 6 | .932 | 0 | 93.0 | 0 | 0 | .000 | 0 |
| 25. | Farnleitner Christine | 53 | 38 | 15 | 4 | .930 | 1 | 94.0 | 0 | 0 | .000 | 0 |
| 26. | Schwarzenecker Evelyn | 39 | 19 | 20 | 3 | .929 | 1 | 86.0 | 0 | 0 | .000 | 0 |
| 27. | Sebald Maria | 13 | 9 | 4 | 1 | .929 | 0 | 49.0 | 0 | 0 | .000 | 0 |
| 28. | Meriaux Caroline | 60 | 56 | 4 | 5 | .923 | 0 | 94.0 | 11 | 0 | 1.000 | 9 |
| 29. | Rauch Catharina | 89 | 82 | 7 | 8 | .918 | 2 | 80.2 | 0 | 0 | .000 | 0 |
| 30. | Garro Jill | 11 | 3 | 8 | 1 | .917 | 0 | 37.0 | 0 | 0 | .000 | 0 |
| 31. | Hilliard Juliana | 43 | 42 | 1 | 4 | .915 | 0 | 71.2 | 0 | 0 | .000 | 0 |
| 32. | Grass Birgit | 30 | 14 | 16 | 3 | .909 | 2 | 97.0 | 0 | 0 | .000 | 0 |
| 33. | Rauch Ulrike | 10 | 9 | 1 | 1 | .909 | 0 | 62.2 | 0 | 0 | .000 | 6 |
| 34. | Feilmayr Silvia | 28 | 20 | 8 | 3 | .903 | 0 | 87.0 | 0 | 0 | .000 | 0 |
| 35. | Nagiller Andrea | 45 | 23 | 22 | 5 | .900 | 0 | 82.1 | 0 | 0 | .000 | 0 |
| 36. | Siedler Sabine | 80 | 61 | 19 | 9 | .899 | 0 | 104.0 | 10 | 3 | .769 | 1 |
| 37. | Hardinger Gabriele | 61 | 38 | 23 | 7 | .897 | 0 | 83.1 | 41 | 3 | .932 | 2 |
| 38. | Dopita Astrid | 8 | 6 | 2 | 1 | .889 | 0 | 79.2 | 0 | 0 | .000 | 0 |
| 39. | Vinzenz Kiyomi | 23 | 16 | 7 | 3 | .885 | 0 | 104.2 | 0 | 0 | .000 | 0 |
| 40. | Eis Claret | 21 | 12 | 9 | 3 | .875 | 0 | 68.2 | 0 | 0 | .000 | 0 |
| 41. | Amegin Kirsten | 14 | 12 | 2 | 2 | .875 | 0 | 26.0 | 2 | 0 | 1.000 | 0 |
| 42. | Krejci Carola | 34 | 30 | 4 | 5 | .872 | 0 | 100.0 | 0 | 0 | .000 | 0 |
| 43. | Königsdorfer Andrea | 33 | 28 | 5 | 5 | .868 | 1 | 42.0 | 0 | 0 | .000 | 0 |
| 44. | Middlestead Jeannette | 39 | 24 | 15 | 6 | .867 | 1 | 91.0 | 3 | 0 | 1.000 | 2 |
| 45. | Linnert Nina | 19 | 6 | 13 | 3 | .864 | 0 | 68.0 | 0 | 0 | .000 | 0 |
| 46. | Wall Krista | 50 | 35 | 15 | 8 | .862 | 1 | 49.2 | 1 | 0 | 1.000 | 4 |
| 47. | Schönfelder Kathrin | 36 | 28 | 8 | 6 | .857 | 1 | 94.1 | 0 | 0 | .000 | 0 |
| 48. | Zigova Alena | 24 | 19 | 5 | 4 | .857 | 0 | 54.0 | 0 | 0 | .000 | 0 |
| 49. | Lenk Victoria | 18 | 9 | 9 | 3 | .857 | 1 | 49.1 | 0 | 0 | .000 | 0 |
| 50. | Herzog Katja | 6 | 4 | 2 | 1 | .857 | 0 | 28.1 | 0 | 0 | .000 | 0 |
| 51. | Sinnstein Beate | 6 | 6 | 0 | 1 | .857 | 0 | 72.1 | 0 | 0 | .000 | 0 |
| 52. | Krug Eva | 68 | 44 | 24 | 12 | .850 | 0 | 97.2 | 28 | 4 | .875 | 15 |
| 53. | Mandl Viktoria | 11 | 10 | 1 | 2 | .846 | 0 | 45.0 | 0 | 0 | .000 | 0 |
| 54. | Gradinger Elisabeth | 38 | 7 | 31 | 7 | .844 | 0 | 93.0 | 0 | 0 | .000 | 0 |
| 55. | Ratzinger Karin | 74 | 59 | 15 | 14 | .841 | 1 | 108.0 | 13 | 2 | .867 | 4 |
| 56. | Orlovits-Zaidan Denise | 52 | 17 | 35 | 10 | .839 | 2 | 93.0 | 0 | 0 | .000 | 0 |
| 57. | Meier Cindy | 10 | 6 | 4 | 2 | .833 | 0 | 41.0 | 0 | 0 | .000 | 0 |
| 58. | Burghart Sophie | 40 | 17 | 23 | 9 | .816 | 2 | 62.2 | 0 | 0 | .000 | 0 |
| 59. | Daill Ines | 22 | 18 | 4 | 5 | .815 | 0 | 75.1 | 0 | 0 | .000 | 0 |
| 60. | Senger Katja | 57 | 23 | 34 | 13 | .814 | 0 | 89.0 | 0 | 0 | .000 | 0 |
| 61. | Trawöger Sara | 12 | 11 | 1 | 3 | .800 | 0 | 57.0 | 0 | 0 | .000 | 0 |
| 62. | Weichart Nadine | 4 | 2 | 2 | 1 | .800 | 0 | 30.0 | 0 | 0 | .000 | 0 |
| 63. | Fröschl Petra | 34 | 17 | 17 | 9 | .791 | 0 | 93.2 | 0 | 0 | .000 | 0 |
| 64. | Fraundorfer Julie | 25 | 20 | 5 | 7 | .781 | 0 | 40.1 | 0 | 0 | .000 | 0 |
| 65. | Koch Sandra | 35 | 15 | 20 | 10 | .778 | 0 | 107.1 | 5 | 1 | .833 | 4 |
| 66. | Magauer Claudia | 19 | 11 | 8 | 6 | .760 | 0 | 74.2 | 0 | 0 | .000 | 0 |
| 67. | Dornetshuber Gudrun | 80 | 36 | 44 | 26 | .755 | 1 | 87.1 | 0 | 0 | .000 | 0 |
| 68. | Weber Susanne | 3 | 2 | 1 | 1 | .750 | 0 | 52.2 | 0 | 0 | .000 | 0 |
| 69. | Krecht Michaela | 37 | 21 | 16 | 13 | .740 | 0 | 98.2 | 5 | 1 | .833 | 3 |
| 70. | Kern Petra | 28 | 15 | 13 | 12 | .700 | 0 | 86.0 | 0 | 0 | .000 | 0 |
| 71. | Bussek Nina | 7 | 7 | 0 | 3 | .700 | 0 | 61.0 | 0 | 0 | .000 | 0 |
| 72. | Vogel Barbara | 4 | 1 | 3 | 2 | .667 | 0 | 84.1 | 0 | 0 | .000 | 0 |
| 73. | Posekana Iva | 2 | 0 | 2 | 1 | .667 | 0 | 5.0 | 0 | 0 | .000 | 0 |
| 74. | Carda Veronika | 2 | 0 | 2 | 1 | .667 | 0 | 8.0 | 0 | 0 | .000 | 0 |
| 75. | Stejskal Magdalena | 2 | 2 | 0 | 1 | .667 | 0 | 8.1 | 0 | 0 | .000 | 0 |
| 76. | Kriegbaum Sandra | 2 | 2 | 0 | 1 | .667 | 0 | 30.0 | 0 | 0 | .000 | 0 |
| 77. | Pradka Julia | 34 | 10 | 24 | 19 | .642 | 0 | 94.1 | 4 | 1 | .800 | 5 |
| 78. | Wüst Christina | 11 | 8 | 3 | 7 | .611 | 0 | 67.0 | 0 | 0 | .000 | 0 |
| 79. | Hintermayer Christa | 3 | 1 | 2 | 2 | .600 | 0 | 18.1 | 0 | 0 | .000 | 0 |
| 80. | Mair-Brock Kerstin | 3 | 3 | 0 | 2 | .600 | 0 | 33.1 | 0 | 0 | .000 | 0 |
| 81. | Brader Neelam | 4 | 3 | 1 | 3 | .571 | 0 | 37.2 | 0 | 0 | .000 | 0 |
| 82. | Carda Christina | 1 | 1 | 0 | 1 | .500 | 0 | 21.0 | 0 | 0 | .000 | 0 |
| 83. | Konecny Barbara | 1 | 1 | 0 | 1 | .500 | 0 | 29.0 | 0 | 0 | .000 | 0 |
| 84. | Jörges Tamara | 3 | 3 | 0 | 4 | .429 | 0 | 61.1 | 0 | 0 | .000 | 0 |
| 85. | Pauzenberger Nora | 9 | 3 | 6 | 20 | .310 | 0 | 56.2 | 0 | 0 | .000 | 0 |
| 86. | Mayer Nina-Marie | 1 | 1 | 0 | 4 | .200 | 0 | 26.2 | 0 | 0 | .000 | 0 |
| 87. | Puzsar Nicole | 1 | 0 | 1 | 5 | .167 | 0 | 58.1 | 0 | 0 | .000 | 0 |
| 88. | Katz Gerlinde | 0 | 0 | 0 | 0 | .000 | 0 | 5.0 | 0 | 0 | .000 | 0 |
| 89. | Kullvian | 0 | 0 | 0 | 0 | .000 | 0 | 7.2 | 0 | 0 | .000 | 0 |
| 90. | Aigelsreither Eva | 0 | 0 | 0 | 0 | .000 | 0 | 27.1 | 0 | 0 | .000 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here